
Fans, Blowers, Thermal Management
9A0812S4011
ActiveSanyo Denki America Inc.
FAN: DC; AXIAL; 12VDC; 80X80X25MM; 72M3/H; 34DBA; BALL; 3400RPM
Deep-Dive with AI
Search across all available documentation for this part.

Fans, Blowers, Thermal Management
9A0812S4011
ActiveSanyo Denki America Inc.
FAN: DC; AXIAL; 12VDC; 80X80X25MM; 72M3/H; 34DBA; BALL; 3400RPM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 9A0812S4011 |
|---|---|
| Approval Agency | TUV, CSA, UL |
| Bearing Type | Ball |
| Current Rating (Amps) | 0.18 A |
| Fan Type | Tubeaxial |
| Features | Speed Sensor (Tach), Locked Rotor Protection |
| Lifetime @ Temp. | 40000 Hrs |
| Material - Blade | Plastic |
| Material - Frame | Plastic |
| Noise | 34 dB(A) |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -20 ░C |
| Power (Watts) | 2.16 W |
| RPM | 3400 RPM |
| Size / Dimension [x] | 80 mm |
| Size / Dimension [z] | 80 mm |
| Static Pressure | 0.193 in H2O |
| Static Pressure | 48.1 Pa |
| Termination | 3 Wire Leads |
| Voltage - Rated | 12 VDC |
| Voltage Range [Max] | 13.8 VDC |
| Voltage Range [Min] | 6 VDC |
| Weight | 0.199 lb |
| Weight | 90.26 g |
| Width [y] | 25 mm |
9A0812 Series
DC Fans DC Axial Fan, 60x60x25mm, 24VDC
| Part | Voltage Range [Max] | Voltage Range [Min] | Current Rating (Amps) | Material - Frame | Material - Blade | Lifetime @ Temp. | Termination | Approval Agency | Features | Voltage - Rated | Power (Watts) | Fan Type | Operating Temperature [Min] | Operating Temperature [Max] | Noise | Bearing Type | Air Flow | Air Flow | Weight | Weight | Width [y] | Size / Dimension [z] | Size / Dimension [x] | Static Pressure | Static Pressure | RPM | Operating Temperature [Max] | Operating Temperature [Min] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanyo Denki America Inc. | 13.8 VDC | 6 VDC | 110 mA | Plastic | Plastic | 40000 Hrs | 3 Wire Leads | CSA TUV UL | Locked Rotor Sensor | 12 VDC | 1.32 W | Tubeaxial | -20 ░C | 70 °C | 26 dB | Ball | 0.91 mł/min | 32.5 CFM | 0.199 lb | 90.26 g | 25 mm | 80 mm | 80 mm | 0.114 in H2O | 28.4 Pa | 2600 RPM | ||
Sanyo Denki America Inc. | 0.38 A | Plastic | Plastic | 3 Wire Leads | CSA TUV UL | Locked Rotor Protection Speed Sensor (Tach) | 12 VDC | 4.56 W | Tubeaxial | -20 ░C | 60 °C | 40 dB(A) | Ball | 1.48 mł/min | 53 CFM | 0.199 lb | 90.26 g | 25 mm | 80 mm | 80 mm | 0.323 in H2O | 80.4 Pa | 4500 RPM | 60 °C | -4 °F | |||
Sanyo Denki America Inc. | 13.8 VDC | 6 VDC | Plastic | Plastic | 40000 Hrs | 2 Wire Leads | CSA TUV UL | 12 VDC | 1.56 W | Tubeaxial | -20 ░C | 70 °C | 29 dB(A) | Ball | 1.02 m³/min | 36.4 CFM | 0.199 lb | 90.26 g | 25 mm | 80 mm | 80 mm | 0.142 in H2O | 35.4 Pa | 2900 RPM | ||||
Sanyo Denki America Inc. | 13.8 VDC | 7 V | 60 mA | Plastic | Plastic | 40000 Hrs | 2 Wire Leads | CSA TUV UL | 12 VDC | 720 mW | Tubeaxial | -20 ░C | 70 °C | 20 dB | Ball | 0.644 m³/min | 23 CFM | 0.199 lb | 90.26 g | 25 mm | 80 mm | 80 mm | 0.059 in H2O | 14.7 Pa | 1850 RPM | |||
Sanyo Denki America Inc. | 0.38 A | Plastic | Plastic | 3 Wire Leads | CSA TUV UL | Locked Rotor Sensor | 12 VDC | 4.56 W | Tubeaxial | -20 ░C | 60 °C | 40 dB(A) | Ball | 1.48 mł/min | 53 CFM | 0.199 lb | 90.26 g | 25 mm | 80 mm | 80 mm | 0.323 in H2O | 80.4 Pa | 4500 RPM | 60 °C | -4 °F | |||
Sanyo Denki America Inc. | 13.8 VDC | 6 VDC | Plastic | Plastic | 40000 Hrs | 3 Wire Leads | CSA TUV UL | Locked Rotor Sensor | 12 VDC | 1.56 W | Tubeaxial | -20 ░C | 70 °C | 29 dB(A) | Ball | 1.02 m³/min | 36.4 CFM | 0.199 lb | 90.26 g | 25 mm | 80 mm | 80 mm | 0.142 in H2O | 35.4 Pa | 2900 RPM | |||
Sanyo Denki America Inc. | 13.8 VDC | 6 VDC | 0.09 A | Plastic | Plastic | 40000 Hrs | 3 Wire Leads | CSA TUV UL | Locked Rotor Sensor | 12 VDC | 1.08 W | Tubeaxial | -20 ░C | 70 °C | 23 dB(A) | Ball | 0.82 m³/min | 29.3 CFM | 0.199 lb | 90.26 g | 25 mm | 80 mm | 80 mm | 0.09 in H2O | 22.4 Pa | 2350 RPM | ||
Sanyo Denki America Inc. | 13.8 VDC | 6 VDC | 0.18 A | Plastic | Plastic | 40000 Hrs | 3 Wire Leads | CSA TUV UL | Locked Rotor Protection Speed Sensor (Tach) | 12 VDC | 2.16 W | Tubeaxial | -20 ░C | 70 °C | 34 dB(A) | Ball | 0.199 lb | 90.26 g | 25 mm | 80 mm | 80 mm | 0.193 in H2O | 48.1 Pa | 3400 RPM | ||||
Sanyo Denki America Inc. | 13.8 VDC | 7 V | 60 mA | Plastic | Plastic | 40000 Hrs | 3 Wire Leads | CSA TUV UL | Locked Rotor Sensor | 12 VDC | 720 mW | Tubeaxial | -20 ░C | 70 °C | 20 dB | Ball | 0.644 m³/min | 23 CFM | 0.199 lb | 90.26 g | 25 mm | 80 mm | 80 mm | 0.059 in H2O | 14.7 Pa | 1850 RPM | ||
Sanyo Denki America Inc. | 13.8 VDC | 6 VDC | 0.09 A | Plastic | Plastic | 40000 Hrs | 2 Wire Leads | CSA TUV UL | 12 VDC | 1.08 W | Tubeaxial | -20 ░C | 70 °C | 23 dB(A) | Ball | 0.82 m³/min | 29.3 CFM | 0.199 lb | 90.26 g | 25 mm | 80 mm | 80 mm | 0.09 in H2O | 22.4 Pa | 2350 RPM |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
9A0812 Series
DC Fans DC Axial Fan, 60x60x25mm, 24VDC
Documents
Technical documentation and resources