Technical Specifications
Parameters and characteristics for this part
| Specification | 846-056-558-812 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Side Mount Opening, Unthreaded |
| Flange Feature [diameter] | 0.128 " |
| Flange Feature [diameter] | 3.25 mm |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 56 |
| Number of Positions/Bay/Row | 28 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.18 mm |
| Pitch | 0.125 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Termination Rows [custom] | Material - Insulation | Number of Positions/Bay/Row | Number of Positions | Contact Material | Card Thickness [Max] | Card Thickness [Min] | Contact Type | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Termination | Color | Contact Finish | Number of Rows [custom] | Mounting Type | Contact Finish Thickness | Contact Finish Thickness | Features | Card Type | Read Out | Operating Temperature [Max] | Operating Temperature [Min] | Gender | Pitch | Pitch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 28 | 56 | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | Solder | Green | Gold | 2 | Board Edge Straddle Mount | 0.25 Ám | 10 Áin | Card Extender | Non Specified - Dual Edge | Dual | 125 °C | -40 C | Female | 3.18 mm | 0.125 in |
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 28 | 56 | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Flush Mount Side Opening Unthreaded | 0.128 " | 3.25 mm | Solder | Green | Gold | 2 | Through Hole | 0.25 Ám | 10 Áin | Non Specified - Dual Edge | Dual | 125 °C | -40 C | Female | 3.18 mm | 0.125 in | |
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 28 | 56 | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm | Solder | Green | Gold | 2 | Right Angle Through Hole | 0.25 Ám | 10 Áin | Non Specified - Dual Edge | Dual | 125 °C | -40 C | Female | 3.18 mm | 0.125 in | |
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 28 | 56 | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Solder | Green | Gold | 2 | Board Edge Straddle Mount | 0.25 Ám | 10 Áin | Card Extender | Non Specified - Dual Edge | Dual | 125 °C | -40 C | Female | 3.18 mm | 0.125 in | |||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 28 | 56 | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | 0.156 " | 3.96 mm | Solder Eyelet(s) | Green | Gold | 2 | Through Hole | 0.25 Ám | 10 Áin | Non Specified - Dual Edge | Dual | 125 °C | -40 C | Female | 3.18 mm | 0.125 in | ||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 28 | 56 | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | 0.156 " | 3.96 mm | Solder | Green | Gold | 2 | Right Angle Through Hole | 0.25 Ám | 10 Áin | Non Specified - Dual Edge | Dual | 125 °C | -40 C | Female | 3.18 mm | 0.125 in | ||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 28 | 56 | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | Wire Wrap | Green | Gold | 2 | Through Hole | 0.25 Ám | 10 Áin | Non Specified - Dual Edge | Dual | 125 °C | -40 C | Female | 3.18 mm | 0.125 in | |
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 28 | 56 | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm | Solder | Green | Gold | 2 | Through Hole | 0.25 Ám | 10 Áin | Non Specified - Dual Edge | Dual | 125 °C | -40 C | Female | 3.18 mm | 0.125 in | |
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 28 | 56 | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Flush Mount M3 Threaded Insert Top Opening | Solder Eyelet(s) | Green | Gold | 2 | Through Hole | 0.25 Ám | 10 Áin | Non Specified - Dual Edge | Dual | 125 °C | -40 C | Female | 3.18 mm | 0.125 in | |||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 28 | 56 | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | 4-40 Flush Mount Threaded Insert Top Opening | Solder Eyelet(s) | Green | Gold | 2 | Board Edge Straddle Mount | 0.25 Ám | 10 Áin | Card Extender | Non Specified - Dual Edge | Dual | 125 °C | -40 C | Female | 3.18 mm | 0.125 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
846-056 Series
56 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm) Green
Documents
Technical documentation and resources
