
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | P4KE480 |
|---|---|
| Applications | General Purpose |
| Current - Peak Pulse (10/1000µs) | 610 mA |
| Mounting Type | Through Hole |
| Operating Temperature [Max] | 175 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | DO-204AL, Axial, DO-41 |
| Power - Peak Pulse | 400 W |
| Power Line Protection | False |
| Supplier Device Package | DO-204AL (DO-41) |
| Type | Zener |
| Unidirectional Channels [custom] | 1 |
| Voltage - Breakdown (Min) [Min] | 432 V |
| Voltage - Clamping (Max) @ Ipp [Max] | 690.9 V |
P4KE480 Series
TVS DIODE AXIAL LEAD - BULK
| Part | Applications | Power Line Protection | Supplier Device Package | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Clamping (Max) @ Ipp [Max] | Voltage - Breakdown (Min) [Min] | Current - Peak Pulse (10/1000µs) | Type | Unidirectional Channels [custom] | Package / Case | Mounting Type | Power - Peak Pulse | Bidirectional Channels [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LITTELFUSE | General Purpose | DO-204AL (DO-41) | 175 °C | -55 °C | 690.9 V | 432 V | 610 mA | Zener | 1 | Axial DO-204AL DO-41 | Through Hole | 400 W | ||
LITTELFUSE | General Purpose | DO-204AL (DO-41) | 175 °C | -55 °C | 658 V | 456 V | 610 mA | Zener | Axial DO-204AL DO-41 | Through Hole | 400 W | 1 | ||
LITTELFUSE | General Purpose | DO-204AL (DO-41) | 175 °C | -55 °C | 658 V | 456 V | 610 mA | Zener | 1 | Axial DO-204AL DO-41 | Through Hole | 400 W | ||
LITTELFUSE | General Purpose | DO-204AL (DO-41) | 175 °C | -55 °C | 690.9 V | 432 V | 610 mA | Zener | Axial DO-204AL DO-41 | Through Hole | 400 W | 1 | ||
LITTELFUSE | General Purpose | DO-204AL (DO-41) | 175 °C | -55 °C | 658 V | 456 V | 610 mA | Zener | Axial DO-204AL DO-41 | Through Hole | 400 W | 1 | ||
LITTELFUSE | General Purpose | DO-204AL (DO-41) | 175 °C | -55 °C | 658 V | 456 V | 610 mA | Zener | 1 | Axial DO-204AL DO-41 | Through Hole | 400 W | ||
LITTELFUSE | General Purpose | DO-204AL (DO-41) | 175 °C | -55 °C | 690.9 V | 432 V | 610 mA | Zener | Axial DO-204AL DO-41 | Through Hole | 400 W | 1 | ||
LITTELFUSE | General Purpose | DO-204AL (DO-41) | 175 °C | -55 °C | 690.9 V | 432 V | 610 mA | Zener | 1 | Axial DO-204AL DO-41 | Through Hole | 400 W |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.00 | 1m+ |
Description
General part information
P4KE480 Series
TVS DIODE AXIAL LEAD - BULK
Documents
Technical documentation and resources