
Circuit Protection
P4KE480CA
ActiveLITTELFUSE
TRANSIENT SUPPRESSOR DIODE,SINGLE,BIDIRECTIONAL,408V V(RWM),DO-41
Deep-Dive with AI
Search across all available documentation for this part.

Circuit Protection
P4KE480CA
ActiveLITTELFUSE
TRANSIENT SUPPRESSOR DIODE,SINGLE,BIDIRECTIONAL,408V V(RWM),DO-41
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | P4KE480CA |
|---|---|
| Applications | General Purpose |
| Bidirectional Channels [custom] | 1 |
| Current - Peak Pulse (10/1000µs) | 610 mA |
| Mounting Type | Through Hole |
| Operating Temperature [Max] | 175 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | DO-204AL, Axial, DO-41 |
| Power - Peak Pulse | 400 W |
| Power Line Protection | False |
| Supplier Device Package | DO-204AL (DO-41) |
| Type | Zener |
| Voltage - Breakdown (Min) [Min] | 456 V |
| Voltage - Clamping (Max) @ Ipp [Max] | 658 V |
P4KE480 Series
TVS DIODE AXIAL LEAD - BULK
| Part | Applications | Power Line Protection | Supplier Device Package | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Clamping (Max) @ Ipp [Max] | Voltage - Breakdown (Min) [Min] | Current - Peak Pulse (10/1000µs) | Type | Unidirectional Channels [custom] | Package / Case | Mounting Type | Power - Peak Pulse | Bidirectional Channels [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LITTELFUSE | General Purpose | DO-204AL (DO-41) | 175 °C | -55 °C | 690.9 V | 432 V | 610 mA | Zener | 1 | Axial DO-204AL DO-41 | Through Hole | 400 W | ||
LITTELFUSE | General Purpose | DO-204AL (DO-41) | 175 °C | -55 °C | 658 V | 456 V | 610 mA | Zener | Axial DO-204AL DO-41 | Through Hole | 400 W | 1 | ||
LITTELFUSE | General Purpose | DO-204AL (DO-41) | 175 °C | -55 °C | 658 V | 456 V | 610 mA | Zener | 1 | Axial DO-204AL DO-41 | Through Hole | 400 W | ||
LITTELFUSE | General Purpose | DO-204AL (DO-41) | 175 °C | -55 °C | 690.9 V | 432 V | 610 mA | Zener | Axial DO-204AL DO-41 | Through Hole | 400 W | 1 | ||
LITTELFUSE | General Purpose | DO-204AL (DO-41) | 175 °C | -55 °C | 658 V | 456 V | 610 mA | Zener | Axial DO-204AL DO-41 | Through Hole | 400 W | 1 | ||
LITTELFUSE | General Purpose | DO-204AL (DO-41) | 175 °C | -55 °C | 658 V | 456 V | 610 mA | Zener | 1 | Axial DO-204AL DO-41 | Through Hole | 400 W | ||
LITTELFUSE | General Purpose | DO-204AL (DO-41) | 175 °C | -55 °C | 690.9 V | 432 V | 610 mA | Zener | Axial DO-204AL DO-41 | Through Hole | 400 W | 1 | ||
LITTELFUSE | General Purpose | DO-204AL (DO-41) | 175 °C | -55 °C | 690.9 V | 432 V | 610 mA | Zener | 1 | Axial DO-204AL DO-41 | Through Hole | 400 W |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.09 | 1m+ |
| 0 | $ 0.18 | |||
| Tape & Reel (TR) | 5000 | $ 0.20 | 1m+ | |
| 10000 | $ 0.18 | |||
| 20000 | $ 0.09 | |||
| 25000 | $ 0.18 | |||
| 25000 | $ 0.09 | |||
| 50000 | $ 0.17 | |||
| 50000 | $ 0.08 | |||
| Newark | Each (Supplied on Full Reel) | 5000 | $ 0.24 | 1m+ |
| 10000 | $ 0.22 | |||
| 20000 | $ 0.21 | |||
| 30000 | $ 0.19 | |||
| 50000 | $ 0.18 | |||
| TME | N/A | 3 | $ 0.35 | <1d |
| 25 | $ 0.25 | |||
| 100 | $ 0.15 | |||
| 1000 | $ 0.13 | |||
| 5000 | $ 0.12 | |||
Description
General part information
P4KE480 Series
TVS DIODE AXIAL LEAD - BULK
Documents
Technical documentation and resources