
Cables, Wires
1555 OR001
ActiveALPHA WIRE
HOOK-UP STRND 18AWG ORANGE 1000'
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsHook-Up Wire Catalog

Cables, Wires
1555 OR001
ActiveALPHA WIRE
HOOK-UP STRND 18AWG ORANGE 1000'
Deep-Dive with AI
DocumentsHook-Up Wire Catalog
Technical Specifications
Parameters and characteristics for this part
| Specification | 1555 OR001 |
|---|---|
| Cable Type | Hook-Up |
| Conductor Material | Copper, Tinned |
| Conductor Strand [custom] | 16 |
| Conductor Strand [custom] | 30 AWG |
| Jacket (Insulation) Diameter [diameter] | 2.01 mm |
| Jacket (Insulation) Diameter [diameter] | 0.079 in |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) |
| Jacket (Insulation) Thickness | 0.016 in |
| Jacket (Insulation) Thickness | 0.41 mm |
| Jacket Color | Orange |
| Length | 1000 ft |
| Length | 304.8 m |
| Operating Temperature [Max] | 80 C |
| Operating Temperature [Min] | -40 °C |
| Qualification | MIL-W-76B Type MW |
| Voltage | 1000 V |
| Wire Gauge | 18 AWG |
1555 Series
| Part | Length | Length | Cable Type | Operating Temperature [Min] | Operating Temperature [Max] | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Conductor Strand [custom] | Conductor Strand [custom] | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Qualification | Wire Gauge | Voltage | Jacket (Insulation) Material | Conductor Material | Jacket Color | Length [x] | Length [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ALPHA WIRE | 1000 ft | 304.8 m | Hook-Up | -40 °C | 80 C | 2.01 mm | 0.079 in | 16 | 30 AWG | 0.016 in | 0.41 mm | MIL-W-76B Type MW | 18 AWG | 1000 V | Poly-Vinyl Chloride (PVC) | Copper Tinned | |||
![]() ALPHA WIRE | 1000 ft | 304.8 m | Hook-Up | -40 °C | 80 C | 2.01 mm | 0.079 in | 16 | 30 AWG | 0.016 in | 0.41 mm | MIL-W-76B Type MW | 18 AWG | 1000 V | Poly-Vinyl Chloride (PVC) | Copper Tinned | Orange | ||
![]() ALPHA WIRE | Hook-Up | -40 °C | 80 C | 2.01 mm | 0.079 in | 16 | 30 AWG | 0.016 in | 0.41 mm | MIL-W-76B Type MW | 18 AWG | 1000 V | Poly-Vinyl Chloride (PVC) | Copper Tinned | Brown | 30.5 m | 100 ft | ||
![]() ALPHA WIRE | Hook-Up | -40 °C | 80 C | 2.01 mm | 0.079 in | 16 | 30 AWG | 0.016 in | 0.41 mm | MIL-W-76B Type MW | 18 AWG | 1000 V | Poly-Vinyl Chloride (PVC) | Copper Tinned | White Gray Stripe | 30.5 m | 100 ft | ||
![]() ALPHA WIRE | 1000 ft | 304.8 m | Hook-Up | -40 °C | 80 C | 2.01 mm | 0.079 in | 16 | 30 AWG | 0.016 in | 0.41 mm | MIL-W-76B Type MW | 18 AWG | 1000 V | Poly-Vinyl Chloride (PVC) | Copper Tinned | White Black Stripe | ||
![]() ALPHA WIRE | 1000 ft | 304.8 m | Hook-Up | -40 °C | 80 C | 2.01 mm | 0.079 in | 16 | 30 AWG | 0.016 in | 0.41 mm | MIL-W-76B Type MW | 18 AWG | 1000 V | Poly-Vinyl Chloride (PVC) | Copper Tinned | Slate | ||
![]() ALPHA WIRE | 1000 ft | 304.8 m | Hook-Up | -40 °C | 80 C | 2.01 mm | 0.079 in | 16 | 30 AWG | 0.016 in | 0.41 mm | MIL-W-76B Type MW | 18 AWG | 1000 V | Poly-Vinyl Chloride (PVC) | Copper Tinned | White Orange Stripe | ||
![]() ALPHA WIRE | 1000 ft | 304.8 m | Hook-Up | -40 °C | 80 C | 2.01 mm | 0.079 in | 16 | 30 AWG | 0.016 in | 0.41 mm | MIL-W-76B Type MW | 18 AWG | 1000 V | Poly-Vinyl Chloride (PVC) | Copper Tinned | White Red Stripe | ||
![]() ALPHA WIRE | Hook-Up | -40 °C | 80 C | 2.01 mm | 0.079 in | 16 | 30 AWG | 0.016 in | 0.41 mm | MIL-W-76B Type MW | 18 AWG | 1000 V | Poly-Vinyl Chloride (PVC) | Copper Tinned | White Blue Stripe | 30.5 m | 100 ft | ||
![]() ALPHA WIRE | 1000 ft | 304.8 m | Hook-Up | -40 °C | 80 C | 2.01 mm | 0.079 in | 16 | 30 AWG | 0.016 in | 0.41 mm | MIL-W-76B Type MW | 18 AWG | 1000 V | Poly-Vinyl Chloride (PVC) | Copper Tinned | Violet |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Spool | 1 | $ 351.37 | |
| 2 | $ 334.17 | |||
| 3 | $ 324.43 | |||
| 5 | $ 312.50 | |||
| 7 | $ 304.84 | |||
| 10 | $ 296.89 | |||
| 25 | $ 282.35 | |||
Description
General part information
1555 Series
18 AWG Hook-Up Wire 16/30 Orange 1000V 1000.0' (304.8m)
Documents
Technical documentation and resources








