
Deep-Dive with AI
Search across all available documentation for this part.
Documents87831-33 Series Prod Spec

Deep-Dive with AI
Documents87831-33 Series Prod Spec
Technical Specifications
Parameters and characteristics for this part
| Specification | 0878330661 |
|---|---|
| Applications | General Purpose, Telecommunications, Automotive |
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 15 µin |
| Contact Finish Thickness - Mating | 0.38 µm |
| Contact Finish Thickness - Post | 74.8 Áin |
| Contact Finish Thickness - Post | 1.9 Ám |
| Contact Length - Mating | 0.141 in |
| Contact Length - Mating | 3.6 mm |
| Contact Length - Post [x] | 3.18 mm |
| Contact Length - Post [x] | 0.125 in |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Fastening Type | Latch Holder |
| Insulation Color | Black |
| Insulation Material | Nylon, Polyamide (PA), Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 6 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating [x] | 0.079 in |
| Pitch - Mating [x] | 2 mm |
| Row Spacing - Mating | 0.079 in |
| Row Spacing - Mating | 2 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Board, Cable |
| Termination | Solder |
087833 Series
2.00mm Pitch, Milli-Grid PCB Header, Dual Row, Right-Angle, Through Hole, 38 Circuits, Gold (Au) Flash Plating, without PCB Locator, without Locking Window, Center Polarization Slot, Tube
| Part | Contact Length - Mating | Contact Length - Mating | Contact Type | Insulation Material | Termination | Features | Contact Length - Post | Contact Length - Post | Contact Material | Fastening Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Style | Connector Type | Contact Finish - Mating | Contact Finish - Post | Number of Positions | Operating Temperature [Max] | Operating Temperature [Min] | Insulation Color | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Shape | Pitch - Mating [x] | Pitch - Mating [x] | Mounting Type | Material Flammability Rating | Shrouding | Number of Positions Loaded | Number of Rows | Applications | Row Spacing - Mating | Row Spacing - Mating | Number of Positions | Contact Length - Post [x] | Contact Length - Post [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | 0.141 in | 3.6 mm | Male Pin | Glass Filled Nylon Polyamide (PA) | Solder | Keying Slot | 2.16 mm | 0.085 in | Phosphor Bronze | Latch Holder | 30 Áin | 0.76 Ám | Board to Board Cable | Header | Gold | Tin | 14 | 105 ░C | -55 °C | Black | 74.8 Áin | 1.9 Ám | Square | 0.079 in | 2 mm | Through Hole Right Angle | UL94 V-0 | Shrouded - 4 Wall | All | 2 | Automotive General Purpose Telecommunications | 0.079 in | 2 mm | |||
Molex | 0.141 in | 3.6 mm | Male Pin | Glass Filled Nylon Polyamide (PA) | Solder | Pick and Place Polarizing Key | 3.5 mm | 0.138 in | Phosphor Bronze | Latch Holder | 30 Áin | 0.76 Ám | Board to Board Cable | Header | Gold | Tin | 14 | 105 ░C | -55 °C | Black | 74.8 Áin | 1.9 Ám | Square | 0.079 in | 2 mm | Through Hole Right Angle | UL94 V-0 | Shrouded - 4 Wall | All | 2 | Automotive General Purpose Telecommunications | 0.079 in | 2 mm | |||
Molex | 0.141 in | 3.6 mm | Male Pin | Glass Filled Nylon Polyamide (PA) | Solder | Keying Slot | 2.16 mm | 0.085 in | Phosphor Bronze | Latch Holder | 30 Áin | 0.76 Ám | Board to Board Cable | Header | Gold | Tin | 105 ░C | -55 °C | Black | 74.8 Áin | 1.9 Ám | Square | 0.079 in | 2 mm | Through Hole Right Angle | UL94 V-0 | Shrouded - 4 Wall | All | 2 | Automotive General Purpose Telecommunications | 0.079 in | 2 mm | 16 | |||
Molex | 0.141 in | 3.6 mm | Male Pin | Glass Filled Nylon Polyamide (PA) | Solder | Keying Slot | 2.16 mm | 0.085 in | Phosphor Bronze | Latch Holder | 30 Áin | 0.76 Ám | Board to Board Cable | Header | Gold | Tin | 26 | 105 ░C | -55 °C | Black | 74.8 Áin | 1.9 Ám | Square | 0.079 in | 2 mm | Through Hole Right Angle | UL94 V-0 | Shrouded - 4 Wall | All | 2 | Automotive General Purpose Telecommunications | 0.079 in | 2 mm | |||
Molex | 0.141 in | 3.6 mm | Male Pin | Glass Filled Nylon Polyamide (PA) | Solder | Keying Slot | 2.16 mm | 0.085 in | Phosphor Bronze | Latch Holder | 15 µin | 0.38 µm | Board to Board Cable | Header | Gold | Tin | 30 | 105 ░C | -55 °C | Black | 74.8 Áin | 1.9 Ám | Square | 0.079 in | 2 mm | Through Hole Right Angle | UL94 V-0 | Shrouded - 4 Wall | All | 2 | Automotive General Purpose Telecommunications | 0.079 in | 2 mm | |||
Molex | 0.141 in | 3.6 mm | Male Pin | Glass Filled Nylon 4/6 Polyamide (PA46) | Solder | Keying Slot | 2.16 mm | 0.085 in | Phosphor Bronze | Push-Pull | 2 µin | 0.051 µm | Board to Board Cable | Header | Gold | Tin | 10 | 105 ░C | -55 °C | Black | 74.8 Áin | 1.9 Ám | Square | 0.079 in | 2 mm | Through Hole Right Angle | UL94 V-0 | Shrouded - 4 Wall | All | 2 | Automotive General Purpose Telecommunications | 0.079 in | 2 mm | |||
Molex | 0.141 in | 3.6 mm | Male Pin | Glass Filled Nylon Polyamide (PA) | Solder | Phosphor Bronze | Latch Holder | 15 µin | 0.38 µm | Board to Board Cable | Header | Gold | Tin | 6 | 105 ░C | -55 °C | Black | 74.8 Áin | 1.9 Ám | Square | 0.079 in | 2 mm | Through Hole Right Angle | UL94 V-0 | Shrouded - 4 Wall | All | 2 | Automotive General Purpose Telecommunications | 0.079 in | 2 mm | 3.18 mm | 0.125 in | ||||
Molex | 0.141 in | 3.6 mm | Male Pin | Glass Filled Nylon Polyamide (PA) | Solder | Keying Slot | 2.16 mm | 0.085 in | Phosphor Bronze | Latch Holder | 2 µin | 0.051 µm | Board to Board Cable | Header | Gold | Tin | 38 | 105 ░C | -55 °C | Black | 74.8 Áin | 1.9 Ám | Square | 0.079 in | 2 mm | Through Hole Right Angle | UL94 V-0 | Shrouded - 4 Wall | All | 2 | Automotive General Purpose Telecommunications | 0.079 in | 2 mm | |||
Molex | 0.141 in | 3.6 mm | Male Pin | Glass Filled Nylon Polyamide (PA) | Solder | Keying Slot | Phosphor Bronze | Push-Pull | 15 µin | 0.38 µm | Board to Board Cable | Header | Gold | Tin | 12 | 105 ░C | -55 °C | Black | 74.8 Áin | 1.9 Ám | Square | 0.079 in | 2 mm | Through Hole Right Angle | UL94 V-0 | Shrouded - 4 Wall | All | 2 | Automotive General Purpose Telecommunications | 0.079 in | 2 mm | 3.18 mm | 0.125 in | |||
Molex | 0.141 in | 3.6 mm | Male Pin | Glass Filled Nylon Polyamide (PA) | Solder | Keying Slot | 2.16 mm | 0.085 in | Phosphor Bronze | Latch Holder | 15 µin | 0.38 µm | Board to Board Cable | Header | Gold | Tin | 24 | 105 ░C | -55 °C | Black | 74.8 Áin | 1.9 Ám | Square | 0.079 in | 2 mm | Through Hole Right Angle | UL94 V-0 | Shrouded - 4 Wall | All | 2 | Automotive General Purpose Telecommunications | 0.079 in | 2 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 1.84 | |
| 62 | $ 1.57 | |||
| 124 | $ 1.29 | |||
| 1054 | $ 1.02 | |||
| 5022 | $ 0.91 | |||
| 10044 | $ 0.89 | |||
Description
General part information
087833 Series
2.00mm Pitch, Milli-Grid PCB Header, Dual Row, Right-Angle, Through Hole, 38 Circuits, Gold (Au) Flash Plating, without PCB Locator, without Locking Window, Center Polarization Slot, Tube
Documents
Technical documentation and resources