
Connectors, Interconnects
G40F1C-P07QC00-0000
ActiveODU
ODU MINI-SNAP RECEPT, STY 4, SZ
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
G40F1C-P07QC00-0000
ActiveODU
ODU MINI-SNAP RECEPT, STY 4, SZ
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | G40F1C-P07QC00-0000 |
|---|---|
| Applications | Military, Medical, Industrial, Testing Equipment & Measurement |
| Color | Silver |
| Connector Type | Receptacle, Female Sockets |
| Contact Finish - Mating | Gold |
| Contact Material | Brass |
| Current Rating (Amps) | 4 A |
| Fastening Type | Push-Pull |
| Ingress Protection | IP68 - Dust Tight, Waterproof |
| Insert Material | Polyetheretherketone (PEEK) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Feature | Bulkhead - Rear Side Nut |
| Mounting Type | Through Hole, Panel Mount |
| Number of Positions | 7 |
| Operating Temperature [Max] | 120 °C |
| Operating Temperature [Min] | -40 °C |
| Orientation | 1 |
| Primary Material | Metal |
| Shell Finish | Chrome over Nickel |
| Shell Material | Brass |
| Shell Size - Insert | 0 |
| Shielding | Unshielded |
| Termination | Solder |
| Voltage Rating | 300 VDC |
G40F1C-P Series
| Part | Shell Material | Current Rating (Amps) | Connector Type | Contact Finish - Mating | Voltage Rating | Number of Positions | Material Flammability Rating | Contact Material | Insert Material | Shell Size - Insert | Shielding | Color | Primary Material | Applications | Operating Temperature [Min] | Operating Temperature [Max] | Mounting Feature | Fastening Type | Shell Finish | Orientation | Ingress Protection | Termination | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brass | 7.5 A | Receptacle Female Sockets | Gold | 300 VDC | 4 | UL94 V-0 | Brass | Polyetheretherketone (PEEK) | 0 | Unshielded | Silver | Metal | Industrial Medical Military Testing Equipment & Measurement | -40 °C | 120 °C | Bulkhead - Rear Side Nut | Push-Pull | Chrome over Nickel | 1 | IP68 - Dust Tight Waterproof | |||
Brass | 4 A | Receptacle Female Sockets | Gold | 300 VDC | 7 | UL94 V-0 | Brass | Polyetheretherketone (PEEK) | 0 | Unshielded | Silver | Metal | Industrial Medical Military Testing Equipment & Measurement | -40 °C | 120 °C | Bulkhead - Rear Side Nut | Push-Pull | Chrome over Nickel | 1 | IP68 - Dust Tight Waterproof | Solder | Panel Mount Through Hole | |
Brass | 6 A | Receptacle Female Sockets | Gold | 366 V | UL94 V-0 | Brass | Polyetheretherketone (PEEK) | 0 | Unshielded | Silver | Metal | Industrial Medical Military Testing Equipment & Measurement | -40 °C | 120 °C | Bulkhead - Rear Side Nut | Push-Pull | Chrome over Nickel | 1 | IP68 - Dust Tight Waterproof | Solder | Panel Mount Through Hole | ||
Brass | 7.5 A | Receptacle Female Sockets | Gold | 200 V | UL94 V-0 | Brass | Polyetheretherketone (PEEK) | 0 | Unshielded | Silver | Metal | Industrial Medical Military Testing Equipment & Measurement | -40 °C | 120 °C | Bulkhead - Rear Side Nut | Push-Pull | Chrome over Nickel | 1 | IP68 - Dust Tight Waterproof | ||||
Brass | 4 A | Receptacle Female Sockets | Gold | 300 VDC | 9 | UL94 V-0 | Brass | Polyetheretherketone (PEEK) | 0 | Unshielded | Silver | Metal | Industrial Medical Military Testing Equipment & Measurement | -40 °C | 120 °C | Bulkhead - Rear Side Nut | Push-Pull | Chrome over Nickel | 1 | IP68 - Dust Tight Waterproof | Solder | Panel Mount Through Hole | |
Brass | 7.5 A | Receptacle Female Sockets | Gold | 300 VDC | 4 | UL94 V-0 | Brass | Polyetheretherketone (PEEK) | 0 | Unshielded | Silver | Metal | Industrial Medical Military Testing Equipment & Measurement | -40 °C | 120 °C | Bulkhead - Rear Side Nut | Push-Pull | Chrome over Nickel | 1 | IP68 - Dust Tight Waterproof | |||
Brass | 4 A | Receptacle Female Sockets | Gold | 300 VDC | 9 | UL94 V-0 | Brass | Polyetheretherketone (PEEK) | 0 | Unshielded | Silver | Metal | Industrial Medical Military Testing Equipment & Measurement | -40 °C | 120 °C | Bulkhead - Rear Side Nut | Push-Pull | Chrome over Nickel | 1 | IP68 - Dust Tight Waterproof | |||
Brass | 7.5 A | Receptacle Female Sockets | Gold | 200 V | UL94 V-0 | Brass | Polyetheretherketone (PEEK) | 0 | Unshielded | Silver | Metal | Industrial Medical Military Testing Equipment & Measurement | -40 °C | 120 °C | Bulkhead - Rear Side Nut | Push-Pull | Chrome over Nickel | 1 | IP68 - Dust Tight Waterproof | ||||
Brass | 4 A | Receptacle Female Sockets | Gold | 300 VDC | 7 | UL94 V-0 | Brass | Polyetheretherketone (PEEK) | 0 | Unshielded | Silver | Metal | Industrial Medical Military Testing Equipment & Measurement | -40 °C | 120 °C | Bulkhead - Rear Side Nut | Push-Pull | Chrome over Nickel | 1 | IP68 - Dust Tight Waterproof |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 59.73 | |
Description
General part information
G40F1C-P Series
7 Position Circular Connector Receptacle, Female Sockets Solder
Documents
Technical documentation and resources
No documents available