
Power Supplies - External/Internal (Off-Board)
PSAA30R-150-R-CNR2
ActivePhihong USA
AC/DC WALL MOUNT ADAPTER 15V 30W
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Power Supplies - External/Internal (Off-Board)
PSAA30R-150-R-CNR2
ActivePhihong USA
AC/DC WALL MOUNT ADAPTER 15V 30W
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | PSAA30R-150-R-CNR2 |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | AS/NZS, IEC, cULus |
| Cord Length | 1.5 m |
| Cord Length | 59 in |
| Current - Output (Max) [Max] | 2 A |
| Efficiency | Level VI |
| Form | Wall Mount |
| Input Connector | Multi-Blade |
| Input Type | Multi-Blade (Sold Separately) |
| No Load Power Consumption | 300 mW |
| Operating Temperature [Max] | 40 °C |
| Operating Temperature [Min] | 0 °C |
| Output Connector | Barrel Plug R/A |
| Output Connector [diameter] | 2.5 mm, 5.5 mm |
| Output Connector [z] | 10 mm |
| Polarization | Negative Center |
| Power (Watts) | 30 Watts |
| Region Utilized | International |
| Size / Dimension [x] | 82.7 mm |
| Size / Dimension [x] | 3.26 " |
| Size / Dimension [y] | 55 mm |
| Size / Dimension [y] | 2.17 " |
| Size / Dimension [z] | 39.1 mm |
| Size / Dimension [z] | 1.54 in |
| Standard Number | 60950-1, 62368-1 |
| Voltage - Input [Max] | 264 VAC |
| Voltage - Input [Min] | 90 VAC |
| Voltage - Output | 15 V |
| Weight | 150.14 g |
| Weight | 0.331 lb |
PSAA30R Series
Wall Mount AC Adapters 30W 12V 2.5A
| Part | Polarization | Voltage - Input [Max] | Voltage - Input [Min] | Cord Length | Cord Length | Power (Watts) | Voltage - Output | Output Connector [x] | Output Connector [diameter] | Output Connector | Applications | Approval Agency | Size / Dimension [z] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Efficiency | Form | Input Type | Operating Temperature [Max] | Operating Temperature [Min] | Region Utilized | Input Connector | Current - Output (Max) [Max] | No Load Power Consumption | Weight | Weight | Standard Number | Output Connector [z] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phihong USA | Positive Center | 264 VAC | 90 VAC | 1.5 m | 59 in | 30 Watts | 12 V | 10 mm | 2.1 mm 5.5 mm | Barrel Plug | ITE (Commercial) | CE cULus | 39.1 mm | 1.54 in | 82.7 mm | 55 mm | 2.17 " | 3.26 " | Level VI | Wall Mount | Multi-Blade (Sold Separately) | 40 °C | 0 °C | International | Multi-Blade | 2.5 A | 300 mW | ||||
Phihong USA | Negative Center | 264 VAC | 90 VAC | 1.5 m | 59 in | 30 Watts | 24 V | 10 mm | 1.7 mm 4 mm | Barrel Plug R/A | ITE (Commercial) | AS/NZS cULus IEC | 39.1 mm | 1.54 in | 82.7 mm | 55 mm | 2.17 " | 3.26 " | Level VI | Wall Mount | Multi-Blade (Sold Separately) | 40 °C | 0 °C | International | Multi-Blade | 1.25 A | 300 mW | 150.14 g | 0.331 lb | 60950-1 62368-1 | |
Phihong USA | Positive Center | 264 VAC | 90 VAC | 1.5 m | 59 in | 30 Watts | 12 V | 0.7 mm 2.5 mm | Barrel Plug | ITE (Commercial) | AS/NZS cULus IEC | 39.1 mm | 1.54 in | 82.7 mm | 55 mm | 2.17 " | 3.26 " | Level VI | Wall Mount | Multi-Blade (Sold Separately) | 40 °C | 0 °C | International | Multi-Blade | 2.5 A | 300 mW | 150.14 g | 0.331 lb | 60950-1 62368-1 | 10 mm | |
Phihong USA | Positive Center | 264 VAC | 90 VAC | 1.5 m | 59 in | 30 Watts | 15 V | 1.7 mm 4 mm | Barrel Plug | ITE (Commercial) | AS/NZS cULus IEC | 39.1 mm | 1.54 in | 82.7 mm | 55 mm | 2.17 " | 3.26 " | Level VI | Wall Mount | Multi-Blade (Sold Separately) | 40 °C | 0 °C | International | Multi-Blade | 2 A | 300 mW | 150.14 g | 0.331 lb | 60950-1 62368-1 | 10 mm | |
Phihong USA | Positive Center | 264 VAC | 90 VAC | 1.5 m | 59 in | 30 Watts | 24 V | 1.7 mm 4 mm | Barrel Plug | ITE (Commercial) | AS/NZS cULus IEC | 39.1 mm | 1.54 in | 82.7 mm | 55 mm | 2.17 " | 3.26 " | Level VI | Wall Mount | Multi-Blade (Sold Separately) | 40 °C | 0 °C | International | Multi-Blade | 1.25 A | 300 mW | 150.14 g | 0.331 lb | 60950-1 62368-1 | 10 mm | |
Phihong USA | Positive Center | 264 VAC | 90 VAC | 1.5 m | 59 in | 30 Watts | 24 V | 10 mm | 0.7 mm 2.5 mm | Barrel Plug R/A | ITE (Commercial) | AS/NZS cULus IEC | 39.1 mm | 1.54 in | 82.7 mm | 55 mm | 2.17 " | 3.26 " | Level VI | Wall Mount | Multi-Blade (Sold Separately) | 40 °C | 0 °C | International | Multi-Blade | 1.25 A | 300 mW | 150.14 g | 0.331 lb | 60950-1 62368-1 | |
Phihong USA | Negative Center | 264 VAC | 90 VAC | 1.5 m | 59 in | 30 Watts | 15 V | 10 mm | 2.5 mm 5.5 mm | Barrel Plug | ITE (Commercial) | AS/NZS cULus IEC | 39.1 mm | 1.54 in | 82.7 mm | 55 mm | 2.17 " | 3.26 " | Level VI | Wall Mount | Multi-Blade (Sold Separately) | 40 °C | 0 °C | International | Multi-Blade | 2 A | 300 mW | 150.14 g | 0.331 lb | 60950-1 62368-1 | |
Phihong USA | Negative Center | 264 VAC | 90 VAC | 1.5 m | 59 in | 30 Watts | 15 V | 2.5 mm 5.5 mm | Barrel Plug R/A | ITE (Commercial) | AS/NZS cULus IEC | 39.1 mm | 1.54 in | 82.7 mm | 55 mm | 2.17 " | 3.26 " | Level VI | Wall Mount | Multi-Blade (Sold Separately) | 40 °C | 0 °C | International | Multi-Blade | 2 A | 300 mW | 150.14 g | 0.331 lb | 60950-1 62368-1 | 10 mm | |
Phihong USA | Positive Center | 264 VAC | 90 VAC | 1.5 m | 59 in | 30 Watts | 15 V | 10 mm | 1.35 mm 3.5 mm | Barrel Plug R/A | ITE (Commercial) | AS/NZS cULus IEC | 39.1 mm | 1.54 in | 82.7 mm | 55 mm | 2.17 " | 3.26 " | Level VI | Wall Mount | Multi-Blade (Sold Separately) | 40 °C | 0 °C | International | Multi-Blade | 2 A | 300 mW | 150.14 g | 0.331 lb | 60950-1 62368-1 | |
Phihong USA | Negative Center | 264 VAC | 90 VAC | 1.5 m | 59 in | 30 Watts | 24 V | 10 mm | 2.5 mm 5.5 mm | Barrel Plug | ITE (Commercial) | AS/NZS cULus IEC | 39.1 mm | 1.54 in | 82.7 mm | 55 mm | 2.17 " | 3.26 " | Level VI | Wall Mount | Multi-Blade (Sold Separately) | 40 °C | 0 °C | International | Multi-Blade | 1.25 A | 300 mW | 150.14 g | 0.331 lb | 60950-1 62368-1 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 32.05 | |
| N/A | 0 | $ 34.40 | ||
Description
General part information
PSAA30R Series
Wall Mount AC Adapters 30W 12V 2.5A
Documents
Technical documentation and resources