
Fans, Blowers, Thermal Management
9GV1412P1G001
ActiveSanyo Denki America Inc.
FAN AXIAL 140X38MM 12VDC WIRE
Deep-Dive with AI
Search across all available documentation for this part.

Fans, Blowers, Thermal Management
9GV1412P1G001
ActiveSanyo Denki America Inc.
FAN AXIAL 140X38MM 12VDC WIRE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 9GV1412P1G001 |
|---|---|
| Air Flow | 8.68 m³/min |
| Air Flow | 310 CFM |
| Approval Agency | CSA, TUV, UL |
| Bearing Type | Ball |
| Current Rating (Amps) | 4.6 A |
| Fan Type | Tubeaxial |
| Features | Speed Sensor (Tach), PWM Control |
| Lifetime @ Temp. | 40000 Hrs |
| Material - Blade | Plastic |
| Material - Frame | Aluminum |
| Noise | 70 dB(A) |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -20 °C |
| Operating Temperature [Min] | -20 C |
| Power (Watts) | 55.2 W |
| RPM | 7600 RPM |
| Size / Dimension [x] | 140 mm |
| Size / Dimension [z] | 140 mm |
| Static Pressure | 640.1 Pa |
| Static Pressure | 2.57 in H2O |
| Termination | 4 Wire Leads |
| Voltage - Rated | 12 VDC |
| Voltage Range [Max] | 13.2 VDC |
| Voltage Range [Min] | 10.8 VDC |
| Weight | 635 g |
| Weight [custom] | 1.4 lbs |
| Width [y] | 38 mm |
9GV1412 Series
| Part | Voltage Range [Max] | Voltage Range [Min] | Bearing Type | Fan Type | Size / Dimension [x] | Size / Dimension [z] | Weight [custom] | Weight | Features | Noise | Current Rating (Amps) | Termination | RPM | Approval Agency | Power (Watts) | Material - Blade | Static Pressure | Static Pressure | Material - Frame | Voltage - Rated | Operating Temperature [Min] | Operating Temperature [Max] | Operating Temperature [Min] | Operating Temperature [Max] | Width [y] | Air Flow | Air Flow | Lifetime @ Temp. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sanyo Denki America Inc. | 13.2 VDC | 10.8 VDC | Ball | Tubeaxial | 140 mm | 140 mm | 1.4 lbs | 635 g | PWM Control Speed Sensor (Tach) | 70 dB(A) | 4.6 A | 4 Wire Leads | 7600 RPM | CSA TUV UL | 55.2 W | Plastic | 640.1 Pa | 2.57 in H2O | Aluminum | 12 VDC | -20 °C | 70 °C | -20 C | 70 °C | 38 mm | 8.68 m³/min | 310 CFM | 40000 Hrs |
![]() Sanyo Denki America Inc. | 13.2 VDC | 10.8 VDC | Ball | Tubeaxial | 140 mm | 140 mm | 1.4 lbs | 635 g | PWM Control Speed Sensor (Tach) | 67 dB | 3.1 A | 4 Wire Leads | 6650 RPM | CSA TUV UL | 37.2 W | Plastic | 480.8 Pa | 1.93 in H2O | Aluminum | 12 VDC | -20 °C | 70 °C | -20 C | 70 °C | 38 mm | 7.62 m³/min | 272 CFM | 40000 Hrs |
![]() Sanyo Denki America Inc. | 13.2 VDC | 10.8 VDC | Ball | Tubeaxial | 140 mm | 140 mm | 1.4 lbs | 635 g | PWM Control Speed Sensor (Tach) | 62 dB(A) | 1.7 A | 4 Wire Leads | 5200 RPM | CSA TUV UL | 20.4 W | Plastic | 298.9 Pa | 1.2 in H2O | Aluminum | 12 VDC | -20 °C | 70 °C | -20 C | 70 °C | 38 mm | 5.94 m³/min | 212 CFM | 40000 Hrs |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 80.71 | |
| 14 | $ 73.02 | |||
| 28 | $ 68.22 | |||
| 56 | $ 67.25 | |||
| 112 | $ 61.97 | |||
Description
General part information
9GV1412 Series
Fan Tubeaxial 12VDC Square - 140mm L x 140mm H Ball 310.0 CFM (8.68mł/min) 4 Wire Leads
Documents
Technical documentation and resources

