
Optoelectronics
CLU048-1818C4-273M2K1
ActiveCitizen Finedevice Co Ltd
LED COB CLU048 WARM WHT SQ 2700K
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Optoelectronics
CLU048-1818C4-273M2K1
ActiveCitizen Finedevice Co Ltd
LED COB CLU048 WARM WHT SQ 2700K
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CLU048-1818C4-273M2K1 |
|---|---|
| CCT (K) | 2700 K |
| Color | White, Warm |
| Configuration | Square |
| CRI (Color Rendering Index) | 80 |
| Current - Max [Max] | 4.14 A |
| Current - Test | 1.62 A |
| Height [z] | 1.4 mm |
| Lens Type | Flat |
| Light Emitting Surface (LES) [diameter] | 22 mm |
| Lumens/Watt @ Current - Test | 135 lm/W |
| Luminous Flux @ Current/Temperature | 11367 lm |
| Size / Dimension [x] | 28 mm |
| Size / Dimension [y] | 28 mm |
| Temperature - Test | 85 °C |
| Type | Chip On Board (COB) |
| Voltage - Forward (Vf) (Typ) | 52 V |
CLU048 Series
| Part | Lumens/Watt @ Current - Test | Size / Dimension [y] | Size / Dimension [x] | Type | CRI (Color Rendering Index) | Light Emitting Surface (LES) [diameter] | Height [z] | CCT (K) | Lens Type | Voltage - Forward (Vf) (Typ) | Color | Configuration | Temperature - Test | Luminous Flux @ Current/Temperature | Current - Test | Current - Max [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Citizen Finedevice Co Ltd | 149 lm/W | 28 mm | 28 mm | Chip On Board (COB) | 70 | 22 mm | 1.4 mm | 3000 K | Flat | 52 V | Warm White | Square | 85 °C | 12552 lm | 1.62 A | 4.14 A |
![]() Citizen Finedevice Co Ltd | 139 lm/W | 28 mm | 28 mm | Chip On Board (COB) | 80 | 22 mm | 1.4 mm | 2700 K | Flat | 52 V | Warm White | Square | 85 °C | 7787 lm | 1.08 A | 2.76 A |
![]() Citizen Finedevice Co Ltd | 154 lm/W | 28 mm | 28 mm | Chip On Board (COB) | 80 | 22 mm | 1.4 mm | 6500 K | Flat | 52 V | Cool White | Square | 85 °C | 8664 lm | 1.08 A | 2.76 A |
![]() Citizen Finedevice Co Ltd | 135 lm/W | 28 mm | 28 mm | Chip On Board (COB) | 80 | 22 mm | 1.4 mm | 2700 K | Flat | 52 V | Warm White | Square | 85 °C | 11367 lm | 1.62 A | 4.14 A |
![]() Citizen Finedevice Co Ltd | 28 mm | 28 mm | Chip On Board (COB) | 70 | 22 mm | 1.4 mm | 4000 K | Flat | 34.6 V | Neutral White | Square | 85 °C | 6069 lm | 1.08 A | 2.76 A | |
![]() Citizen Finedevice Co Ltd | 158 lm/W | 28 mm | 28 mm | Chip On Board (COB) | 70 | 22 mm | 1.4 mm | 4000 K | Flat | 52 V | Neutral White | Square | 85 °C | 8883 lm | 1.08 A | 2.76 A |
![]() Citizen Finedevice Co Ltd | 152 lm/W | 28 mm | 28 mm | Chip On Board (COB) | 80 | 22 mm | 1.4 mm | 3500 K | Flat | 34.6 V | Warm White | Square | 85 °C | 5674 lm | 1.08 A | 2.76 A |
![]() Citizen Finedevice Co Ltd | 122 lm/W | 28 mm | 28 mm | Chip On Board (COB) | 90 | 22 mm | 1.4 mm | 3500 K | Flat | 52 V | Warm White | Square | 85 °C | 6848 lm | 1.08 A | 2.76 A |
![]() Citizen Finedevice Co Ltd | 115 lm/W | 28 mm | 28 mm | Chip On Board (COB) | 90 | 22 mm | 1.4 mm | 2700 K | Flat | 52 V | Warm White | Square | 85 °C | 6432 lm | 1.08 A | 2.76 A |
![]() Citizen Finedevice Co Ltd | 153 lm/W | 28 mm | 28 mm | Chip On Board (COB) | 70 | 22 mm | 1.4 mm | 3000 K | Flat | 52 V | Warm White | Square | 85 °C | 8601 lm | 1.08 A | 2.76 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 1 | $ 37.60 | |
Description
General part information
CLU048 Series
LED Lighting COBs Engines Modules Chip On Board (COB) CLU048 White, Warm Square
Documents
Technical documentation and resources
