
TPS73418DRVT
Active250-MA, LOW-IQ, LOW-DROPOUT VOLTAGE REGULATOR WITH ENABLE
Deep-Dive with AI
Search across all available documentation for this part.

TPS73418DRVT
Active250-MA, LOW-IQ, LOW-DROPOUT VOLTAGE REGULATOR WITH ENABLE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | TPS73418DRVT |
|---|---|
| Control Features | Enable |
| Current - Output | 250 mA |
| Current - Quiescent (Iq) | 65 µA |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | Positive |
| Output Type | 1.81 mOhm |
| Protection Features | Under Voltage Lockout (UVLO), Over Temperature, Over Current |
| PSRR [Max] | 60 dB |
| PSRR [Min] | 28 dB |
| Supplier Device Package | 6-WSON (2x2) |
| Voltage - Input (Max) [Max] | 6.5 V |
| Voltage - Output (Min/Fixed) | 1.8 V |
| Voltage Dropout (Max) [Max] | 0.22 V |
TPS73433-Q1 Series
Automotive 250-mA, low-IQ, low-dropout voltage regulator with enable
| Part | Current - Output | Channels per IC | Board Type | Regulator Type | Utilized IC / Part | Voltage - Input [Max] | Voltage - Input [Min] | Supplied Contents | Voltage - Output [Min] | Voltage - Output [Max] | Protection Features | Voltage - Input (Max) [Max] | Mounting Type | Package / Case | Package / Case | Package / Case | Output Type | Control Features | Number of Regulators | PSRR [Max] | PSRR [Min] | Operating Temperature [Max] | Operating Temperature [Min] | Current - Supply (Max) [Max] | Voltage - Output (Min/Fixed) | Supplier Device Package | Voltage Dropout (Max) [Max] | Output Configuration | Current - Quiescent (Iq) | Output Type | Voltage - Output (Max) [Max] | Qualification | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Instruments | 250 mA | 1 - Single | Fully Populated | Positive Adjustable | TPS73401 | 6.5 V | 2.7 V | Board(s) | 1.25 V | 6.2 V | |||||||||||||||||||||||
Texas Instruments | 500 mA | Over Current Over Temperature Reverse Polarity | 10 V | Through Hole | 0.3 in | 8-DIP | 7.62 mm | 1.81 mOhm | Enable Reset | 1 | 53 dB | 50 dB | 125 °C | -40 °C | 550 µA | 4.85 V | 8-PDIP | 0.15 V | Positive | ||||||||||||||
Texas Instruments | 250 mA | Over Current Over Temperature Under Voltage Lockout (UVLO) | 6.5 V | Surface Mount | 1.81 mOhm | Enable | 1 | 60 dB | 28 dB | 125 °C | -40 °C | 6-WSON (2x2) | 0.22 V | Positive | 65 µA | ||||||||||||||||||
Texas Instruments | 250 mA | Over Current Over Temperature Under Voltage Lockout (UVLO) | 6.5 V | Surface Mount | SOT-23-5 Thin TSOT-23-5 | Enable | 1 | 60 dB | 28 dB | 125 °C | -40 °C | 1.25 V | SOT-23-THIN | 0.22 V | Positive | 65 µA | Adjustable | 6.2 V | |||||||||||||||
Texas Instruments | 250 mA | Over Current Over Temperature Under Voltage Lockout (UVLO) | 6.5 V | Surface Mount | SOT-23-5 Thin TSOT-23-5 | 1.81 mOhm | Enable | 1 | 60 dB | 28 dB | 125 °C | -40 °C | 3.3 V | SOT-23-THIN | 0.22 V | Positive | 65 µA | ||||||||||||||||
Texas Instruments | 250 mA | Over Current Over Temperature Under Voltage Lockout (UVLO) | 6.5 V | Surface Mount | 1.81 mOhm | Enable | 1 | 60 dB | 28 dB | 125 °C | -40 °C | 6-WSON (2x2) | 0.22 V | Positive | 65 µA | ||||||||||||||||||
Texas Instruments | 250 mA | Over Current Over Temperature Under Voltage Lockout (UVLO) | 6.5 V | Surface Mount | SOT-23-5 Thin TSOT-23-5 | 1.81 mOhm | Enable | 1 | 60 dB | 28 dB | 105 ░C | -40 °C | 3.3 V | SOT-23-THIN | 0.22 V | Positive | 65 µA | AEC-Q100 | Automotive | ||||||||||||||
Texas Instruments | 250 mA | Over Current Over Temperature Under Voltage Lockout (UVLO) | 6.5 V | Surface Mount | Enable | 1 | 60 dB | 28 dB | 125 °C | -40 °C | 1.25 V | 6-WSON (2x2) | 0.22 V | Positive | 65 µA | Adjustable | 6.2 V | ||||||||||||||||
Texas Instruments | 250 mA | Over Current Over Temperature Under Voltage Lockout (UVLO) | 6.5 V | Surface Mount | 1.81 mOhm | Enable | 1 | 60 dB | 28 dB | 125 °C | -40 °C | 3.3 V | 6-WSON (2x2) | 0.22 V | Positive | 65 µA | |||||||||||||||||
Texas Instruments | 250 mA | Over Current Over Temperature Under Voltage Lockout (UVLO) | 6.5 V | Surface Mount | 1.81 mOhm | Enable | 1 | 60 dB | 28 dB | 125 °C | -40 °C | 1.8 V | 6-WSON (2x2) | 0.22 V | Positive | 65 µA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.60 | |
| 10 | $ 1.43 | |||
| 25 | $ 1.36 | |||
| 100 | $ 1.11 | |||
| Digi-Reel® | 1 | $ 1.60 | ||
| 10 | $ 1.43 | |||
| 25 | $ 1.36 | |||
| 100 | $ 1.11 | |||
| Tape & Reel (TR) | 250 | $ 1.04 | ||
| 500 | $ 0.92 | |||
| 1250 | $ 0.73 | |||
| 2500 | $ 0.68 | |||
| 6250 | $ 0.64 | |||
| 12500 | $ 0.62 | |||
| Texas Instruments | SMALL T&R | 1 | $ 1.19 | |
| 100 | $ 0.91 | |||
| 250 | $ 0.67 | |||
| 1000 | $ 0.48 | |||
Description
General part information
TPS73433-Q1 Series
The TPS734xx family of low-dropout (LDO), low-power linear regulators offers excellent ac performance with very low ground current. High power-supply rejection ratio (PSRR), low noise, fast start-up, and excellent line and load transient response are provided while consuming a very low 44µA (typical) ground current. The TPS734xx is stable with ceramic capacitors and uses an advanced BiCMOS fabrication process to yield a typical dropout voltage of 125mV at 250mA output. The TPS734xx uses a precision voltage reference and feedback loop to achieve overall accuracy of 2% over all load, line, process, and temperature variations. It is fully specified from TJ= -40°C to +125°C and is offered in low-profile ThinSOT-23, 2mm × 2mm SON, and 3mm × 3mm SON packages that are ideal for wireless handsets, printers, and WLAN cards.
The TPS734xx family of low-dropout (LDO), low-power linear regulators offers excellent ac performance with very low ground current. High power-supply rejection ratio (PSRR), low noise, fast start-up, and excellent line and load transient response are provided while consuming a very low 44µA (typical) ground current. The TPS734xx is stable with ceramic capacitors and uses an advanced BiCMOS fabrication process to yield a typical dropout voltage of 125mV at 250mA output. The TPS734xx uses a precision voltage reference and feedback loop to achieve overall accuracy of 2% over all load, line, process, and temperature variations. It is fully specified from TJ= -40°C to +125°C and is offered in low-profile ThinSOT-23, 2mm × 2mm SON, and 3mm × 3mm SON packages that are ideal for wireless handsets, printers, and WLAN cards.
Documents
Technical documentation and resources