
Discrete Semiconductor Products
MER3DBF_R1_00701
ActivePanjit International Inc.
200V,SUPER FAST RECOVERY RECTIFI
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Discrete Semiconductor Products
MER3DBF_R1_00701
ActivePanjit International Inc.
200V,SUPER FAST RECOVERY RECTIFI
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MER3DBF_R1_00701 |
|---|---|
| Capacitance @ Vr, F | 31 pF |
| Current - Average Rectified (Io) | 3 A |
| Current - Reverse Leakage @ Vr | 1 µA |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction [Max] | 175 ░C |
| Operating Temperature - Junction [Min] | -55 C |
| Package / Case | SMB Flat Leads, DO-221AA |
| Reverse Recovery Time (trr) | 35 ns |
| Speed | 200 mA, 500 ns |
| Supplier Device Package | SMBF |
| Technology | Standard |
| Voltage - DC Reverse (Vr) (Max) [Max] | 200 V |
| Voltage - Forward (Vf) (Max) @ If [Max] | 950 mV |
MER3D Series
| Part | Supplier Device Package | Mounting Type | Operating Temperature - Junction [Max] | Operating Temperature - Junction [Min] | Reverse Recovery Time (trr) | Technology | Voltage - Forward (Vf) (Max) @ If [Max] | Voltage - DC Reverse (Vr) (Max) [Max] | Current - Average Rectified (Io) | Speed | Package / Case | Current - Reverse Leakage @ Vr | Capacitance @ Vr, F | Grade | Qualification | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panjit International Inc. | SMBF | Surface Mount | 175 ░C | -55 C | 35 ns | Standard | 950 mV | 200 V | 3 A | 200 mA 500 ns | DO-221AA SMB Flat Leads | 1 µA | 31 pF | |||
Panjit International Inc. | SOD-123HE | Surface Mount | 175 ░C | -55 C | 35 ns | Standard | 950 mV | 200 V | 3 A | 200 mA 500 ns | SOD-123H | 1 µA | 31 pF | Automotive | AEC-Q101 | |
Panjit International Inc. | SMBF | Surface Mount | 175 ░C | -55 C | 35 ns | Standard | 950 mV | 200 V | 3 A | 200 mA 500 ns | DO-221AA SMB Flat Leads | 1 µA | 31 pF | Automotive | AEC-Q101 | |
Panjit International Inc. | DO-214AA | Surface Mount | 175 ░C | -55 C | 35 ns | Standard | 950 mV | 200 V | 3 A | 200 mA 500 ns | DO-214AA SMB | 1 µA | 31 pF | Automotive | AEC-Q101 | SMB |
Panjit International Inc. | Surface Mount | 175 ░C | -55 C | 35 ns | Standard | 950 mV | 200 V | 3 A | 200 mA 500 ns | DO-221AC SMA Flat Leads | 1 µA | 31 pF | Automotive | AEC-Q101 | ||
Panjit International Inc. | DO-214AC (SMA) | Surface Mount | 175 ░C | -55 C | 35 ns | Standard | 950 mV | 200 V | 3 A | 200 mA 500 ns | DO-214AC SMA | 1 µA | 31 pF | Automotive | AEC-Q101 | |
Panjit International Inc. | DO-214AC (SMA) | Surface Mount | 175 ░C | -55 C | 35 ns | Standard | 950 mV | 200 V | 3 A | 200 mA 500 ns | DO-214AC SMA | 1 µA | 31 pF |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.58 | |
| 10 | $ 0.36 | |||
| 100 | $ 0.23 | |||
| 500 | $ 0.17 | |||
| Digi-Reel® | 1 | $ 0.58 | ||
| 10 | $ 0.36 | |||
| 100 | $ 0.23 | |||
| 500 | $ 0.17 | |||
| Tape & Reel (TR) | 1500 | $ 0.14 | ||
| 3000 | $ 0.13 | |||
| 4500 | $ 0.12 | |||
| 7500 | $ 0.12 | |||
| 10500 | $ 0.11 | |||
| 15000 | $ 0.11 | |||
| 37500 | $ 0.10 | |||
| 75000 | $ 0.09 | |||
Description
General part information
MER3D Series
Diode 200 V 3A Surface Mount SMBF
Documents
Technical documentation and resources