
5016282191
Obsolete0.30MM PITCH EASY-ON TYPE FPC CONNECTOR, 0.90MM MATED HEIGHT, RIGHT-ANGLE, SURFACE MOUNT, BOTTOM CONTACT STYLE, 21 CIRCUITS
Deep-Dive with AI
Search across all available documentation for this part.

5016282191
Obsolete0.30MM PITCH EASY-ON TYPE FPC CONNECTOR, 0.90MM MATED HEIGHT, RIGHT-ANGLE, SURFACE MOUNT, BOTTOM CONTACT STYLE, 21 CIRCUITS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 5016282191 |
|---|---|
| Actuator Material | Nylon, Glass Filled, Polyamide (PA) |
| Cable End Type | Tabbed |
| Connector/Contact Type | Contacts, Bottom |
| Contact Finish | Gold |
| Contact Material | Copper Alloy |
| Current Rating (Amps) | 0.2 A |
| FFC, FCB Thickness [custom] | 0.2 mm |
| Flat Flex Type | FPC |
| Height Above Board [z] | 0.88 mm |
| Height Above Board [z] | 0.035 in |
| Housing Material | Liquid Crystal Polymer (LCP), Glass Filled |
| Locking Feature | Flip Lock |
| Material Flammability Rating | UL94 V-0 |
| Mating Cycles | 10 |
| Mounting Type | Surface Mount, Right Angle |
| Number of Positions | 21 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -25 °C |
| Pitch | 0.012 in |
| Pitch | 0.3 mm |
| Termination | Solder |
| Voltage Rating | 50 V |
501628 Series
0.30mm Pitch Easy-On Type FPC Connector, 0.90mm Mated Height, Right-Angle, Surface Mount, Bottom Contact Style, 21 Circuits
| Part | Mating Cycles | Current Rating (Amps) | Operating Temperature [Max] | Operating Temperature [Min] | Locking Feature | Number of Positions [custom] | Contact Material | Actuator Material | FFC, FCB Thickness [custom] | Housing Material | Height Above Board [z] | Height Above Board [z] | Contact Finish | Material Flammability Rating | Connector/Contact Type | Cable End Type | Pitch | Pitch | Voltage Rating | Termination | Flat Flex Type | Mounting Type | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | 10 | 0.2 A | 85 °C | -25 °C | Flip Lock | 31 | Copper Alloy | Glass Filled Nylon Polyamide (PA) | 0.2 mm | Glass Filled Liquid Crystal Polymer (LCP) | 0.88 mm | 0.035 in | Gold | UL94 V-0 | Contacts Bottom | Tabbed | 0.012 in | 0.3 mm | 50 V | Solder | FPC | Right Angle Surface Mount | |
Molex | 10 | 0.2 A | 85 °C | -25 °C | Flip Lock | Copper Alloy | Glass Filled Nylon Polyamide (PA) | 0.2 mm | Glass Filled Liquid Crystal Polymer (LCP) | 0.88 mm | 0.035 in | Gold | UL94 V-0 | Contacts Bottom | Tabbed | 0.012 in | 0.3 mm | 50 V | Solder | FPC | Right Angle Surface Mount | 21 | |
Molex | Contacts Bottom | 0.012 in | 0.3 mm | FPC | 45 | ||||||||||||||||||
Molex | Flip Lock | Copper Alloy | Glass Filled Nylon Polyamide (PA) | 0.2 mm | Glass Filled Liquid Crystal Polymer (LCP) | 0.88 mm | 0.035 in | Gold | UL94 V-0 | Contacts Bottom | Tabbed | 0.012 in | 0.3 mm | Solder | FPC | Right Angle Surface Mount | 39 | ||||||
Molex | Flip Lock | Copper Alloy | Glass Filled Nylon Polyamide (PA) | 0.2 mm | Glass Filled Liquid Crystal Polymer (LCP) | 0.88 mm | 0.035 in | Gold | UL94 V-0 | Contacts Bottom | Tabbed | 0.012 in | 0.3 mm | Solder | FPC | Right Angle Surface Mount | 37 | ||||||
Molex | Flip Lock | Copper Alloy | Glass Filled Nylon Polyamide (PA) | 0.2 mm | Glass Filled Liquid Crystal Polymer (LCP) | 0.88 mm | 0.035 in | Gold | UL94 V-0 | Contacts Bottom | Tabbed | 0.012 in | 0.3 mm | Solder | FPC | Right Angle Surface Mount | 51 | ||||||
Molex | 10 | 0.2 A | 85 °C | -25 °C | Flip Lock | Copper Alloy | Glass Filled Nylon Polyamide (PA) | 0.2 mm | Glass Filled Liquid Crystal Polymer (LCP) | 0.88 mm | 0.035 in | Gold | UL94 V-0 | Contacts Bottom | Tabbed | 0.012 in | 0.3 mm | 50 V | Solder | FPC | Right Angle Surface Mount | 37 | |
Molex | Flip Lock | 33 | Copper Alloy | Glass Filled Nylon Polyamide (PA) | 0.2 mm | Glass Filled Liquid Crystal Polymer (LCP) | 0.88 mm | 0.035 in | Gold | UL94 V-0 | Contacts Bottom | Tabbed | 0.012 in | 0.3 mm | Solder | FPC | Right Angle Surface Mount | ||||||
Molex | Flip Lock | Copper Alloy | Glass Filled Nylon Polyamide (PA) | 0.2 mm | Glass Filled Liquid Crystal Polymer (LCP) | 0.88 mm | 0.035 in | Gold | UL94 V-0 | Contacts Bottom | Tabbed | 0.012 in | 0.3 mm | Solder | FPC | Right Angle Surface Mount | 35 | ||||||
Molex | 10 | 0.2 A | 85 °C | -25 °C | Flip Lock | 33 | Copper Alloy | Glass Filled Nylon Polyamide (PA) | 0.2 mm | Glass Filled Liquid Crystal Polymer (LCP) | 0.88 mm | 0.035 in | Gold | UL94 V-0 | Contacts Bottom | Tabbed | 0.012 in | 0.3 mm | 50 V | Solder | FPC | Right Angle Surface Mount |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 1.47 | |
| 3000 | $ 1.47 | |||
Description
General part information
501628 Series
0.30mm Pitch Easy-On Type FPC Connector, 0.90mm Mated Height, Right-Angle, Surface Mount, Bottom Contact Style, 21 Circuits
Documents
Technical documentation and resources