
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 3020-16-0300-00-TR |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | Flash |
| Contact Finish Thickness - Post | Flash |
| Contact Material | Copper Alloy |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Features | Pick and Place, Keying Slot |
| Insulation Color | Black |
| Insulation Height | 0.354 in |
| Insulation Height | 9 mm |
| Insulation Material | Nylon 9T, Polyamide (PA9T) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 16 |
| Number of Positions Loaded | All |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 C |
| Pitch - Mating | 0.1 " |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Row Spacing - Mating [x] | 2.54 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Part | Contact Finish Thickness - Post | Contact Finish Thickness - Mating | Number of Rows [custom] | Material Flammability Rating | Operating Temperature [Min] | Operating Temperature [Max] | Contact Type | Contact Finish - Post | Current Rating (Amps) | Insulation Color | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Number of Positions Loaded | Mounting Type | Termination | Insulation Height | Insulation Height | Fastening Type | Pitch - Mating | Pitch - Mating | Shrouding | Insulation Material | Connector Type | Contact Finish - Mating | Number of Positions | Contact Shape | Contact Material | Features | Style | Voltage Rating | Contact Length - Post | Contact Length - Post | Insulation Height [z] | Insulation Height [z] | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Insulation Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNC Tech | Flash | Flash | 2 | UL94 V-0 | -40 C | 105 ░C | Male Pin | Gold | 3 A | Black | 0.1 in | 2.54 mm | All | Surface Mount | Solder | 0.354 in | 9 mm | Push-Pull | 0.1 " | 2.54 mm | Shrouded - 4 Wall | Nylon 9T Polyamide (PA9T) | Header | Gold | 16 | Square | Copper Alloy | Keying Slot Pick and Place | Board to Cable/Wire | ||||||||
CNC Tech | Flash | Flash | 2 | UL94 V-0 | -40 C | 105 ░C | Male Pin | Gold | 3 A | Black | 0.1 in | 2.54 mm | All | Through Hole | Solder | 0.354 in | 9 mm | Push-Pull | 0.1 " | 2.54 mm | Shrouded - 4 Wall | Nylon 9T Polyamide (PA9T) | Header | Gold | 16 | Square | Brass | Keying Slot | Board to Cable/Wire | 250 VAC | 0.118 in | 3 mm | |||||
CNC Tech | Flash | Flash | 2 | UL94 V-0 | -40 C | 105 ░C | Male Pin | Gold | 3 A | Black | 0.1 in | 2.54 mm | All | Right Angle Through Hole | Solder | Push-Pull | 0.1 " | 2.54 mm | Shrouded - 4 Wall | Nylon 9T Polyamide (PA9T) | Header | Gold | 16 | Square | Brass | Keying Slot | Board to Cable/Wire | 250 VAC | 0.118 in | 3 mm | 8.8 mm | 0.346 in | |||||
CNC Tech | Flash | Flash | 2 | UL94 V-0 | -40 C | 105 ░C | Male Pin | Gold | 3 A | Black | 0.1 in | 2.54 mm | All | Surface Mount | Solder | 0.354 in | 9 mm | Push-Pull | 0.1 " | 2.54 mm | Shrouded - 4 Wall | Nylon 9T Polyamide (PA9T) | Header | Gold | 16 | Square | Brass | Keying Slot | Board to Cable/Wire | ||||||||
CNC Tech | 2 | UL94 V-0 | -40 C | 105 ░C | Male Pin | 3 A | 0.1 in | 2.54 mm | All | Right Angle Through Hole | Solder | 0.35 in | Push-Pull | 0.1 " | 2.54 mm | Shrouded - 4 Wall | Nylon 6T Polyamide (PA6T) | Header | Gold | 16 | Square | Brass | Board to Cable/Wire | 0.118 in | 3 mm | 0.76 Ám | 30 Áin | 8.89 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.29 | |
| 10 | $ 1.09 | |||
| 100 | $ 0.98 | |||
| Digi-Reel® | 1 | $ 1.29 | ||
| 10 | $ 1.09 | |||
| 100 | $ 0.98 | |||
| N/A | 580 | $ 1.22 | ||
| Tape & Reel (TR) | 300 | $ 0.85 | ||
| 600 | $ 0.79 | |||
| 900 | $ 0.76 | |||
| 1500 | $ 0.72 | |||
| 2100 | $ 0.69 | |||
| 3000 | $ 0.67 | |||
| 7500 | $ 0.61 | |||
| 15000 | $ 0.59 | |||
Description
General part information
3020-16 Series
Connector Header Surface Mount 16 position 0.100" (2.54mm)
Documents
Technical documentation and resources