
Power Supplies - External/Internal (Off-Board)
PEAD150C-12
ActiveTT Electronics/BI
DESKTOP POWER SUPPLY 12V 150W *NEW SLIMLINE DESIGN*
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet PEAD150C

Power Supplies - External/Internal (Off-Board)
PEAD150C-12
ActiveTT Electronics/BI
DESKTOP POWER SUPPLY 12V 150W *NEW SLIMLINE DESIGN*
Deep-Dive with AI
DocumentsDatasheet PEAD150C
Technical Specifications
Parameters and characteristics for this part
| Specification | PEAD150C-12 |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | CE, CB, PSE, UKCA, cULus, CCC |
| Cord Length | 47 in |
| Cord Length | 1.2 m |
| Current - Output (Max) [Max] | 12.5 A |
| Efficiency | Level VI, CoC Tier 2 |
| Form | Desktop (Class I) |
| Input Connector | IEC 320-C14 |
| Input Type | Cord (Sold Separately) |
| No Load Power Consumption | 210 mW |
| Operating Temperature [Max] | 60 °C |
| Operating Temperature [Min] | 0 °C |
| Output Connector | Power DIN, 4 Pin |
| Power (Watts) | 150 W |
| Region Utilized | International |
| Size / Dimension [x] | 6.3 in |
| Size / Dimension [x] | 160 mm |
| Size / Dimension [y] | 2.52 in |
| Size / Dimension [y] | 64 mm |
| Size / Dimension [z] | 1.18 in |
| Size / Dimension [z] | 30 mm |
| Standard Number | 62368-1 |
| Voltage - Input [Max] | 264 VAC |
| Voltage - Input [Min] | 90 VAC |
| Voltage - Output | 12 V |
PEAD150C Series
Desktop Power Supply 12V 150W *New Slimline Design*
| Part | Current - Output (Max) [Max] | Voltage - Input [Max] | Voltage - Input [Min] | Approval Agency | Standard Number | No Load Power Consumption | Cord Length | Cord Length | Power (Watts) | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [x] | Efficiency | Region Utilized | Input Type | Voltage - Output | Output Connector | Applications | Form | Operating Temperature [Min] | Operating Temperature [Max] | Input Connector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TT Electronics/BI | 6.3 A | 264 VAC | 90 VAC | CB CCC CE cULus PSE UKCA | 62368-1 | 210 mW | 47 in | 1.2 m | 151 W | 2.52 in | 1.18 in | 6.3 in | 64 mm | 30 mm | 160 mm | CoC Tier 2 Level VI | International | Cord (Sold Separately) | 24 V | Power DIN 4 Pin | ITE (Commercial) | Desktop (Class I) | 0 °C | 60 °C | IEC 320-C14 |
TT Electronics/BI | 3.1 A | 264 VAC | 90 VAC | CB CCC CE cULus PSE UKCA | 62368-1 | 210 mW | 47 in | 1.2 m | 149 W | 2.52 in | 1.18 in | 6.3 in | 64 mm | 30 mm | 160 mm | CoC Tier 2 Level VI | International | Cord (Sold Separately) | 48 V | Power DIN 4 Pin | ITE (Commercial) | Desktop (Class I) | 0 °C | 60 °C | IEC 320-C14 |
TT Electronics/BI | 10 A | 264 VAC | 90 VAC | CB CCC CE cULus PSE UKCA | 62368-1 | 210 mW | 47 in | 1.2 m | 150 W | 2.52 in | 1.18 in | 6.3 in | 64 mm | 30 mm | 160 mm | CoC Tier 2 Level VI | International | Cord (Sold Separately) | 15 V | Power DIN 4 Pin | ITE (Commercial) | Desktop (Class I) | 0 °C | 60 °C | IEC 320-C14 |
TT Electronics/BI | 12.5 A | 264 VAC | 90 VAC | CB CCC CE cULus PSE UKCA | 62368-1 | 210 mW | 47 in | 1.2 m | 150 W | 2.52 in | 1.18 in | 6.3 in | 64 mm | 30 mm | 160 mm | CoC Tier 2 Level VI | International | Cord (Sold Separately) | 12 V | Power DIN 4 Pin | ITE (Commercial) | Desktop (Class I) | 0 °C | 60 °C | IEC 320-C14 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 88 | $ 48.58 | |
Description
General part information
PEAD150C Series
Desktop Power Supply 12V 150W *New Slimline Design*
Documents
Technical documentation and resources