
Connectors, Interconnects
2012-2X13G00S/030/060/T
ActiveOupiin
PIN HEADER, DOUBLE ROW, 26 PIN,
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
2012-2X13G00S/030/060/T
ActiveOupiin
PIN HEADER, DOUBLE ROW, 26 PIN,
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 2012-2X13G00S/030/060/T |
|---|---|
| Color | Black |
| Contact Finish - Post (Mating) | Gold |
| Contact Finish Thickness - Post (Mating) | Flash |
| Length - Post (Mating) [x] | 6 mm |
| Length - Post (Mating) [x] | 0.236 in |
| Length - Tail [x] | 0.118 in |
| Length - Tail [x] | 3 mm |
| Mounting Type | Through Hole |
| Number of Positions | 26 |
| Number of Rows | 2 |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Row Spacing | 2.54 mm |
| Row Spacing [x] | 0.1 in |
| Termination | Solder |
2012-2 Series
| Part | Length - Post (Mating) [x] | Length - Post (Mating) [x] | Contact Finish - Post (Mating) | Contact Finish Thickness - Post (Mating) | Number of Rows | Length - Tail [x] | Length - Tail [x] | Termination | Mounting Type | Color | Number of Positions | Row Spacing [x] | Row Spacing | Pitch [x] | Pitch [x] | Length - Tail [custom] | Length - Tail [custom] | Length - Tail | Length - Tail | Number of Positions | Length - Overall Pin [x] | Length - Overall Pin [x] | Length - Stack Height [x] | Length - Stack Height [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Oupiin | 5.6 mm | 0.22 in | Gold | Flash | 2 | 0.118 in | 3 mm | Solder | Through Hole | Black | 4 | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | |||||||||
![]() Oupiin | 6 mm | 0.236 in | Gold | Flash | 2 | 0.118 in | 3 mm | Solder | Through Hole | Black | 26 | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | |||||||||
3.81 mm | 0.15 in | Gold | Flash | 2 | Solder | Through Hole | Black | 12 | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | 0.15 in | 3.81 mm | ||||||||||
![]() Oupiin | 6.2 mm | 0.244 in | Gold | Flash | 2 | 0.083 in | Solder | Through Hole | Black | 20 | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | 2.1 mm | |||||||||
5.08 mm | 0.2 in | Gold | Flash | 2 | Solder | Through Hole | Black | 20 | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | 5.08 mm | 0.2 in | ||||||||||
![]() Oupiin | 3.8 mm | 0.15 in | Gold | Flash | 2 | 0.244 in | 6.2 mm | Solder | Through Hole | Black | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | 16 | |||||||||
![]() Oupiin | 2.3 mm | 0.091 in | Gold | Flash | 2 | Solder | Through Hole | Black | 14 | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | 2.8 mm | 0.11 in | |||||||||
![]() Oupiin | 6.6 mm | 0.26 in | Gold | Flash | 2 | 0.122 in | 3.1 mm | Solder | Through Hole | Black | 20 | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | |||||||||
![]() Oupiin | 5.6 mm | 0.22 in | Gold | Flash | 2 | 0.118 in | 3 mm | Solder | Through Hole | Black | 14 | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | |||||||||
4.6 mm | 0.181 in | Gold | Flash | 2 | 0.114 " | Solder | Through Hole | Black | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | 2.9 mm | 0.89 in | 22.606 mm | 0.594 in | 15.1 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 2.22 | |
| 1000 | $ 1.85 | |||
| 2000 | $ 1.70 | |||
| 3000 | $ 1.48 | |||
| 4000 | $ 0.89 | |||
Description
General part information
2012-2 Series
26 Position Header Spacer Connector 0.100" (2.54mm) Gold Through Hole
Documents
Technical documentation and resources
No documents available