Technical Specifications
Parameters and characteristics for this part
| Specification | 630-M15-640-LT4 |
|---|---|
| Backset Spacing | 9.4 mm |
| Backset Spacing | 0.37 in |
| Color | Blue |
| Connector Style | D-Sub |
| Connector Type | Receptacle, Female Sockets |
| Contact Finish | Gold |
| Contact Finish Thickness | 30 Áin |
| Contact Finish Thickness | 0.76 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Signal |
| Current Rating (Amps) | 5 A |
| Dielectric Material | Polyamide (PA6T), Nylon 6T |
| Features | Mounting Brackets, Shielded |
| Flange Feature | Housing/Shell |
| Flange Feature | 4-40 |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 15 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Shell Size, Connector Layout | 2 |
| Termination | Solder |
...
| Part | Contact Material | Dielectric Material | Color | Operating Temperature [Min] | Operating Temperature [Max] | Shell Material, Finish | Features | Number of Rows [custom] | Contact Finish | Backset Spacing | Backset Spacing | Shell Size, Connector Layout | Connector Style | Contact Type | Material Flammability Rating | Contact Finish Thickness | Mounting Type | Current Rating (Amps) | Flange Feature | Number of Positions | Connector Type | Termination | Contact Finish Thickness | Contact Finish Thickness | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Copper Alloy | Polyamide (PA6T) Nylon 6T | Black | -55 C | 125 °C | Nickel Plated Steel | Shielded | 2 | Gold | 9.4 mm | 0.37 in | 2 | D-Sub | Signal | UL94 V-0 | Flash | Right Angle Through Hole | 5 A | Housing/Shell (Unthreaded) | 15 | Receptacle Female Sockets | Solder | |||
EDAC Inc. | Copper Alloy | Polyamide (PA6T) Nylon 6T | White | -55 C | 125 °C | Shielded | 2 | Gold | 9.4 mm | 0.37 in | 2 | D-Sub | Signal | UL94 V-0 | Flash | Right Angle Through Hole | 5 A | Housing/Shell (Unthreaded) | 15 | Receptacle Female Sockets | Solder | ||||
EDAC Inc. | Copper Alloy | Polyamide (PA6T) Nylon 6T | Green | -55 C | 125 °C | Nickel Plated Steel | Mounting Brackets Shielded | 2 | Gold | 9.4 mm | 0.37 in | 2 | D-Sub | Signal | UL94 V-0 | Flash | Right Angle Through Hole | 5 A | 4-40 | 15 | Receptacle Female Sockets | Solder | |||
EDAC Inc. | Copper Alloy | Polyamide (PA6T) Nylon 6T | White | -55 C | 125 °C | Shielded | 2 | Gold | 9.4 mm | 0.37 in | 2 | D-Sub | Signal | UL94 V-0 | Flash | Right Angle Through Hole | 5 A | Housing/Shell (Unthreaded) | 15 | Receptacle Female Sockets | Solder | ||||
EDAC Inc. | Copper Alloy | Polyamide (PA6T) Nylon 6T | Green | -55 C | 125 °C | Nickel Plated Steel | Shielded | 2 | Gold | 9.4 mm | 0.37 in | 2 | D-Sub | Signal | UL94 V-0 | Right Angle Through Hole | 5 A | Housing/Shell (Unthreaded) | 15 | Receptacle Female Sockets | Solder | 0.38 µm | 15 µin | ||
EDAC Inc. | Copper Alloy | Polyamide (PA6T) Nylon 6T | Blue | -55 C | 125 °C | Mounting Brackets Shielded | 2 | Gold | 9.4 mm | 0.37 in | 2 | D-Sub | Signal | UL94 V-0 | Right Angle Through Hole | 5 A | Housing/Shell | 15 | Receptacle Female Sockets | Solder | 0.76 Ám | 30 Áin | 4-40 | ||
EDAC Inc. | Copper Alloy | Polyamide (PA6T) Nylon 6T | White | -55 C | 125 °C | Shielded | 2 | Gold | 9.4 mm | 0.37 in | 2 | D-Sub | Signal | UL94 V-0 | Right Angle Through Hole | 5 A | Housing/Shell (Unthreaded) | 15 | Receptacle Female Sockets | Solder | 0.38 µm | 15 µin | |||
EDAC Inc. | Copper Alloy | Polyamide (PA6T) Nylon 6T | Green | -55 C | 125 °C | Mounting Brackets Shielded | 2 | Gold | 9.4 mm | 0.37 in | 2 | D-Sub | Signal | UL94 V-0 | Right Angle Through Hole | 5 A | 4-40 | 15 | Receptacle Female Sockets | Solder | 0.76 Ám | 30 Áin | |||
EDAC Inc. | Copper Alloy | Polyamide (PA6T) Nylon 6T | Green | -55 C | 125 °C | Nickel Plated Steel | Mounting Brackets Shielded | 2 | Gold | 9.4 mm | 0.37 in | 2 | D-Sub | Signal | UL94 V-0 | Right Angle Through Hole | 5 A | 4-40 | 15 | Receptacle Female Sockets | Solder | 0.38 µm | 15 µin | ||
EDAC Inc. | Copper Alloy | Polyamide (PA6T) Nylon 6T | Blue | -55 C | 125 °C | Nickel Plated Steel | Mounting Brackets Shielded | 2 | Gold | 9.4 mm | 0.37 in | 2 | D-Sub | Signal | UL94 V-0 | Right Angle Through Hole | 5 A | 4-40 | 15 | Receptacle Female Sockets | Solder | 0.38 µm | 15 µin |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
630-M15 Series
15 Position D-Sub Receptacle, Female Sockets Connector
Documents
Technical documentation and resources
