
Connectors, Interconnects
M80-8543445
ActiveHarwin Inc.
17+17 POS. MALE DIL VERTICAL THROUGHBOARD CONN. NO LATCHES ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
M80-8543445
ActiveHarwin Inc.
17+17 POS. MALE DIL VERTICAL THROUGHBOARD CONN. NO LATCHES ROHS COMPLIANT: YES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | M80-8543445 |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | 29.5 Áin |
| Contact Finish Thickness - Mating | 0.75 Ám |
| Contact Length - Post | 0.118 in |
| Contact Length - Post | 3 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Circular |
| Contact Type | Male Pin |
| Current Rating (Amps) | 2.2 A |
| Fastening Type | Latch Holder |
| Insulation Color | Black |
| Insulation Height | 5.56 mm |
| Insulation Height [z] | 0.219 in |
| Insulation Material | Polyphenylene Sulfide (PPS), Glass Filled |
| Mated Stacking Heights | 13.51 mm, 7.85 mm, 10.2 mm, 7.23 mm |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 34 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating [x] | 0.079 in |
| Pitch - Mating [x] | 2 mm |
| Row Spacing - Mating | 0.079 in |
| Row Spacing - Mating | 2 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Board, Cable |
| Termination | Solder |
| Voltage Rating | 800 V |
M80-854 Series
| Part | Contact Type | Number of Positions Loaded | Connector Type | Insulation Color | Mounting Type | Contact Finish - Mating | Contact Shape | Operating Temperature [Min] | Operating Temperature [Max] | Contact Length - Post | Contact Length - Post | Termination | Current Rating (Amps) | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Mated Stacking Heights | Voltage Rating | Pitch - Mating [x] | Pitch - Mating [x] | Contact Material | Number of Positions | Style | Insulation Height [z] | Insulation Height | Row Spacing - Mating | Row Spacing - Mating | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Number of Rows | Shrouding | Material Flammability Rating | Insulation Material | Fastening Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harwin Inc. | Male Pin | All | Header | Black | Through Hole | Gold | Circular | -55 °C | 125 °C | 0.118 in | 3 mm | Solder | 2.2 A | 29.5 Áin | 0.75 Ám | Tin | 7.23 mm 7.85 mm 10.2 mm 13.51 mm | 800 V | 0.079 in | 2 mm | Phosphor Bronze | 14 | Board to Board Cable | 0.219 in | 5.56 mm | 0.079 in | 2 mm | 3 µm | 118.1 µin | 2 | Shrouded - 4 Wall | UL94 V-0 | Polyphenylene Sulfide (PPS) Glass Filled | Latch Holder |
Harwin Inc. | Male Pin | All | Header | Black | Through Hole | Gold | Circular | -55 °C | 125 °C | 0.118 in | 3 mm | Solder | 2.2 A | 29.5 Áin | 0.75 Ám | Tin | 7.23 mm 7.85 mm 10.2 mm 13.51 mm | 800 V | 0.079 in | 2 mm | Phosphor Bronze | 8 | Board to Board Cable | 0.219 in | 5.56 mm | 0.079 in | 2 mm | 3 µm | 118.1 µin | 2 | Shrouded - 4 Wall | UL94 V-0 | Polyphenylene Sulfide (PPS) Glass Filled | Latch Holder |
Harwin Inc. | Male Pin | All | Header | Black | Through Hole | Gold | Circular | -55 °C | 125 °C | 0.118 in | 3 mm | Solder | 2.2 A | 29.5 Áin | 0.75 Ám | Gold | 7.23 mm 7.85 mm 10.2 mm 13.51 mm | 800 V | 0.079 in | 2 mm | Phosphor Bronze | 34 | Board to Board Cable | 0.219 in | 5.56 mm | 0.079 in | 2 mm | 2 | Shrouded - 4 Wall | UL94 V-0 | Polyphenylene Sulfide (PPS) Glass Filled | Latch Holder | ||
Harwin Inc. | Male Pin | All | Header | Black | Through Hole | Gold | Circular | -55 °C | 125 °C | 0.118 in | 3 mm | Solder | 2.2 A | 29.5 Áin | 0.75 Ám | Gold | 7.23 mm 7.85 mm 10.2 mm 13.51 mm | 800 V | 0.079 in | 2 mm | Phosphor Bronze | 26 | Board to Board Cable | 0.219 in | 5.56 mm | 0.079 in | 2 mm | 2 | Shrouded - 4 Wall | UL94 V-0 | Polyphenylene Sulfide (PPS) Glass Filled | Latch Holder | ||
Harwin Inc. | Male Pin | All | Header | Black | Through Hole | Gold | Circular | -55 °C | 125 °C | 0.118 in | 3 mm | Solder | 2.2 A | 29.5 Áin | 0.75 Ám | Tin | 7.23 mm 7.85 mm 10.2 mm 13.51 mm | 800 V | 0.079 in | 2 mm | Phosphor Bronze | 44 | Board to Board Cable | 0.219 in | 5.56 mm | 0.079 in | 2 mm | 3 µm | 118.1 µin | 2 | Shrouded - 4 Wall | UL94 V-0 | Polyphenylene Sulfide (PPS) Glass Filled | Latch Holder |
Harwin Inc. | Male Pin | All | Header | Black | Through Hole | Gold | Circular | -55 °C | 125 °C | 0.118 in | 3 mm | Solder | 2.2 A | 29.5 Áin | 0.75 Ám | Tin | 7.23 mm 7.85 mm 10.2 mm 13.51 mm | 800 V | 0.079 in | 2 mm | Phosphor Bronze | 10 | Board to Board Cable | 0.219 in | 5.56 mm | 0.079 in | 2 mm | 3 µm | 118.1 µin | 2 | Shrouded - 4 Wall | UL94 V-0 | Polyphenylene Sulfide (PPS) Glass Filled | Latch Holder |
Harwin Inc. | Male Pin | All | Header | Black | Through Hole | Gold | Circular | -55 °C | 125 °C | 0.118 in | 3 mm | Solder | 2.2 A | 29.5 Áin | 0.75 Ám | Tin | 7.23 mm 7.85 mm 10.2 mm 13.51 mm | 800 V | 0.079 in | 2 mm | Phosphor Bronze | 26 | Board to Board Cable | 0.219 in | 5.56 mm | 0.079 in | 2 mm | 3 µm | 118.1 µin | 2 | Shrouded - 4 Wall | UL94 V-0 | Polyphenylene Sulfide (PPS) Glass Filled | Latch Holder |
Harwin Inc. | Male Pin | All | Header | Black | Through Hole | Gold | Circular | -55 °C | 125 °C | 0.118 in | 3 mm | Solder | 2.2 A | 29.5 Áin | 0.75 Ám | Gold | 7.23 mm 7.85 mm 10.2 mm 13.51 mm | 800 V | 0.079 in | 2 mm | Phosphor Bronze | 6 | Board to Board Cable | 0.219 in | 5.56 mm | 0.079 in | 2 mm | 2 | Shrouded - 4 Wall | UL94 V-0 | Polyphenylene Sulfide (PPS) Glass Filled | Latch Holder | ||
Harwin Inc. | Male Pin | All | Header | Black | Through Hole | Gold | Circular | -55 °C | 125 °C | 0.118 in | 3 mm | Solder | 2.2 A | 29.5 Áin | 0.75 Ám | Tin | 7.23 mm 7.85 mm 10.2 mm 13.51 mm | 800 V | 0.079 in | 2 mm | Phosphor Bronze | 6 | Board to Board Cable | 0.219 in | 5.56 mm | 0.079 in | 2 mm | 3 µm | 118.1 µin | 2 | Shrouded - 4 Wall | UL94 V-0 | Polyphenylene Sulfide (PPS) Glass Filled | Latch Holder |
Harwin Inc. | Male Pin | All | Header | Black | Through Hole | Gold | Circular | -55 °C | 125 °C | 0.118 in | 3 mm | Solder | 2.2 A | 29.5 Áin | 0.75 Ám | Tin | 7.23 mm 7.85 mm 10.2 mm 13.51 mm | 800 V | 0.079 in | 2 mm | Phosphor Bronze | 4 | Board to Board Cable | 0.219 in | 5.56 mm | 0.079 in | 2 mm | 3 µm | 118.1 µin | 2 | Shrouded - 4 Wall | UL94 V-0 | Polyphenylene Sulfide (PPS) Glass Filled | Latch Holder |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
M80-854 Series
Connector Header Through Hole 34 position 0.079" (2.00mm)
Documents
Technical documentation and resources