
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 880638-2 |
|---|---|
| Contact Finish | Tin |
| Contact Material | Brass |
| Gender | Male |
| Insulation | Non-Insulated |
| Length - Overall [x] | 22 mm |
| Length - Overall [x] | 0.866 in |
| Mounting Type | Free Hanging (In-Line) |
| Tab Length | 12.4 mm |
| Tab Length | 0.488 in |
| Tab Thickness | 0.81 mm |
| Tab Thickness | 0.032 in |
| Tab Width | 0.11 " |
| Tab Width | 2.79 mm |
| Terminal Type | Standard |
| Termination | Crimp |
| Wire Gauge [Max] | 17 AWG |
| Wire Gauge [Min] | 14 AWG |
...
| Part | Length - Overall [x] | Length - Overall [x] | Termination | Tab Width | Tab Width | Contact Finish | Insulation | Wire Gauge [Max] | Wire Gauge [Min] | Gender | Contact Material | Tab Thickness | Tab Thickness | Mounting Type | Tab Length | Tab Length | Terminal Type | Material | Number of Positions | Stacking Direction | Color | Style | Wire Gauge [custom] | Wire Gauge [custom] | Insulation Diameter [Min] | Insulation Diameter [Min] | Insulation Diameter [Max] | Insulation Diameter [Max] | Tab Length [x] | Tab Length [x] | Wire Gauge | Note | For Use With/Related Products | For Use With/Related Products | Terminal Size | Terminal Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity AMP Connectors | 22 mm | 0.866 in | Crimp | 0.11 " | 2.79 mm | Tin | Non-Insulated | 17 AWG | 14 AWG | Male | Brass | 0.81 mm | 0.032 in | Free Hanging (In-Line) | 12.4 mm | 0.488 in | Standard | |||||||||||||||||||
TE Connectivity AMP Connectors | Female Receptacle | Free Hanging (In-Line) | Quick Connect Disconnect | Polyester | 2 | Side to Side | Black | Housing | ||||||||||||||||||||||||||||
TE Connectivity AMP Connectors | Crimp | 0.11 " | 2.79 mm | Tin | Non-Insulated | Male | Copper | 0.81 mm | 0.032 in | Free Hanging (In-Line) | Standard | 17 | 20 AWG | |||||||||||||||||||||||
TE Connectivity AMP Connectors | Crimp | 0.11 " | 2.79 mm | Non-Insulated | Male | Copper | 0.81 mm | 0.032 in | Free Hanging (In-Line) | 12.5 mm | 0.492 in | Standard | 17 | 20 AWG | 0.055 in | 1.4 mm | 0.091 " | 2.31 mm | ||||||||||||||||||
TE Connectivity AMP Connectors | 15.88 mm | 0.625 in | Crimp | 0.11 " | 2.79 mm | Tin | Non-Insulated | 24 AWG | 19.5 AWG | Female | Brass | 0.81 mm | 0.032 in | Free Hanging (In-Line) | 6.35 mm | 0.25 in | Standard | 0.05 in | 1.27 mm | 0.08 " | 2.03 mm | |||||||||||||||
TE Connectivity AMP Connectors | 20.5 mm | 0.807 in | Crimp | 0.11 " | 2.79 mm | Non-Insulated | 20 AWG | 16 AWG | Male | Brass | 0.51 mm | 0.02 in | Free Hanging (In-Line) | 12 mm | 0.472 " | Standard | ||||||||||||||||||||
TE Connectivity AMP Connectors | Crimp | 0.11 " | 2.79 mm | Tin | Non-Insulated | Female | Brass | 0.71 mm | 0.028 in | Free Hanging (In-Line) | Standard | 6.3 mm | 0.248 " | 16 AWG | ||||||||||||||||||||||
TE Connectivity AMP Connectors | 13.97 mm | 0.55 in | Crimp | 0.11 " | 2.79 mm | Tin | Non-Insulated | 24 AWG | 19.5 AWG | Female | Brass | 0.81 mm | 0.032 in | Free Hanging (In-Line) | 6.35 mm | 0.25 in | Standard | |||||||||||||||||||
TE Connectivity AMP Connectors | Male Tab | Free Hanging (In-Line) | Quick Connect Disconnect | Polyamide (PA) Nylon | 1 | Natural | Housing | Contacts Not Included | 0.11 in | 2.79 mm | 0.11 in | 2.79 mm | ||||||||||||||||||||||||
TE Connectivity AMP Connectors | 14 mm | 0.551 in | Crimp | 0.11 " | 2.79 mm | Non-Insulated | Female | Phosphor Bronze | 0.81 mm | 0.032 in | Free Hanging (In-Line) | Standard | 17 | 20 AWG | 0.055 in | 1.4 mm | 0.091 " | 2.31 mm | 6.3 mm | 0.248 " |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.06 | |
Description
General part information
FASTIN-FASTON 110 Series
Quick Disconnect Tab, 17 – 13 AWG, 1.03 – 2.62 mm² Wire, Straight, Brass, Tin Plating, Strip/Reel, F-Crimp, Open Barrel, FASTIN-FASTON 110
Documents
Technical documentation and resources