Technical Specifications
Parameters and characteristics for this part
| Specification | 396-092-556-812 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Features | Card Extender |
| Flange Feature | Side Mount Opening, Unthreaded |
| Flange Feature | 3.25 mm |
| Flange Feature | 0.128 in |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Board Edge, Straddle Mount |
| Number of Positions | 92 |
| Number of Positions/Bay/Row [custom] | 46 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.125 in |
| Pitch [x] | 3.18 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
...
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Mounting Type | Color | Gender | Material - Insulation | Card Type | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Contact Finish Thickness | Contact Finish Thickness | Contact Material | Termination | Number of Positions/Bay/Row [custom] | Read Out | Termination Rows | Number of Rows | Contact Finish | Contact Type | Number of Positions | Pitch [x] | Pitch [x] | Features | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | -40 °C | 105 ░C | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | Through Hole | Black | Female | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Copper Alloy | Wire Wrap | 46 | Dual | 2 | 2 | Gold | Cantilever | 92 | 0.125 in | 3.18 mm | |||
EDAC Inc. | -40 °C | 105 ░C | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | Through Hole Right Angle | Black | Female | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Copper Alloy | Solder Wire Wrap | 46 | Dual | 2 | 2 | Gold | Cantilever | 92 | 0.125 in | 3.18 mm | |||
EDAC Inc. | -40 °C | 105 ░C | 4-40 Threaded Insert Top Mount Opening | Through Hole Right Angle | Black | Female | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Copper Alloy | Solder Wire Wrap | 46 | Dual | 2 | 2 | Gold | Cantilever | 92 | 0.125 in | 3.18 mm | Card Guides | ||||
EDAC Inc. | -40 °C | 105 ░C | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | Board Edge Straddle Mount | Black | Female | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Copper Alloy | Solder | 46 | Dual | 2 | 2 | Gold | Cantilever | 92 | 0.125 in | 3.18 mm | Card Extender | ||
EDAC Inc. | -40 °C | 105 ░C | 4-40 Threaded Insert Top Mount Opening | Board Edge Straddle Mount | Black | Female | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Copper Alloy | Solder | 46 | Dual | 2 | 2 | Gold | Cantilever | 92 | 0.125 in | 3.18 mm | |||||
EDAC Inc. | -40 °C | 105 ░C | Through Hole | Black | Female | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Copper Alloy | Solder | 46 | Dual | 2 | 2 | Gold | Cantilever | 92 | 0.125 in | 3.18 mm | ||||||
EDAC Inc. | -40 °C | 105 ░C | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | Through Hole | Black | Female | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Copper Alloy | Solder | 46 | Dual | 2 | 2 | Gold | Cantilever | 92 | 0.125 in | 3.18 mm | |||
EDAC Inc. | -40 °C | 105 ░C | Side Mount Opening Unthreaded | Board Edge Straddle Mount | Black | Female | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Copper Alloy | Solder | 46 | Dual | 2 | 2 | Gold | Cantilever | 92 | 0.125 in | 3.18 mm | Card Extender | 3.25 mm | 0.128 in | ||
EDAC Inc. | -40 °C | 105 ░C | Flush Mount M3 Threaded Insert Top Opening | Through Hole | Black | Female | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Copper Alloy | Wire Wrap | 46 | Dual | 2 | 2 | Gold | Cantilever | 92 | 0.125 in | 3.18 mm | |||||
EDAC Inc. | -40 °C | 105 ░C | 4-40 Flush Mount Threaded Insert Top Opening | Through Hole Right Angle | Black | Female | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Copper Alloy | Solder Wire Wrap | 46 | Dual | 2 | 2 | Gold | Cantilever | 92 | 0.125 in | 3.18 mm | Card Guides |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 15.04 | |
Description
General part information
396-092 Series
92 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm) Black
Documents
Technical documentation and resources
