
Integrated Circuits (ICs)
AT93C46D-TH-T
ActiveMicrochip Technology
EEPROM, 1 KBIT, 128K X 8BIT / 64K X 16BIT, MICROWIRE, 2 MHZ, TSSOP, 8 PINS
Deep-Dive with AI
Search across all available documentation for this part.

Integrated Circuits (ICs)
AT93C46D-TH-T
ActiveMicrochip Technology
EEPROM, 1 KBIT, 128K X 8BIT / 64K X 16BIT, MICROWIRE, 2 MHZ, TSSOP, 8 PINS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | AT93C46D-TH-T |
|---|---|
| Clock Frequency | 2 MHz |
| Memory Format | EEPROM |
| Memory Interface | 3-Wire Serial |
| Memory Organization [custom] | 64, 128 |
| Memory Size | 128 B |
| Memory Type | Non-Volatile |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 8-TSSOP |
| Package / Case [custom] | 0.173 " |
| Package / Case [custom] | 4.4 mm |
| Supplier Device Package | 8-TSSOP |
| Technology | EEPROM |
| Voltage - Supply [Max] | 5.5 V |
| Voltage - Supply [Min] | 1.8 V |
| Write Cycle Time - Word, Page | 5 ms |
AT93C46D Series
1Kb Microwire (3-wire) Serial EEPROM
| Part | Write Cycle Time - Word, Page | Memory Organization [custom] | Memory Size | Mounting Type | Memory Interface | Clock Frequency | Voltage - Supply [Min] | Voltage - Supply [Max] | Memory Type | Supplier Device Package | Technology | Package / Case | Package / Case [y] | Package / Case [x] | Operating Temperature [Max] | Operating Temperature [Min] | Memory Format | Memory Organization | Package / Case | Package / Case | Package / Case [custom] | Package / Case [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 10 ms | 64 128 | 128 B | Surface Mount | 3-Wire Serial | 2 MHz | 2.7 V | 5.5 V | Non-Volatile | 8-SOIC | EEPROM | 8-SOIC | 3.9 mm | 0.154 in | 85 °C | -40 °C | EEPROM | |||||
Microchip Technology | 5 ms | 128 B | Surface Mount | 3-Wire Serial | 2 MHz | 1.8 V | 5.5 V | Non-Volatile | 8-SOIC | EEPROM | 8-SOIC | 3.9 mm | 0.154 in | 85 °C | -40 °C | EEPROM | 64 x 16 | |||||
Microchip Technology | 10 ms | 64 128 | 128 B | Surface Mount | 3-Wire Serial | 2 MHz | 1.8 V | 5.5 V | Non-Volatile | 8-MAP (3x4.9) | EEPROM | 8-VDFN Exposed Pad | 85 °C | -40 °C | EEPROM | |||||||
Microchip Technology | 10 ms | 64 128 | 128 B | Surface Mount | 3-Wire Serial | 2 MHz | 1.8 V | 5.5 V | Non-Volatile | 8-SOIC | EEPROM | 8-SOIC | 3.9 mm | 0.154 in | 85 °C | -40 °C | EEPROM | |||||
Microchip Technology | 5 ms | 64 128 | 128 B | Through Hole | 3-Wire Serial | 2 MHz | 1.8 V | 5.5 V | Non-Volatile | 8-PDIP | EEPROM | 8-DIP | 85 °C | -40 °C | EEPROM | 0.3 in | 7.62 mm | |||||
Microchip Technology | 10 ms | 64 128 | 128 B | Surface Mount | 3-Wire Serial | 2 MHz | 2.7 V | 5.5 V | Non-Volatile | 8-TSSOP | EEPROM | 8-TSSOP | 85 °C | -40 °C | EEPROM | 0.173 " | 4.4 mm | |||||
Microchip Technology | 5 ms | 64 128 | 128 B | Surface Mount | 3-Wire Serial | 2 MHz | 1.8 V | 5.5 V | Non-Volatile | 8-TSSOP | EEPROM | 8-TSSOP | 85 °C | -40 °C | EEPROM | 0.173 " | 4.4 mm | |||||
Microchip Technology | 10 ms | 64 128 | 128 B | Through Hole | 3-Wire Serial | 2 MHz | 4.5 V | 5.5 V | Non-Volatile | 8-PDIP | EEPROM | 8-DIP | 70 °C | 0 °C | EEPROM | 0.3 in | 7.62 mm | |||||
Microchip Technology | 10 ms | 64 128 | 128 B | Surface Mount | 3-Wire Serial | 2 MHz | 1.8 V | 5.5 V | Non-Volatile | 8-MAP (3x4.9) | EEPROM | 8-VDFN Exposed Pad | 85 °C | -40 °C | EEPROM | |||||||
Microchip Technology | 10 ms | 64 128 | 128 B | Surface Mount | 3-Wire Serial | 2 MHz | 2.7 V | 5.5 V | Non-Volatile | 8-SOIC | EEPROM | 8-SOIC | 3.9 mm | 0.154 in | 70 °C | 0 °C | EEPROM |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.27 | |
| 100 | $ 0.26 | |||
| Digi-Reel® | 1 | $ 0.27 | ||
| 100 | $ 0.26 | |||
| Tape & Reel (TR) | 5000 | $ 0.26 | ||
| Microchip Direct | T/R | 1 | $ 0.26 | |
| 100 | $ 0.25 | |||
| 1000 | $ 0.24 | |||
| 5000 | $ 0.23 | |||
| 10000 | $ 0.22 | |||
| Newark | Each (Supplied on Full Reel) | 100 | $ 0.25 | |
Description
General part information
AT93C46D Series
The Microchip AT93C46D is a 1 Kb Microwire (3-wire) Serial
EEPROM organized as either 128 x 8 or 64 x 16, selectable in hardware using the
ORG pin. The device is optimized for use in consumer, industrial, and
Documents
Technical documentation and resources