
Inductors, Coils, Chokes
0805CT-330EGTS
ActiveDelta Electronics/Components
FIXED IND 33NH 600MA 280MOHM SMD
Deep-Dive with AI
Search across all available documentation for this part.

Inductors, Coils, Chokes
0805CT-330EGTS
ActiveDelta Electronics/Components
FIXED IND 33NH 600MA 280MOHM SMD
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 0805CT-330EGTS |
|---|---|
| Current Rating (Amps) | 600 mA |
| DC Resistance (DCR) | 280 mOhm |
| Frequency - Self Resonant | 2.35 GHz |
| Height - Seated (Max) [Max] | 0.041 in |
| Height - Seated (Max) [Max] | 1.03 mm |
| Inductance | 33 nH |
| Inductance Frequency - Test | 250 MHz |
| Material - Core | Ceramic |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Package / Case | 0805 |
| Q @ Freq [custom] | 500 MHz |
| Q @ Freq [custom] | 50 |
| Shielding | Unshielded |
| Size / Dimension [x] | 0.09 in |
| Size / Dimension [x] | 2.29 mm |
| Size / Dimension [y] | 1.73 mm |
| Size / Dimension [y] | 0.068 " |
| Supplier Device Package | 0805 |
| Tolerance | 2 % |
| Type | Drum Core, Wirewound |
| Part | DC Resistance (DCR) | Operating Temperature [Max] | Operating Temperature [Min] | Mounting Type | Inductance | Type | Material - Core | Tolerance | Supplier Device Package | Q @ Freq | Current Rating (Amps) | Shielding | Package / Case | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Inductance Frequency - Test | Frequency - Self Resonant | Q @ Freq [custom] | Q @ Freq [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Electronics/Components | 1.9 Ohm | 85 °C | -40 C | Surface Mount | 4.7 ÁH | Drum Core Wirewound | Ferrite | 5 % | 0805 | 7.96 MHz 15 | 400 mA | Unshielded | 0805 | 0.039 in | 1 mm | 1.73 mm | 0.068 " | 0.09 in | 2.29 mm | 7.96 MHz | 65 MHz | ||
Delta Electronics/Components | 280 mOhm | 125 °C | -40 C | Surface Mount | 33 nH | Drum Core Wirewound | Ceramic | 10 % | 0805 | 600 mA | Unshielded | 0805 | 0.041 in | 1.03 mm | 1.73 mm | 0.068 " | 0.09 in | 2.29 mm | 250 MHz | 2.35 GHz | 500 MHz | 50 | |
Delta Electronics/Components | 80 mOhm | 125 °C | -40 C | Surface Mount | 6.8 nH | Drum Core Wirewound | Ceramic | 10 % | 0805 | 800 mA | Unshielded | 0805 | 0.041 in | 1.03 mm | 1.73 mm | 0.068 " | 0.09 in | 2.29 mm | 250 MHz | 5.5 GHz | 1 GHz | 50 | |
Delta Electronics/Components | 100 mOhm | 125 °C | -40 C | Surface Mount | 15 nH | Drum Core Wirewound | Ceramic | 2 % | 0805 | 800 mA | Unshielded | 0805 | 0.041 in | 1.03 mm | 1.73 mm | 0.068 " | 0.09 in | 2.29 mm | 250 MHz | 2.95 GHz | 500 MHz | 50 | |
Delta Electronics/Components | 280 mOhm | 125 °C | -40 C | Surface Mount | 33 nH | Drum Core Wirewound | Ceramic | 2 % | 0805 | 600 mA | Unshielded | 0805 | 0.041 in | 1.03 mm | 1.73 mm | 0.068 " | 0.09 in | 2.29 mm | 250 MHz | 2.35 GHz | 500 MHz | 50 | |
Delta Electronics/Components | 390 mOhm | 125 °C | -40 C | Surface Mount | 47 nH | Drum Core Wirewound | Ceramic | 5 % | 0805 | 600 mA | Unshielded | 0805 | 0.041 in | 1.03 mm | 1.73 mm | 0.068 " | 0.09 in | 2.29 mm | 200 MHz | 2 GHz | 500 MHz | 50 | |
Delta Electronics/Components | 1.9 Ohm | 85 °C | -40 C | Surface Mount | 4.7 ÁH | Drum Core Wirewound | Ferrite | 10 % | 0805 | 7.96 MHz 15 | 400 mA | Unshielded | 0805 | 0.039 in | 1 mm | 1.73 mm | 0.068 " | 0.09 in | 2.29 mm | 7.96 MHz | 65 MHz | ||
Delta Electronics/Components | 2.4 Ohm | 85 °C | -40 C | Surface Mount | 6.8 µH | Drum Core Wirewound | Ferrite | 5 % | 0805 | 7.96 MHz 15 | 400 mA | Unshielded | 0805 | 0.039 in | 1 mm | 1.73 mm | 0.068 " | 0.09 in | 2.29 mm | 7.96 MHz | 41 MHz | ||
Delta Electronics/Components | 100 mOhm | 125 °C | -40 C | Surface Mount | 15 nH | Drum Core Wirewound | Ceramic | 10 % | 0805 | 800 mA | Unshielded | 0805 | 0.041 in | 1.03 mm | 1.73 mm | 0.068 " | 0.09 in | 2.29 mm | 250 MHz | 2.95 GHz | 500 MHz | 50 | |
Delta Electronics/Components | 60 mOhm | 125 °C | -40 C | Surface Mount | 3.9 nH | Drum Core Wirewound | Ceramic | 5 % | 0805 | 1 GHz 60 | 800 mA | Unshielded | 0805 | 0.041 in | 1.03 mm | 1.73 mm | 0.068 " | 0.09 in | 2.29 mm | 250 MHz | 6.1 GHz |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.22 | |
| 10 | $ 0.18 | |||
| 25 | $ 0.16 | |||
| 50 | $ 0.14 | |||
| 100 | $ 0.13 | |||
| 250 | $ 0.12 | |||
| 500 | $ 0.11 | |||
| 1000 | $ 0.09 | |||
| Digi-Reel® | 1 | $ 0.22 | ||
| 10 | $ 0.18 | |||
| 25 | $ 0.16 | |||
| 50 | $ 0.14 | |||
| 100 | $ 0.13 | |||
| 250 | $ 0.12 | |||
| 500 | $ 0.11 | |||
| 1000 | $ 0.09 | |||
| N/A | 5336 | $ 0.16 | ||
| Tape & Reel (TR) | 2000 | $ 0.09 | ||
| 4000 | $ 0.08 | |||
| 6000 | $ 0.08 | |||
| 10000 | $ 0.07 | |||
| 50000 | $ 0.07 | |||
Description
General part information
0805CT Series
33 nH Unshielded Drum Core, Wirewound Inductor 600 mA 280mOhm 0805 (2012 Metric)
Documents
Technical documentation and resources