Technical Specifications
Parameters and characteristics for this part
| Specification | 845-047-524-102 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Top Opening, Unthreaded |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions/Bay/Row [custom] | 47 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
...
| Part | Number of Rows | Pitch [x] | Pitch [x] | Termination Rows | Read Out | Contact Finish | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Gender | Mounting Type | Flange Feature | Termination | Contact Type | Color | Material - Insulation | Contact Material | Contact Finish Thickness | Contact Finish Thickness | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions/Bay/Row [custom] | Card Type | Flange Feature | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 1 | 2.54 mm | 0.1 in | 1 | Single | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Through Hole | 4-40 Threaded Insert Top Mount Opening | Wire Wrap | Cantilever | Green | Diallyl Phthalate (DAP) | Copper Alloy | 10 Áin | 0.25 Ám | 125 °C | -40 °C | 47 | Non Specified - Single Edge | ||||
EDAC Inc. | 1 | 2.54 mm | 0.1 in | 1 | Single | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Through Hole | Side Mount Opening Unthreaded | Solder Eyelet(s) | Cantilever | Green | Diallyl Phthalate (DAP) | Copper Alloy | 10 Áin | 0.25 Ám | 125 °C | -40 °C | 47 | Non Specified - Single Edge | 3.25 mm | 0.128 in | ||
EDAC Inc. | 1 | 2.54 mm | 0.1 in | 1 | Single | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Through Hole | Flush Mount Side Opening Unthreaded | Solder | Cantilever | Green | Diallyl Phthalate (DAP) | Copper Alloy | 10 Áin | 0.25 Ám | 125 °C | -40 °C | 47 | Non Specified - Single Edge | 3.25 mm | 0.128 " | ||
EDAC Inc. | 1 | 2.54 mm | 0.1 in | 1 | Single | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Through Hole | Top Mount Opening Unthreaded | Solder | Cantilever | Green | Diallyl Phthalate (DAP) | Copper Alloy | 10 Áin | 0.25 Ám | 125 °C | -40 °C | 47 | Non Specified - Single Edge | 3.96 mm | 0.156 in | ||
EDAC Inc. | 1 | 2.54 mm | 0.1 in | 1 | Single | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Through Hole | Flush Mount Top Opening Unthreaded | Solder | Cantilever | Green | Diallyl Phthalate (DAP) | Copper Alloy | 10 Áin | 0.25 Ám | 125 °C | -40 °C | 47 | Non Specified - Single Edge | 3.25 mm | 0.128 " | ||
EDAC Inc. | 1 | 2.54 mm | 0.1 in | 1 | Single | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Through Hole | Side Mount Opening Unthreaded | Solder | Cantilever | Green | Diallyl Phthalate (DAP) | Copper Alloy | 10 Áin | 0.25 Ám | 125 °C | -40 °C | 47 | Non Specified - Single Edge | 3.25 mm | 0.128 in | ||
EDAC Inc. | 1 | 2.54 mm | 0.1 in | 1 | Single | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Through Hole | Floating Bobbin Flush Mount | Wire Wrap | Cantilever | Green | Diallyl Phthalate (DAP) | Copper Alloy | 10 Áin | 0.25 Ám | 125 °C | -40 °C | 47 | Non Specified - Single Edge | 2.95 mm | 0.116 in | ||
EDAC Inc. | 1 | 2.54 mm | 0.1 in | 1 | Single | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Through Hole | Top Mount Opening Unthreaded | Wire Wrap | Cantilever | Green | Diallyl Phthalate (DAP) | Copper Alloy | 10 Áin | 0.25 Ám | 125 °C | -40 °C | 47 | Non Specified - Single Edge | 3.96 mm | 0.156 in | ||
EDAC Inc. | 1 | 2.54 mm | 0.1 in | 1 | Single | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Through Hole | Flush Mount M3 Threaded Insert Top Opening | Wire Wrap | Cantilever | Green | Diallyl Phthalate (DAP) | Copper Alloy | 10 Áin | 0.25 Ám | 125 °C | -40 °C | 47 | Non Specified - Single Edge | ||||
EDAC Inc. | 1 | 2.54 mm | 0.1 in | 1 | Single | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Through Hole Right Angle | M3 Threaded Insert Top Mount Opening | Solder | Cantilever | Green | Diallyl Phthalate (DAP) | Copper Alloy | 10 Áin | 0.25 Ám | 125 °C | -40 °C | 47 | Non Specified - Single Edge |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
845-047 Series
47 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources
