Technical Specifications
Parameters and characteristics for this part
| Specification | 396-094-541-802 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 94 |
| Number of Positions/Bay/Row | 47 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.18 mm |
| Pitch | 0.125 in |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows [custom] | 2 |
...
| Part | Termination Rows [custom] | Material - Insulation | Number of Rows [custom] | Termination | Contact Type | Card Type | Contact Finish Thickness | Contact Finish Thickness | Pitch | Pitch | Contact Finish | Flange Feature [diameter] | Flange Feature [diameter] | Card Thickness [Max] | Card Thickness [Min] | Gender | Number of Positions | Number of Positions/Bay/Row | Contact Material | Color | Read Out | Mounting Type | Operating Temperature [Min] | Operating Temperature [Max] | Flange Feature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | Polyester Thermoplastic | 2 | Wire Wrap | Cantilever | Non Specified - Dual Edge | 0.25 Ám | 10 Áin | 3.18 mm | 0.125 in | Gold | 3.25 mm | 0.128 " | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 94 | 47 | Copper Alloy | Black | Dual | Through Hole | -40 C | 105 ░C | ||
EDAC Inc. | 2 | Polyester Thermoplastic | 2 | Solder | Cantilever | Non Specified - Dual Edge | 0.25 Ám | 10 Áin | 3.18 mm | 0.125 in | Gold | 3.96 mm | 0.156 " | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 94 | 47 | Copper Alloy | Black | Dual | Through Hole | -40 C | 105 ░C | Flush Mount Top Opening Unthreaded | |
EDAC Inc. | 2 | Polyester Thermoplastic | 2 | Wire Wrap | Cantilever | Non Specified - Dual Edge | 0.25 Ám | 10 Áin | 3.18 mm | 0.125 in | Gold | 3.25 mm | 0.128 " | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 94 | 47 | Copper Alloy | Black | Dual | Through Hole | -40 C | 105 ░C | ||
EDAC Inc. | 2 | Polyester Thermoplastic | 2 | Solder | Cantilever | Non Specified - Dual Edge | 0.25 Ám | 10 Áin | 3.18 mm | 0.125 in | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 94 | 47 | Copper Alloy | Black | Dual | Through Hole | -40 C | 105 ░C | 4-40 Threaded Insert Top Mount Opening | |||
EDAC Inc. | 2 | Polyester Thermoplastic | 2 | Solder | Cantilever | Non Specified - Dual Edge | 0.25 Ám | 10 Áin | 3.18 mm | 0.125 in | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 94 | 47 | Copper Alloy | Black | Dual | Through Hole | -40 C | 105 ░C | ||||
EDAC Inc. | 2 | Polyester Thermoplastic | 2 | Wire Wrap | Cantilever | Non Specified - Dual Edge | 0.25 Ám | 10 Áin | 3.18 mm | 0.125 in | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 94 | 47 | Copper Alloy | Black | Dual | Through Hole | -40 C | 105 ░C | 4-40 Flush Mount Threaded Insert Top Opening | Card Guides | ||
EDAC Inc. | 2 | Polyester Thermoplastic | 2 | Solder | Cantilever | Non Specified - Dual Edge | 0.25 Ám | 10 Áin | 3.18 mm | 0.125 in | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 94 | 47 | Copper Alloy | Black | Dual | Through Hole | -40 C | 105 ░C | 4-40 Threaded Insert Top Mount Opening | Card Guides | ||
EDAC Inc. | 2 | Polyester Thermoplastic | 2 | Solder | Cantilever | Non Specified - Dual Edge | 0.25 Ám | 10 Áin | 3.18 mm | 0.125 in | Gold | 3.25 mm | 0.128 " | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 94 | 47 | Copper Alloy | Black | Dual | Through Hole | -40 C | 105 ░C | Flush Mount Top Opening Unthreaded | |
EDAC Inc. | 2 | Polyester Thermoplastic | 2 | Wire Wrap | Cantilever | Non Specified - Dual Edge | 0.25 Ám | 10 Áin | 3.18 mm | 0.125 in | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 94 | 47 | Copper Alloy | Black | Dual | Through Hole | -40 C | 105 ░C | M3 Threaded Insert Top Mount Opening | |||
EDAC Inc. | 2 | Polyester Thermoplastic | 2 | Wire Wrap | Cantilever | Non Specified - Dual Edge | 0.25 Ám | 10 Áin | 3.18 mm | 0.125 in | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 94 | 47 | Copper Alloy | Black | Dual | Through Hole | -40 C | 105 ░C | 4-40 Threaded Insert Top Mount Opening | Card Guides |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
396-094 Series
94 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm) Black
Documents
Technical documentation and resources
