
Power Supplies - Board Mount
RP10-4815DAW/N-HC
ActiveRecom Power
ISOLATED DC/DC CONVERTERS - THROUGH HOLE 10W 18-75VIN +/-15VOUT +/-333MA
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Power Supplies - Board Mount
RP10-4815DAW/N-HC
ActiveRecom Power
ISOLATED DC/DC CONVERTERS - THROUGH HOLE 10W 18-75VIN +/-15VOUT +/-333MA
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | RP10-4815DAW/N-HC |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | cURus, EAC |
| Control Features | Active Low, Enable |
| Current - Output (Max) | 333 mA |
| Efficiency | 89 % |
| Features | OCP, SCP, OVP, UVLO, Remote On/Off |
| Mounting Type | Through Hole |
| Number of Outputs | 2 |
| Operating Temperature [Max] | 81 °C |
| Operating Temperature [Min] | -40 C |
| Package / Case | 6-DIP Module |
| Power (Watts) | 10 W |
| Size / Dimension [x] | 1 in |
| Size / Dimension [x] | 25.4 mm |
| Size / Dimension [y] | 1 " |
| Size / Dimension [y] | 25.4 mm |
| Size / Dimension [z] | 0.39 " |
| Size / Dimension [z] | 9.9 mm |
| Type | Isolated Module |
| Voltage - Input (Max) [Max] | 75 V |
| Voltage - Input (Min) [Min] | 18 V |
| Voltage - Isolation | 1.6 kV |
| Voltage - Output 1 | 15 V |
| Voltage - Output 2 | -15 V |
...
| Part | Mounting Type | Voltage - Input (Max) [Max] | Voltage - Isolation | Size / Dimension [z] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Control Features | Voltage - Input (Min) [Min] | Package / Case | Efficiency | Features | Voltage - Output 2 | Applications | Current - Output (Max) [Max] | Current - Output (Max) [Max] | Number of Outputs | Operating Temperature [Min] | Operating Temperature [Max] | Power (Watts) | Voltage - Output 1 | Approval Agency | Type | Current - Output (Max) | Size / Dimension [y] | Size / Dimension [z] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recom Power | Through Hole | 75 V | 1.6 kV | 0.39 " | 9.9 mm | 1 in | 1 " | 25.4 mm | 25.4 mm | Active Low Enable | 18 V | 6-DIP Module | 89 % | OCP OVP Remote On/Off SCP UVLO | -12 V | ITE (Commercial) | 416 mA | 416 mA | 2 | -40 C | 81 °C | 10 W | 12 V | cURus EAC | Isolated Module | |||
Recom Power | Through Hole | 75 V | 1.6 kV | 0.39 " | 9.9 mm | 1 in | 1 " | 25.4 mm | 25.4 mm | Active Low Enable | 18 V | 6-DIP Module | 89 % | OCP OVP Remote On/Off SCP UVLO | -15 V | ITE (Commercial) | 2 | -40 C | 81 °C | 10 W | 15 V | cURus EAC | Isolated Module | 333 mA | ||||
Recom Power | Through Hole | 36 V | 1.6 kV | 0.39 " | 9.9 mm | 1 in | 1 " | 25.4 mm | 25.4 mm | Active High Enable | 9 V | 6-DIP Module | 90 % | OCP OVP Remote On/Off SCP UVLO | ITE (Commercial) | 416 mA | 1 | -40 C | 81 °C | 10 W | 24 V | cURus EAC | Isolated Module | |||||
Recom Power | Through Hole | 36 V | 1.6 kV | 0.39 " | 9.9 mm | 1 in | 1 " | 25.4 mm | 25.4 mm | 9 V | 6-DIP Module 5 Leads | 91 % | OCP OVP SCP UVLO | ITE (Commercial) | 670 mA | 1 | -40 C | 81 °C | 10 W | 15 V | cURus EAC | Isolated Module | ||||||
Recom Power | Through Hole | 36 V | 1.6 kV | 0.39 " | 9.9 mm | 1 in | 1 " | 25.4 mm | 25.4 mm | Active Low Enable | 9 V | 6-DIP Module | 87 % | OCP OVP Remote On/Off SCP UVLO | -5 V | ITE (Commercial) | 2 | -40 C | 81 °C | 10 W | 5 V | cURus EAC | Isolated Module | 1 A | ||||
Recom Power | Through Hole | 75 V | 1.6 kV | 0.65 in | 1 in | 1 " | 25.4 mm | 18 V | 6-DIP Module 5 Leads | 90 % | OCP OVP SCP UVLO | ITE (Commercial) | 670 mA | 1 | -40 C | 81 °C | 10 W | 15 V | cURus EAC | Isolated Module | 25.4 mm | 16.5 mm | ||||||
Recom Power | Through Hole | 36 V | 1.6 kV | 0.65 in | 1 in | 1 " | 25.4 mm | 9 V | 6-DIP Module 5 Leads | 91 % | OCP OVP SCP UVLO | -15 V | ITE (Commercial) | 2 | -40 C | 81 °C | 10 W | 15 V | cURus EAC | Isolated Module | 333 mA | 25.4 mm | 16.5 mm | |||||
Recom Power | Through Hole | 36 V | 1.6 kV | 0.39 " | 9.9 mm | 1 in | 1 " | 25.4 mm | 25.4 mm | Active Low Enable | 9 V | 6-DIP Module | 89 % | OCP OVP Remote On/Off SCP UVLO | -12 V | ITE (Commercial) | 416 mA | 416 mA | 2 | -40 C | 81 °C | 10 W | 12 V | cURus EAC | Isolated Module | |||
Recom Power | Through Hole | 36 V | 1.6 kV | 0.39 " | 9.9 mm | 1 in | 1 " | 25.4 mm | 25.4 mm | 9 V | 6-DIP Module 5 Leads | 87 % | OCP OVP SCP UVLO | ITE (Commercial) | 2 A | 1 | -40 C | 78 °C | 10 W | 5 V | cURus EAC | Isolated Module | ||||||
Recom Power | Through Hole | 36 V | 1.6 kV | 0.39 " | 9.9 mm | 1 in | 1 " | 25.4 mm | 25.4 mm | Active Low Enable | 9 V | 6-DIP Module | 90 % | OCP OVP Remote On/Off SCP UVLO | ITE (Commercial) | 416 mA | 1 | -40 C | 81 °C | 10 W | 24 V | cURus EAC | Isolated Module |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
RP10-AW Series
Isolated Module DC DC Converter 2 Output 15V -15V 333mA, 333mA 18V - 75V Input
Documents
Technical documentation and resources