
Connectors, Interconnects
SFH11-PPPC-D05-RA-BK
ActiveSullins Connector Solutions
CONN HDR 10POS 0.1 GOLD PCB R/A
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
SFH11-PPPC-D05-RA-BK
ActiveSullins Connector Solutions
CONN HDR 10POS 0.1 GOLD PCB R/A
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SFH11-PPPC-D05-RA-BK |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | Flash |
| Contact Finish Thickness - Post | Flash |
| Contact Length - Post [x] | 0.106 in |
| Contact Length - Post [x] | 2.69 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Features | Polarizing Key |
| Insulation Color | Black |
| Insulation Height [custom] | 0.236 " |
| Insulation Height [custom] | 6 mm |
| Insulation Material | Polybutylene Terephthalate (PBT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 10 |
| Number of Positions Loaded | All |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 C |
| Pitch - Mating | 0.1 " |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Row Spacing - Mating [x] | 2.54 mm |
| Termination | Solder |
...
| Part | Insulation Material | Contact Material | Contact Finish Thickness - Post | Contact Shape | Fastening Type | Contact Length - Post [x] | Contact Length - Post [x] | Current Rating (Amps) | Mounting Type | Number of Positions | Features | Number of Positions Loaded | Contact Finish Thickness - Mating | Material Flammability Rating | Insulation Color | Contact Finish - Post | Pitch - Mating | Pitch - Mating | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Connector Type | Termination | Contact Finish - Mating | Insulation Height | Insulation Height | Number of Rows [custom] | Operating Temperature [Min] | Operating Temperature [Max] | Contact Type | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Insulation Height [custom] | Insulation Height [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Nylon Polyamide (PA) | Phosphor Bronze | Flash | Square | Push-Pull | 0.126 " | 3.2 mm | 3 A | Through Hole | 14 | Polarizing Key | All | Flash | UL94 V-0 | Black | Gold | 0.1 " | 2.54 mm | 0.1 in | 2.54 mm | Header | Solder | Gold | 0.335 " | 8.51 mm | 2 | -40 C | 105 ░C | Female Socket | ||||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Brass | Square | Push-Pull | 0.106 in | 2.69 mm | 3 A | Right Angle Through Hole | 8 | All | UL94 V-0 | Black | Tin | 0.1 " | 2.54 mm | 0.1 in | 2.54 mm | Header | Solder | 2 | -40 C | 105 ░C | Female Socket | 2.54 µm | 100 µin | 100 çin | 2.54 çm | 0.236 " | 6 mm | ||||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Brass | Flash | Square | Push-Pull | 0.106 in | 2.69 mm | 3 A | Right Angle Through Hole | 12 | Polarizing Key | All | Flash | UL94 V-0 | Black | Gold | 0.1 " | 2.54 mm | 0.1 in | 2.54 mm | Header | Solder | Gold | 2 | -40 C | 105 ░C | Female Socket | 0.236 " | 6 mm | ||||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Phosphor Bronze | Flash | Square | Push-Pull | 0.106 in | 2.69 mm | 3 A | Right Angle Through Hole | 60 | Polarizing Key | All | Flash | UL94 V-0 | Black | Gold | 0.1 " | 2.54 mm | 0.1 in | 2.54 mm | Header | Solder | Gold | 2 | -40 C | 105 ░C | Female Socket | 0.236 " | 6 mm | ||||||
Sullins Connector Solutions | Nylon Polyamide (PA) | Brass | Flash | Square | Push-Pull | 0.106 in | 2.69 mm | 3 A | Right Angle Through Hole | 6 | Polarizing Key | All | Flash | UL94 V-0 | Black | Gold | 0.1 " | 2.54 mm | 0.1 in | 2.54 mm | Header | Solder | Gold | 2 | -40 C | 105 ░C | Female Socket | 0.236 " | 6 mm | ||||||
Sullins Connector Solutions | Nylon Polyamide (PA) | Phosphor Bronze | Flash | Square | Push-Pull | 0.106 in | 2.69 mm | 3 A | Right Angle Through Hole | 50 | Polarizing Key | All | Flash | UL94 V-0 | Black | Gold | 0.1 " | 2.54 mm | 0.1 in | 2.54 mm | Header | Solder | Gold | 2 | -40 C | 105 ░C | Female Socket | 0.236 " | 6 mm | ||||||
Sullins Connector Solutions | Nylon Polyamide (PA) | Brass | Flash | Square | Push-Pull | 0.126 " | 3.2 mm | 3 A | Through Hole | 8 | Polarizing Key | All | Flash | UL94 V-0 | Black | Gold | 0.1 " | 2.54 mm | 0.1 in | 2.54 mm | Header | Solder | Gold | 0.335 " | 8.51 mm | 2 | -40 C | 105 ░C | Female Socket | ||||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Phosphor Bronze | Flash | Square | Push-Pull | 0.106 in | 2.69 mm | 3 A | Right Angle Through Hole | 26 | Polarizing Key | All | Flash | UL94 V-0 | Black | Gold | 0.1 " | 2.54 mm | 0.1 in | 2.54 mm | Header | Solder | Gold | 2 | -40 C | 105 ░C | Female Socket | 0.236 " | 6 mm | ||||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Phosphor Bronze | Flash | Square | Push-Pull | 0.106 in | 2.69 mm | 3 A | Right Angle Through Hole | 10 | Polarizing Key | All | Flash | UL94 V-0 | Black | Gold | 0.1 " | 2.54 mm | 0.1 in | 2.54 mm | Header | Solder | Gold | 2 | -40 C | 105 ░C | Female Socket | 0.236 " | 6 mm | ||||||
Sullins Connector Solutions | Nylon Polyamide (PA) | Phosphor Bronze | Flash | Square | Push-Pull | 0.106 in | 2.69 mm | 3 A | Right Angle Through Hole | 64 | Polarizing Key | All | Flash | UL94 V-0 | Black | Gold | 0.1 " | 2.54 mm | 0.1 in | 2.54 mm | Header | Solder | Gold | 2 | -40 C | 105 ░C | Female Socket | 0.236 " | 6 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.42 | |
| Tube | 1000 | $ 0.46 | ||
Description
General part information
SFH11 Series
10 Position Header Connector 0.100" (2.54mm) Through Hole, Right Angle Gold
Documents
Technical documentation and resources
No documents available