
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 5400BP14A0950001T |
|---|---|
| Bandwidth | 950 MHz |
| Filter Type | Band Pass |
| Frequency | 5.375 GHz |
| Height (Max) | 0.65 mm |
| Height (Max) [Max] [z] | 0.026 in |
| Insertion Loss | 1.5 dB |
| Mounting Type | Surface Mount |
| Package / Case | 0603 (1608 Metric) |
| Package / Case | 4 PC Pad |
| Size / Dimension [x] | 0.063 " |
| Size / Dimension [x] | 1.6 mm |
| Size / Dimension [y] | 0.032 in, 0.031 in |
| Size / Dimension [y] | 0.8 mm |
| Size / Dimension [y] | 0.8 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
BP Series
5.375GHz Center Frequency Band Pass RF Filter (Radio Frequency) 950MHz Bandwidth 1.5dB 0603 (1608 Metric), 4 PC Pad
Documents
Technical documentation and resources