
Inductors, Coils, Chokes
BPAL00080845101T00
ActivePulse Electronics
POWER INDUCTORS - SMD CHILISIN POWER - INDUCTOR (IND) FERRITE SMD SHIELDED TYPE
Deep-Dive with AI
Search across all available documentation for this part.

Inductors, Coils, Chokes
BPAL00080845101T00
ActivePulse Electronics
POWER INDUCTORS - SMD CHILISIN POWER - INDUCTOR (IND) FERRITE SMD SHIELDED TYPE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | BPAL00080845101T00 |
|---|---|
| Current - Saturation (Isat) | 1.2 A |
| Current Rating | 1.1 A |
| DC Resistance (DCR) (Max) | 330 mOhm |
| Height - Seated (Max) | 0.177 in |
| Inductance | 100 µH |
| Inductance Frequency - Test | 100 kHz |
| Material - Core | Ferrite |
| Mounting Type | Surface Mount |
| Operating Temperature (Max) | 125 °C |
| Operating Temperature (Min) | -40 °C |
| Package / Case | Nonstandard |
| Shielding | Shielded |
| Size / Dimension Length | 0.374 in |
| Size / Dimension Width | 0.295 in |
| Tolerance | 30 % |
BPAL Series
Power Inductors - SMD Chilisin Power - Inductor (IND) Ferrite SMD Shielded Type
| Part | Operating Temperature (Max) | Operating Temperature (Min) | Height - Seated (Max) | DC Resistance (DCR) (Max) | Inductance | Current Rating | Current - Saturation (Isat) | Mounting Type | Shielding | Inductance Frequency - Test | Size / Dimension Width | Size / Dimension Length | Tolerance | Material - Core | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pulse Electronics | 125 °C | -40 °C | 0.189 in | 16 Ohm | 2.2 mH | 100 mA | 80 mA | Surface Mount | Shielded | 100 kHz | 0.236 in | 0.264 in | 30 % | Ferrite | Nonstandard |
Pulse Electronics | 125 °C | -40 °C | 0.177 in | 330 mOhm | 100 µH | 1.1 A | 1.2 A | Surface Mount | Shielded | 100 kHz | 0.295 in | 0.374 in | 30 % | Ferrite | Nonstandard |
Pulse Electronics | 125 °C | -40 °C | 0.177 in | 11.4 mOhm | 3.3 µH | 6 A | 6 A | Surface Mount | Shielded | 100 kHz | 0.295 in | 0.374 in | 30 % | Ferrite | Nonstandard |
Pulse Electronics | 125 °C | -40 °C | 0.189 in | 15 mOhm | 2.2 µH | 4.1 A | 4.2 A | Surface Mount | Shielded | 100 kHz | 0.236 in | 0.283 in | 30 % | Ferrite | Nonstandard |
Pulse Electronics | 125 °C | -40 °C | 0.177 in | 1.13 Ohm | 330 µH | 0.55 A | 0.7 mA | Surface Mount | Shielded | 100 kHz | 0.295 in | 0.374 in | 30 % | Ferrite | Nonstandard |
Pulse Electronics | 125 °C | -40 °C | 0.118 in | 26 mOhm | 3.3 µH | 3.54 A | 1.89 A | Surface Mount | Shielded | 100 kHz | 0.244 in | 0.252 in | 20 % | Ferrite | Nonstandard |
Pulse Electronics | 125 °C | -40 °C | 0.118 in | 63 mOhm | 12 µH | 2.12 A | 1.04 A | Surface Mount | Shielded | 100 kHz | 0.244 in | 0.252 in | 20 % | Ferrite | Nonstandard |
Pulse Electronics | 125 °C | -40 °C | 0.189 in | 100 mOhm | 33 µH | 1.6 A | 1.1 A | Surface Mount | Shielded | 100 kHz | 0.236 in | 0.283 in | 30 % | Ferrite | Nonstandard |
Pulse Electronics | 125 °C | -40 °C | 0.118 in | 115 mOhm | 22 µH | 1.58 A | 0.77 mA | Surface Mount | Shielded | 100 kHz | 0.244 in | 0.252 in | 20 % | Ferrite | Nonstandard |
Pulse Electronics | 125 °C | -40 °C | 0.118 in | 180 mOhm | 39 µH | 1.16 A | 0.58 mA | Surface Mount | Shielded | 100 kHz | 0.244 in | 0.252 in | 20 % | Ferrite | Nonstandard |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
CAD
3D models and CAD resources for this part
Description
General part information
BPAL Series
Power Inductors - SMD Chilisin Power - Inductor (IND) Ferrite SMD Shielded Type
Documents
Technical documentation and resources