Technical Specifications
Parameters and characteristics for this part
| Specification | 833-044-555-202 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Features | Card Extender |
| Flange Feature | Top Opening, Flush Mount, Unthreaded |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Straddle Mount, Board Edge |
| Number of Positions | 44 |
| Number of Positions/Bay/Row | 22 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Termination Rows [custom] | Material - Insulation | Color | Contact Material | Mounting Type | Contact Finish Thickness | Contact Finish Thickness | Number of Rows [custom] | Read Out | Number of Positions | Pitch | Pitch | Card Thickness [Max] | Card Thickness [Min] | Contact Type | Gender | Flange Feature | Contact Finish | Number of Positions/Bay/Row | Card Type | Operating Temperature [Max] | Operating Temperature [Min] | Termination | Features | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Green | Copper Alloy | Through Hole | 0.25 Ám | 10 Áin | 2 | Dual | 44 | 3.96 mm | 0.156 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Female | 4-40 Threaded Insert Top Mount Opening | Gold | 22 | Non Specified - Dual Edge | 125 °C | -40 C | Solder | |||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Green | Copper Alloy | Board Edge Straddle Mount | 0.25 Ám | 10 Áin | 2 | Dual | 44 | 3.96 mm | 0.156 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Female | Floating Bobbin Flush Mount | Gold | 22 | Non Specified - Dual Edge | 125 °C | -40 C | Solder | Card Extender | 0.116 " | 2.95 mm |
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Green | Copper Alloy | Through Hole | 0.25 Ám | 10 Áin | 2 | Dual | 44 | 3.96 mm | 0.156 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Female | Side Mount Opening Unthreaded | Gold | 22 | Non Specified - Dual Edge | 125 °C | -40 C | Solder | 0.128 " | 3.25 mm | |
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Green | Copper Alloy | Through Hole | 0.25 Ám | 10 Áin | 2 | Dual | 44 | 3.96 mm | 0.156 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Female | 4-40 Flush Mount Threaded Insert Top Opening | Gold | 22 | Non Specified - Dual Edge | 125 °C | -40 C | Wire Wrap | |||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Green | Copper Alloy | Through Hole | 0.25 Ám | 10 Áin | 2 | Dual | 44 | 3.96 mm | 0.156 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Female | Floating Bobbin Flush Mount | Gold | 22 | Non Specified - Dual Edge | 125 °C | -40 C | Solder | 0.116 " | 2.95 mm | |
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Green | Copper Alloy | Through Hole | 0.25 Ám | 10 Áin | 2 | Dual | 44 | 3.96 mm | 0.156 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Female | Side Mount Opening Unthreaded | Gold | 22 | Non Specified - Dual Edge | 125 °C | -40 C | Wire Wrap | 0.128 " | 3.25 mm | |
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Green | Copper Alloy | Through Hole | 0.25 Ám | 10 Áin | 2 | Dual | 44 | 3.96 mm | 0.156 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Female | Floating Bobbin Flush Mount | Gold | 22 | Non Specified - Dual Edge | 125 °C | -40 C | Wire Wrap | 0.116 " | 2.95 mm | |
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Green | Copper Alloy | Board Edge Straddle Mount | 0.25 Ám | 10 Áin | 2 | Dual | 44 | 3.96 mm | 0.156 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Female | Flush Mount Top Opening Unthreaded | Gold | 22 | Non Specified - Dual Edge | 125 °C | -40 C | Solder | Card Extender | 0.128 " | 3.25 mm |
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Green | Copper Alloy | Right Angle Through Hole | 0.25 Ám | 10 Áin | 2 | Dual | 44 | 3.96 mm | 0.156 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Female | 4-40 Flush Mount Threaded Insert Top Opening | Gold | 22 | Non Specified - Dual Edge | 125 °C | -40 C | Solder | |||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Green | Copper Alloy | Right Angle Through Hole | 0.25 Ám | 10 Áin | 2 | Dual | 44 | 3.96 mm | 0.156 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Female | Gold | 22 | Non Specified - Dual Edge | 125 °C | -40 C | Solder | 0.128 " | 3.25 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 58.01 | |
| N/A | 0 | $ 49.44 | ||
Description
General part information
833-044 Series
44 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources
