
5017863092
Active0.50MM PITCH EASY-ON FFC/FPC-TO-BOARD CONNECTOR, RECEPTACLE HOUSING ASSEMBLY, VERTICAL, SURFACE MOUNT, WITHOUT GROUNDING TERMINALS, SEPARATED GOLD (AU) PLATING, 30 CIRCUITS
Deep-Dive with AI
Search across all available documentation for this part.

5017863092
Active0.50MM PITCH EASY-ON FFC/FPC-TO-BOARD CONNECTOR, RECEPTACLE HOUSING ASSEMBLY, VERTICAL, SURFACE MOUNT, WITHOUT GROUNDING TERMINALS, SEPARATED GOLD (AU) PLATING, 30 CIRCUITS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 5017863092 |
|---|---|
| Cable End Type | Notched |
| Connector/Contact Type | Contacts, Vertical - 1 Sided |
| Contact Finish | Gold |
| Contact Material | Copper Alloy |
| Current Rating (Amps) | 0.5 A |
| Features | Board Guide, Solder Retention |
| FFC, FCB Thickness | 0.3 mm |
| Flat Flex Type | FFC |
| Height Above Board [z] | 5.95 mm |
| Height Above Board [z] | 0.234 in |
| Housing Color | Black |
| Housing Material | Liquid Crystal Polymer (LCP), Glass Filled |
| Locking Feature | Slide Lock |
| Material Flammability Rating | UL94 V-0 |
| Mating Cycles | 20 |
| Mounting Type | Surface Mount |
| Number of Positions | 30 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.02 " |
| Pitch | 0.5 mm |
| Termination | Solder |
| Voltage Rating | 50 V |
501786 Series
0.50mm Pitch Easy-On FFC/FPC-to-Board Connector, Receptacle Housing Assembly, Vertical, Surface Mount, with Grounding Terminals, Separated Gold (Au) Plating, 40 Circuits
| Part | Mating Cycles | Current Rating (Amps) | Housing Color | Material Flammability Rating | Height Above Board [z] | Height Above Board [z] | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Voltage Rating | Number of Positions | Termination | Contact Finish | Features | Locking Feature | Connector/Contact Type | Flat Flex Type | Contact Material | Pitch | Pitch | Housing Material | FFC, FCB Thickness | Cable End Type | Contact Finish Thickness | Contact Finish Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | 20 | 0.5 A | Black | UL94 V-0 | 5.95 mm | 0.234 in | Surface Mount | 85 °C | -40 C | 50 V | 30 | Solder | Gold | Board Guide Solder Retention | Slide Lock | Contacts Vertical - 1 Sided | FFC | Copper Alloy | 0.02 " | 0.5 mm | Glass Filled Liquid Crystal Polymer (LCP) | 0.3 mm | Notched | ||
Molex | UL94 V-0 | 5.95 mm | 0.234 in | Surface Mount | 50 | Solder | Tin Bismuth | Board Guide Solder Retention | Slide Lock | Contacts Vertical - 1 Sided | FFC | Copper Alloy | 0.02 " | 0.5 mm | Glass Filled Liquid Crystal Polymer (LCP) | 0.3 mm | Notched | ||||||||
Molex | UL94 V-0 | 5.95 mm | 0.234 in | Surface Mount | 85 °C | -40 C | 50 V | 50 | Solder | Gold | Board Guide Solder Retention | Slide Lock | Contacts Vertical - 1 Sided | FFC | Copper Alloy | 0.02 " | 0.5 mm | Glass Filled Liquid Crystal Polymer (LCP) | 0.3 mm | Notched | |||||
Molex | Black | UL94 V-0 | 5.95 mm | 0.234 in | Surface Mount | 40 | Solder | Tin Bismuth | Board Guide Solder Retention | Slide Lock | Contacts Vertical - 1 Sided | FFC | Copper Alloy | 0.02 " | 0.5 mm | Glass Filled Liquid Crystal Polymer (LCP) | 0.3 mm | Notched | |||||||
Molex | 20 | 0.5 A | Black | UL94 V-0 | 5.95 mm | 0.234 in | Surface Mount | 85 °C | -40 C | 50 V | 80 | Solder | Gold | Board Guide Solder Retention | Slide Lock | Contacts Vertical - 1 Sided | FFC | Copper Alloy | 0.02 " | 0.5 mm | Glass Filled Liquid Crystal Polymer (LCP) | 0.3 mm | Notched | ||
Molex | UL94 V-0 | 5.95 mm | 0.234 in | Surface Mount | 105 ░C | -40 C | 50 V | 40 | Solder | Gold | Board Guide Solder Retention | Slide Lock | Contacts Vertical - 1 Sided | FFC | Copper Alloy | 0.02 " | 0.5 mm | Glass Filled Liquid Crystal Polymer (LCP) | 0.3 mm | Notched | |||||
Molex | 20 | 0.5 A | Black | UL94 V-0 | 5.95 mm | 0.234 in | Surface Mount | 85 °C | -40 C | 50 V | 50 | Solder | Gold | Board Guide Solder Retention | Slide Lock | Contacts Vertical - 1 Sided | FFC | Phosphor Bronze | 0.02 " | 0.5 mm | Glass Filled Liquid Crystal Polymer (LCP) | 0.3 mm | Notched | 1 Ám | 39.4 Áin |
Molex | UL94 V-0 | 5.95 mm | 0.234 in | Surface Mount | 85 °C | -40 C | 50 V | 30 | Solder | Gold | Board Guide Solder Retention | Slide Lock | Contacts Vertical - 1 Sided | FFC | Phosphor Bronze | 0.02 " | 0.5 mm | Glass Filled Liquid Crystal Polymer (LCP) | 0.3 mm | Notched |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 2.58 | |
| 10 | $ 2.27 | |||
| 100 | $ 1.81 | |||
| Digi-Reel® | 1 | $ 2.58 | ||
| 10 | $ 2.27 | |||
| 100 | $ 1.81 | |||
| N/A | 3541 | $ 2.48 | ||
| Tape & Reel (TR) | 900 | $ 1.28 | ||
Description
General part information
501786 Series
0.50mm Pitch Easy-On FFC/FPC-to-Board Connector, Receptacle Housing Assembly, Vertical, Surface Mount, with Grounding Terminals, Separated Gold (Au) Plating, 40 Circuits
Documents
Technical documentation and resources