
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 3037384 |
|---|---|
| Color | Green |
| Current - IEC | 32 A |
| Current - UL | 30 A |
| Material - Insulation | Nylon, Polyamide (PA) |
| Material Flammability Rating | UL94 V-0 |
| Number of Levels | 1 |
| Stripping Length | 10 mm |
| Terminal - Width [y] | 6.2 mm |
| Termination Style | Push In, Spring |
| Type | Feed Through |
| Voltage - IEC | 800 V |
| Voltage - UL | 600 V |
| Wire Gauge or Range - AWG [Max] | 28 AWG |
| Wire Gauge or Range - AWG [Min] | 10 AWG |
| Wire Gauge or Range - mm² [Max] | 6 mm² |
| Wire Gauge or Range - mm² [Min] | 0.08 mm² |
ST Series
DIN Rail Terminal Blocks ST 2.5-TWIN BK
| Part | Stripping Length | Material Flammability Rating | Material - Insulation | Voltage - IEC | Wire Gauge or Range - AWG [Max] | Wire Gauge or Range - AWG [Min] | Wire Gauge or Range - mm² [Min] | Wire Gauge or Range - mm² [Max] | Termination Style | Type | Terminal - Width [y] | Current - IEC | Number of Levels | Voltage - UL | Number of Positions | Current - UL | Color | Number of Levels | Shielding | Note | Features | Contact Size | Ingress Protection | Contact Shape | Insert Material | Orientation | Contact Type | Mounting Type | Fastening Type | Shell Size - Insert | Operating Temperature [Max] | Operating Temperature [Min] | Connector Type | Shell Material | Housing Color | Length | Length | Height (Max) [Max] [z] | Height (Max) [z] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Contact | 10 mm | UL94 V-0 | Nylon Polyamide (PA) | 500 V | 26 AWG | 14 AWG | 0.08 mm² | 1.5 mm² | Push In Spring | Feed Through | 4.2 mm | 17.5 A | 1 | 300 V | |||||||||||||||||||||||||
Phoenix Contact | 250 V | 28 AWG | 12 AWG | 0.08 mm² | 4 mm² | Push In Spring | Feed Through Isolated (3) | 5.2 mm | 18 A | 300 V | 5 | 18 A | Gray | 2; 1 Grounded | |||||||||||||||||||||||||
Phoenix Contact | 10 mm | UL94 V-0 | Nylon Polyamide (PA) | 28 AWG | 10 AWG | 0.08 mm² | 6 mm² | Push In Spring | Ground Earth | 6.2 mm | 1 | Green Yellow | |||||||||||||||||||||||||||
Phoenix Contact | 250 V | 28 AWG | 12 AWG | 0.08 mm² | 4 mm² | Push In Spring | Feed Through Isolated (2) | 5.2 mm | 18 A | 2 | 300 V | 4 | 18 A | Gray | |||||||||||||||||||||||||
Phoenix Contact | 24 AWG | 8 AWG | 0.2 mm² | 10 mm² | Push In Spring | Ground Earth | 8.2 mm | 1 | 2 | Green Yellow | |||||||||||||||||||||||||||||
Phoenix Contact | For Female Sockets | 6 | Shielded | Contacts Not Included | Backshell Coupling Nut | 1 mm | IP67 - Dust Tight Waterproof | Circular | Nylon 6/6 Polyamide (PA66) | N (Normal) | Crimp | Free Hanging (In-Line) | Threaded | M17-6 | 125 °C | -40 C | Plug Housing | Gadolinium-Zinc | Silver | ||||||||||||||||||||
Phoenix Contact | 10 mm | UL94 V-0 | Nylon Polyamide (PA) | 800 V | 28 AWG | 10 AWG | 0.08 mm² | 6 mm² | Push In Spring | Feed Through | 6.2 mm | 32 A | 1 | 600 V | 30 A | Green | |||||||||||||||||||||||
Phoenix Contact | 10 mm | UL94 V-0 | Nylon Polyamide (PA) | 800 V | 28 AWG | 10 AWG | 0.08 mm² | 6 mm² | Push In Spring | Feed Through | 6.2 mm | 1.5 A | 1 | 4 | Gray | Diode | |||||||||||||||||||||||
Phoenix Contact | 800 V | 28 AWG | 10 AWG | 0.08 mm² | 6 mm² | Push In Spring | Isolated | 6.2 mm | 28 A | 1 | 600 V | 4 | 30 A | Gray | |||||||||||||||||||||||||
Phoenix Contact | 10 mm | UL94 V-0 | Nylon Polyamide (PA) | 500 V | 28 AWG | 12 AWG | 0.08 mm² | 4 mm² | Plug Receptacles Push In Spring | Plug Connection | 5.2 mm | 24 A | 1 | 20 A | DIN Rail | Blue | 60.5 mm | 2.382 " | 1.732 in | 44 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
ST Series
DIN Rail Terminal Blocks ST 2.5-TWIN BK
Documents
Technical documentation and resources
No documents available