
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | PWR221T-50-R220F |
|---|---|
| Composition | Thick Film |
| Features | Current Sense |
| Height - Seated (Max) [Max] | 19.3 mm |
| Height - Seated (Max) [Max] | 0.76 in |
| Number of Terminations [custom] | 2 |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -55 C |
| Package / Case | TO-220-2 Full Pack |
| Power (Watts) | 50 W |
| Resistance | 220 mOhms |
| Size / Dimension [x] | 0.41 in |
| Size / Dimension [x] | 10.41 mm |
| Size / Dimension [y] | 3.18 mm |
| Size / Dimension [y] | 0.125 " |
| Supplier Device Package | TO-220 |
| Temperature Coefficient | 100 ppm/°C |
| Tolerance | 1 % |
...
| Part | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Operating Temperature [Max] | Operating Temperature [Min] | Number of Terminations [custom] | Tolerance | Resistance | Power (Watts) | Supplier Device Package | Package / Case | Features | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Composition | Temperature Coefficient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bourns Inc. | 3.18 mm | 0.41 in | 10.41 mm | 0.125 " | 150 °C | -50 °C | 2 | 5 % | 100 Ohms | 30 Watts | TO-220 | TO-220-2 Full Pack | Automotive AEC-Q200 Current Sense Pulse Withstanding | 19.3 mm | 0.76 in | Thick Film | 100 ppm/°C |
Bourns Inc. | 3.18 mm | 0.41 in | 10.41 mm | 0.125 " | 150 °C | -50 °C | 2 | 1 % | 5 Ohms | 30 Watts | TO-220 | TO-220-2 Full Pack | Automotive AEC-Q200 Current Sense Pulse Withstanding | 19.3 mm | 0.76 in | Thick Film | 100 ppm/°C |
Bourns Inc. | 3.18 mm | 0.41 in | 10.41 mm | 0.125 " | 150 °C | -50 °C | 2 | 1 % | 10000 Ohms | 30 Watts | TO-220 | TO-220-2 Full Pack | Automotive AEC-Q200 Current Sense Pulse Withstanding | 19.3 mm | 0.76 in | Thick Film | 100 ppm/°C |
Bourns Inc. | 3.18 mm | 0.41 in | 10.41 mm | 0.125 " | 150 °C | -55 C | 2 | 5 % | 0.05 Ohms | 50 W | TO-220 | TO-220-2 Full Pack | Current Sense | 19.3 mm | 0.76 in | Thick Film | 300 ppm/°C |
Bourns Inc. | 3.18 mm | 0.41 in | 10.41 mm | 0.125 " | 150 °C | -50 °C | 2 | 1 % | 0.75 Ohms | 30 Watts | TO-220 | TO-220-2 Full Pack | Automotive AEC-Q200 | 19.3 mm | 0.76 in | Thick Film | 100 ppm/°C |
Bourns Inc. | 3.18 mm | 0.41 in | 10.41 mm | 0.125 " | 150 °C | -55 C | 2 | 1 % | 220 mOhms | 50 W | TO-220 | TO-220-2 Full Pack | Current Sense | 19.3 mm | 0.76 in | Thick Film | 100 ppm/°C |
Bourns Inc. | 3.18 mm | 0.41 in | 10.41 mm | 0.125 " | 150 °C | -50 °C | 2 | 1 % | 100 Ohms | 30 Watts | TO-220 | TO-220-2 Full Pack | Automotive AEC-Q200 Current Sense Pulse Withstanding | 19.3 mm | 0.76 in | Thick Film | 100 ppm/°C |
Bourns Inc. | 3.18 mm | 0.41 in | 10.41 mm | 0.125 " | 150 °C | -50 °C | 2 | 5 % | 33 Ohms | 30 Watts | TO-220 | TO-220-2 Full Pack | Automotive AEC-Q200 Current Sense Pulse Withstanding | 19.3 mm | 0.76 in | Thick Film | 100 ppm/°C |
Bourns Inc. | 3.18 mm | 0.41 in | 10.41 mm | 0.125 " | 150 °C | -50 °C | 2 | 1 % | 0.25 Ohms | 30 Watts | TO-220 | TO-220-2 Full Pack | Automotive AEC-Q200 Current Sense Pulse Withstanding | 19.3 mm | 0.76 in | Thick Film | 100 ppm/°C |
Bourns Inc. | 3.18 mm | 0.41 in | 10.41 mm | 0.125 " | 150 °C | -50 °C | 2 | 5 % | 30 Ohms | 30 Watts | TO-220 | TO-220-2 Full Pack | Automotive AEC-Q200 Current Sense Pulse Withstanding | 19.3 mm | 0.76 in | Thick Film | 100 ppm/°C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 37 | $ 8.24 | |
| Tube | 1 | $ 6.35 | ||
| 10 | $ 5.45 | |||
| 25 | $ 5.26 | |||
| 50 | $ 4.89 | |||
| 100 | $ 4.06 | |||
| 250 | $ 3.67 | |||
| 500 | $ 3.36 | |||
| 1000 | $ 3.08 | |||
Description
General part information
PWR221T Series
220 mOhms ±1% 50W Through Hole Resistor TO-220-2 Full Pack Current Sense Thick Film
Documents
Technical documentation and resources