
Connectors, Interconnects
801-47-022-10-012000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 22POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.
Documents801-47-022-10-012000 | Datasheet

Connectors, Interconnects
801-47-022-10-012000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 22POS 0.1 GOLD PCB
Deep-Dive with AI
Documents801-47-022-10-012000 | Datasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 801-47-022-10-012000 |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | Flash |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Length - Post | 0.125 in |
| Contact Length - Post | 3.18 mm |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 4.5 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.165 in |
| Insulation Height | 4.2 mm |
| Insulation Material | Polyester, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 22 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Pitch - Mating | 0.1 " |
| Pitch - Mating | 2.54 mm |
| Termination | Solder |
...
| Part | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Shape | Insulation Material | Contact Material | Contact Length - Post | Contact Length - Post | Contact Type | Connector Type | Contact Finish Thickness - Mating | Number of Rows | Insulation Height | Insulation Height | Insulation Color | Mounting Type | Material Flammability Rating | Number of Positions Loaded | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish - Post | Current Rating (Amps) | Number of Positions | Termination | Pitch - Mating | Pitch - Mating | Fastening Type | Contact Finish - Mating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Beryllium Copper | 0.118 in | 3 mm | Female Socket | Receptacle | Flash | 1 | 0.276 in | 7 mm | Black | Through Hole | UL94 V-0 | All | -55 C | 125 °C | Tin | 4.5 A | 14 | Solder | 0.1 " | 2.54 mm | Push-Pull | Gold |
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Beryllium Copper | 0.125 in | 3.18 mm | Female Socket | Receptacle | Flash | 1 | 0.165 in | 4.2 mm | Black | Through Hole | UL94 V-0 | All | -55 C | 125 °C | Tin | 4.5 A | 48 | Solder | 0.1 " | 2.54 mm | Push-Pull | Gold |
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Beryllium Copper | 0.125 in | 3.18 mm | Female Socket | Receptacle | Flash | 1 | 0.165 in | 4.2 mm | Black | Through Hole | UL94 V-0 | All | -55 C | 125 °C | Tin | 4.5 A | 21 | Solder | 0.1 " | 2.54 mm | Push-Pull | Gold |
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Beryllium Copper | 0.125 in | 3.18 mm | Female Socket | Receptacle | Flash | 1 | 0.165 in | 4.2 mm | Black | Through Hole | UL94 V-0 | All | -55 C | 125 °C | Tin | 4.5 A | 22 | Solder | 0.1 " | 2.54 mm | Push-Pull | Gold |
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Beryllium Copper | 0.125 in | 3.18 mm | Female Socket | Receptacle | Flash | 1 | 0.165 in | 4.2 mm | Black | Through Hole | UL94 V-0 | All | -55 C | 125 °C | Tin | 4.5 A | 7 | Solder | 0.1 " | 2.54 mm | Push-Pull | Gold |
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Beryllium Copper | 0.118 in | 3 mm | Female Socket | Receptacle | Flash | 1 | 0.276 in | 7 mm | Black | Through Hole | UL94 V-0 | All | -55 C | 125 °C | Tin | 4.5 A | 22 | Solder | 0.1 " | 2.54 mm | Push-Pull | Gold |
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Beryllium Copper | 0.125 in | 3.18 mm | Female Socket | Receptacle | Flash | 1 | 0.165 in | 4.2 mm | Black | Through Hole | UL94 V-0 | All | -55 C | 125 °C | Tin | 4.5 A | 58 | Solder | 0.1 " | 2.54 mm | Push-Pull | Gold |
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Beryllium Copper | 0.125 in | 3.18 mm | Female Socket | Receptacle | Flash | 1 | 0.165 in | 4.2 mm | Black | Through Hole | UL94 V-0 | All | -55 C | 125 °C | Tin | 4.5 A | 7 | Solder | 0.1 " | 2.54 mm | Push-Pull | Gold |
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Beryllium Copper | 0.118 in | 3 mm | Female Socket | Receptacle | Flash | 1 | 0.276 in | 7 mm | Black | Through Hole | UL94 V-0 | All | -55 C | 125 °C | Tin | 4.5 A | Solder | 0.1 " | 2.54 mm | Push-Pull | Gold | |
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Circular | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Beryllium Copper | 0.125 in | 3.18 mm | Female Socket | Receptacle | Flash | 1 | 0.165 in | 4.2 mm | Black | Through Hole | UL94 V-0 | All | -55 C | 125 °C | Tin | 4.5 A | 49 | Solder | 0.1 " | 2.54 mm | Push-Pull | Gold |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 50 | $ 13.90 | |
| N/A | 0 | $ 12.84 | ||
Description
General part information
801-47 Series
22 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources