
Connectors, Interconnects
853-41-002-10-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 2POS GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.
Documents853-41-002-10-001000 | Datasheet

Connectors, Interconnects
853-41-002-10-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 2POS GOLD PCB
Deep-Dive with AI
Documents853-41-002-10-001000 | Datasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 853-41-002-10-001000 |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 0.25 µm |
| Contact Finish Thickness - Mating | 10 µin |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Length - Post | 2.6 mm |
| Contact Length - Post | 0.102 in |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.158 in |
| Insulation Height | 4.01 mm |
| Insulation Material | Polyester, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 2 |
| Number of Positions Loaded | All |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Row Spacing - Mating | 0.05 in |
| Row Spacing - Mating | 1.27 mm |
| Termination | Solder |
...
| Part | Contact Material | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Insulation Material | Contact Shape | Pitch - Mating | Pitch - Mating | Number of Positions | Number of Rows [custom] | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Height | Insulation Height | Row Spacing - Mating | Row Spacing - Mating | Material Flammability Rating | Current Rating (Amps) | Number of Positions Loaded | Contact Finish - Post | Mounting Type | Connector Type | Contact Type | Insulation Color | Contact Finish - Mating | Termination | Fastening Type | Contact Length - Post | Contact Length - Post | Contact Length - Post [x] | Contact Length - Post [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | Beryllium Copper | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Circular | 1.27 mm | 0.05 in | 40 | 2 | 0.25 µm | 10 µin | -55 C | 125 °C | 5.25 mm | 0.207 in | 0.05 in | 1.27 mm | UL94 V-0 | 3 A | All | Tin | Surface Mount | Receptacle | Female Socket | Black | Gold | Solder | Push-Pull | ||||
Mill-Max Manufacturing Corp. | Brass Alloy | 200 µin | 5.08 µm | Nylon 4/6 Polyamide (PA46) | Circular | 1.27 mm | 0.05 in | 52 | 2 | 0.25 µm | 10 µin | 4.01 mm | 0.158 in | 0.05 in | 1.27 mm | All | Tin | Through Hole | Receptacle | Female Socket | Black | Gold | Solder | Push-Pull | 0.299 in | 7.6 mm | ||||||
Mill-Max Manufacturing Corp. | Beryllium Copper | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Circular | 1.27 mm | 0.05 in | 20 | 2 | 0.25 µm | 10 µin | -55 C | 125 °C | 4.01 mm | 0.158 in | 0.05 in | 1.27 mm | UL94 V-0 | 3 A | All | Tin | Through Hole | Receptacle | Female Socket | Black | Gold | Solder | Push-Pull | 0.102 in | 2.6 mm | ||
Mill-Max Manufacturing Corp. | Brass Alloy | 200 µin | 5.08 µm | Nylon 4/6 Polyamide (PA46) | Circular | 1.27 mm | 0.05 in | 76 | 2 | 0.25 µm | 10 µin | 4.01 mm | 0.158 in | 0.05 in | 1.27 mm | All | Tin | Through Hole | Receptacle | Female Socket | Black | Gold | Solder | Push-Pull | 5.05 mm | 0.199 in | ||||||
Mill-Max Manufacturing Corp. | Brass Alloy | 200 µin | 5.08 µm | Nylon 4/6 Polyamide (PA46) | Circular | 1.27 mm | 0.05 in | 42 | 2 | 0.25 µm | 10 µin | 4.01 mm | 0.158 in | 0.05 in | 1.27 mm | All | Tin | Through Hole | Receptacle | Female Socket | Black | Gold | Solder | Push-Pull | 0.299 in | 7.6 mm | ||||||
Mill-Max Manufacturing Corp. | Beryllium Copper | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Circular | 2 | 2 | 0.25 µm | 10 µin | -55 C | 125 °C | 4.01 mm | 0.158 in | 0.05 in | 1.27 mm | UL94 V-0 | 3 A | All | Tin | Through Hole | Receptacle | Female Socket | Black | Gold | Solder | Push-Pull | 0.102 in | 2.6 mm | ||||
Mill-Max Manufacturing Corp. | Beryllium Copper | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Circular | 1.27 mm | 0.05 in | 6 | 2 | 0.25 µm | 10 µin | -55 C | 125 °C | 4.01 mm | 0.158 in | 0.05 in | 1.27 mm | UL94 V-0 | 3 A | All | Tin | Through Hole | Receptacle | Female Socket | Black | Gold | Solder | Push-Pull | 0.102 in | 2.6 mm | ||
Mill-Max Manufacturing Corp. | Beryllium Copper | 200 µin | 5.08 µm | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Circular | 1.27 mm | 0.05 in | 6 | 2 | 0.25 µm | 10 µin | -55 C | 125 °C | 5.25 mm | 0.207 in | 0.05 in | 1.27 mm | UL94 V-0 | 3 A | All | Tin | Surface Mount | Receptacle | Female Socket | Black | Gold | Solder | Push-Pull | ||||
Mill-Max Manufacturing Corp. | Brass Alloy | 200 µin | 5.08 µm | Nylon 4/6 Polyamide (PA46) | Circular | 1.27 mm | 0.05 in | 96 | 2 | 0.25 µm | 10 µin | 4.01 mm | 0.158 in | 0.05 in | 1.27 mm | All | Tin | Through Hole | Receptacle | Female Socket | Black | Gold | Solder | Push-Pull | 0.299 in | 7.6 mm | ||||||
Mill-Max Manufacturing Corp. | Brass Alloy | 200 µin | 5.08 µm | Nylon 4/6 Polyamide (PA46) | Circular | 1.27 mm | 0.05 in | 20 | 2 | 0.25 µm | 10 µin | 4.01 mm | 0.158 in | 0.05 in | 1.27 mm | All | Tin | Through Hole | Receptacle | Female Socket | Black | Gold | Solder | Push-Pull | 0.299 in | 7.6 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 50 | $ 12.00 | |
| N/A | 0 | $ 10.40 | ||
Description
General part information
853-41 Series
2 Position Receptacle Connector Through Hole Gold
Documents
Technical documentation and resources