
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SBSMP5000683MXT |
|---|---|
| Applications | General Purpose |
| Attenuation Value | 44 dB |
| Current | 20 A |
| ESD Protection | False |
| Filter Order | 3rd |
| Height [z] | 0.133 in |
| Height [z] | 3.38 mm |
| Mounting Type | Surface Mount |
| Number of Channels [custom] | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Package / Case | 2220 (5750 Metric), 3 PC Pad |
| Size / Dimension [x] | 5.7 mm |
| Size / Dimension [x] | 0.224 " |
| Size / Dimension [y] | 0.197 " |
| Size / Dimension [y] | 5 mm |
| Technology | LC |
| Type | Low Pass |
| Values | 0.068 µF |
| Voltage - Rated | 500 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
SBSMP Series
EMI FILTER CIRCUITS 500V .068UF 20% X7R 6.6X5MM PI FILTER
Documents
Technical documentation and resources
No documents available