
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SML-LX2835YGC-TR |
|---|---|
| Color | Green, Yellow |
| Configuration | Independent |
| Current - Test | 20 mA, 20 mA |
| Height (Max) [Max] [z] | 1.8 mm |
| Lens Color | Colorless |
| Lens Size [x] | 2.64 mm |
| Lens Size [y] | 2.14 mm |
| Lens Style | Rectangle with Flat Top |
| Lens Transparency | Clear |
| Millicandela Rating | 15 mcd, 25 mcd |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD, J-Lead |
| Supplier Device Package | 2835 |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 2.1 V, 2.2 V |
| Wavelength - Peak | 565 nm, 585 nm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.00 | |
Description
General part information
SML-LX2835 Series
Green, Yellow LED Indication - Discrete 2.2V Green, 2.1V Yellow 4-SMD, J-Lead
Documents
Technical documentation and resources
No documents available