
Resistors
CRGCQ0402J100R
ActiveTE Connectivity AMP Connectors
SMD CHIP RESISTOR, 100 OHM, ± 5%, 62.5 MW, 0402 [1005 METRIC], THICK FILM, GENERAL PURPOSE
Deep-Dive with AI
Search across all available documentation for this part.

Resistors
CRGCQ0402J100R
ActiveTE Connectivity AMP Connectors
SMD CHIP RESISTOR, 100 OHM, ± 5%, 62.5 MW, 0402 [1005 METRIC], THICK FILM, GENERAL PURPOSE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | CRGCQ0402J100R |
|---|---|
| Composition | Thick Film |
| Features | Moisture Resistant, Automotive AEC-Q200 |
| Height - Seated (Max) | 0.4 mm |
| Height - Seated (Max) [Max] | 0.016 in |
| Number of Terminations [custom] | 2 |
| Operating Temperature [Max] | 155 C |
| Operating Temperature [Min] | -55 C |
| Package / Case | 0402 (1005 Metric) |
| Power (Watts) | 0.063 W |
| Power (Watts) | 0.0625 W |
| Ratings | AEC-Q200 |
| Resistance | 100 Ohms |
| Size / Dimension [x] | 0.039 " |
| Size / Dimension [x] | 1 mm |
| Size / Dimension [y] | 0.02 in |
| Size / Dimension [y] | 0.5 mm |
| Supplier Device Package | 0402 |
| Temperature Coefficient | 200 ppm/°C |
| Tolerance | 5 % |
...
| Part | Features | Package / Case | Supplier Device Package | Power (Watts) | Power (Watts) | Operating Temperature [Max] | Operating Temperature [Min] | Tolerance | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Composition | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Number of Terminations [custom] | Resistance | Temperature Coefficient | Size / Dimension [y] | Package / Case | Power (Watts) | Supplier Device Package | Ratings | Height - Seated (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity AMP Connectors | Automotive AEC-Q200 Moisture Resistant | 2010 (5025 Metric) | 2010 | 3/4W | 0.75 W | 155 C | -55 C | 1 % | 5 mm | 0.098 in | 0.197 in | 2.5 mm | Thick Film | 0.026 in | 0.65 mm | 2 | 100 kOhms | 100 ppm/°C | ||||||
TE Connectivity AMP Connectors | Automotive AEC-Q200 Moisture Resistant | 2512 | 2512 | 1 W | 155 C | -55 C | 5 % | 6.35 mm | 0.126 in | 0.25 in | Thick Film | 0.026 in | 0.65 mm | 2 | 6.8 kOhms | 100 ppm/°C | 3.2 mm | 6332 Metric | ||||||
TE Connectivity AMP Connectors | Automotive AEC-Q200 Moisture Resistant | 1210 | 0.5 W | 155 C | -55 C | 1 % | 3.1 mm | 0.102 in | 0.122 " | 2.6 mm | Thick Film | 0.026 in | 0.65 mm | 2 | 220 Ohms | 100 ppm/°C | 3225 Metric | 0.5 W | 1210 | |||||
TE Connectivity AMP Connectors | Automotive AEC-Q200 Moisture Resistant | 0402 (1005 Metric) | 0.063 W | 155 C | -55 C | 5 % | 1 mm | 0.02 in | 0.039 " | 0.5 mm | Thick Film | 0.016 in | 2 | 100 Ohms | 200 ppm/°C | 0.0625 W | 0402 | AEC-Q200 | 0.4 mm | |||||
TE Connectivity AMP Connectors | Automotive AEC-Q200 Moisture Resistant | 1206 (3216 Metric) | 0.25 W | 155 C | -55 C | 1 % | 3.1 mm | 0.061 in | 0.122 " | 1.55 mm | Thick Film | 0.026 in | 0.65 mm | 2 | 220 Ohms | 100 ppm/°C | 0.25 W | 1206 | AEC-Q200 | |||||
TE Connectivity AMP Connectors | Automotive AEC-Q200 Moisture Resistant | 0805 | 0.125 W | 155 C | -55 C | 5 % | 2 mm | 0.049 " | 0.079 in | 1.25 mm | Thick Film | 0.026 in | 0.65 mm | 2 | 680 kOhms | 100 ppm/°C | 0.125 W | 0805 | ||||||
TE Connectivity AMP Connectors | Automotive AEC-Q200 Moisture Resistant | 2512 | 2512 | 1 W | 155 C | -55 C | 5 % | 6.35 mm | 0.126 in | 0.25 in | Thick Film | 0.026 in | 0.65 mm | 2 | 150 Ohms | 100 ppm/°C | 3.2 mm | 6332 Metric | ||||||
TE Connectivity AMP Connectors | Automotive AEC-Q200 Moisture Resistant | 2512 | 2512 | 1 W | 155 C | -55 C | 1 % | 6.35 mm | 0.126 in | 0.25 in | Thick Film | 0.026 in | 0.65 mm | 2 | 100 Ohms | 200 ppm/°C | 3.2 mm | 6332 Metric | ||||||
TE Connectivity AMP Connectors | Automotive AEC-Q200 Moisture Resistant | 1210 | 0.5 W | 155 C | -55 C | 5 % | 3.1 mm | 0.102 in | 0.122 " | 2.6 mm | Thick Film | 0.026 in | 0.65 mm | 2 | 220 Ohms | 100 ppm/°C | 3225 Metric | 0.5 W | 1210 | |||||
TE Connectivity AMP Connectors | Automotive AEC-Q200 Moisture Resistant | 2010 (5025 Metric) | 2010 | 3/4W | 0.75 W | 155 C | -55 C | 5 % | 5 mm | 0.098 in | 0.197 in | 2.5 mm | Thick Film | 0.026 in | 0.65 mm | 2 | 2.2 MOhms | 100 ppm/°C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.10 | |
| 10 | $ 0.02 | |||
| 50 | $ 0.01 | |||
| 100 | $ 0.01 | |||
| 500 | $ 0.01 | |||
| 1000 | $ 0.01 | |||
| 5000 | $ 0.00 | |||
| Digi-Reel® | 1 | $ 0.10 | ||
| 10 | $ 0.02 | |||
| 50 | $ 0.01 | |||
| 100 | $ 0.01 | |||
| 500 | $ 0.01 | |||
| 1000 | $ 0.01 | |||
| 5000 | $ 0.00 | |||
| N/A | 1482232 | $ 0.10 | ||
| Tape & Reel (TR) | 10000 | $ 0.00 | ||
| 20000 | $ 0.00 | |||
| 30000 | $ 0.00 | |||
| 50000 | $ 0.00 | |||
| 70000 | $ 0.00 | |||
| 100000 | $ 0.00 | |||
| 250000 | $ 0.00 | |||
| 500000 | $ 0.00 | |||
| 1000000 | $ 0.00 | |||
| Newark | Each (Supplied on Full Reel) | 20000 | $ 0.00 | |
| 40000 | $ 0.00 | |||
| 60000 | $ 0.00 | |||
| 100000 | $ 0.00 | |||
Description
General part information
NEOHM CRGCQ Series
100 ohm, Surface Mount General Purpose Resistor, Thick Film, 0402, .0625 W, 5 %, ±200 ppm/°C, Solder, 2 Terminations, NEOHM CRGCQ
Documents
Technical documentation and resources