
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | SJ-3543N |
|---|---|
| Actual Diameter [diameter] | 0.142 in |
| Actual Diameter [diameter] | 3.6 mm |
| Body Color | Black |
| Body Material | Brass |
| Connector Type | Phone Jack |
| Contact Material | Brass, Copper Alloy |
| Contact Material - Plating | Nickel |
| Current Rating (Amps) | 1 A |
| Gender | Female |
| Housing Material | Polybutylene Terephthalate (PBT) |
| Industry Recognized Mating Diameter | 0.125 in |
| Industry Recognized Mating Diameter | 3.5 mm |
| Industry Recognized Mating Diameter | 0.141 in |
| Internal Switch(s) | False |
| Mating Length/Depth | 14 mm |
| Mating Length/Depth | 0.551 in |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions/Contacts [custom] | 3 |
| Number of Positions/Contacts [custom] | 3 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -25 °C |
| Shielding | Unshielded |
| Signal Lines | Stereo (3 Conductor, TRS) |
| Termination | Kinked Pin |
| Voltage - Rated | 12 VDC |
...
| Part | Termination | Number of Positions/Contacts [custom] | Number of Positions/Contacts [custom] | Shielding | Signal Lines | Features | Actual Diameter [diameter] | Actual Diameter [diameter] | Connector Type | Gender | Insulation Color | Internal Switch(s) | Industry Recognized Mating Diameter | Industry Recognized Mating Diameter | Industry Recognized Mating Diameter | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Rated | Body Color | Contact Material - Plating | Current Rating (Amps) | Contact Material | Housing Material | Mating Length/Depth | Mating Length/Depth | Internal Switch(s) | Body Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Same Sky (Formerly CUI Devices) | Solder | 4 | 3 | Unshielded | Stereo (3 Conductor TRS) | Board Guide | 0.142 in | 3.6 mm | Phone Jack | Female | Green | Single Switch | 0.125 in | 3.5 mm | 0.141 in | Right Angle Surface Mount | 85 °C | -25 °C | ||||||||||
Same Sky (Formerly CUI Devices) | Solder | 5 | 3 | Unshielded | Stereo (3 Conductor TRS) | 0.142 in | 3.6 mm | Phone Jack | Female | Single Switch | 0.125 in | 3.5 mm | 0.141 in | Right Angle Through Hole | 85 °C | -25 °C | ||||||||||||
Same Sky (Formerly CUI Devices) | Kinked Pin | 4 | 3 | Unshielded | Stereo (3 Conductor TRS) | 0.142 in | 3.6 mm | Phone Jack | Female | Single Switch | 0.125 in | 3.5 mm | 0.141 in | Right Angle Through Hole | 85 °C | -25 °C | 12 VDC | Black | Silver | 1 A | Brass Phosphor Bronze | Polybutylene Terephthalate (PBT) | 14 mm | 0.551 in | ||||
Same Sky (Formerly CUI Devices) | Solder | 3 | 3 | Unshielded | Stereo (3 Conductor TRS) | Board Guide | 0.142 in | 3.6 mm | Phone Jack | Female | 0.125 in | 3.5 mm | 0.141 in | Right Angle Surface Mount | 85 °C | -25 °C | 12 VDC | Black | Tin | 1 A | Copper Alloy | Nylon 6T Polyamide (PA6T) | ||||||
Same Sky (Formerly CUI Devices) | Kinked Pin | 5 | 3 | Unshielded | Stereo (3 Conductor TRS) | 0.142 in | 3.6 mm | Phone Jack | Female | Two Switches | 0.125 in | 3.5 mm | 0.141 in | Right Angle Through Hole | 85 °C | -25 °C | ||||||||||||
Same Sky (Formerly CUI Devices) | Solder | 3 | 3 | Unshielded | Stereo (3 Conductor TRS) | 0.142 in | 3.6 mm | Phone Jack | Female | 0.125 in | 3.5 mm | 0.141 in | Right Angle Surface Mount | 85 °C | -25 °C | 12 VDC | Black Silver | Silver | 1 A | Copper Alloy | Nylon 6T Polyamide (PA6T) | 14 mm | 0.551 in | Brass | ||||
Same Sky (Formerly CUI Devices) | Kinked Pin | 3 | 3 | Unshielded | Stereo (3 Conductor TRS) | 0.142 in | 3.6 mm | Phone Jack | Female | 0.125 in | 3.5 mm | 0.141 in | Right Angle Through Hole | 85 °C | -25 °C | 12 VDC | Black | Nickel | 1 A | Brass Copper Alloy | Polybutylene Terephthalate (PBT) | 14 mm | 0.551 in | Brass | ||||
Same Sky (Formerly CUI Devices) | Solder | 3 | 3 | Shielded | Stereo (3 Conductor TRS) | Board Lock | 0.142 in | 3.6 mm | Phone Jack | Female | 0.125 in | 3.5 mm | 0.141 in | Board Cutout Right Angle Surface Mount | 85 °C | -25 °C | ||||||||||||
Same Sky (Formerly CUI Devices) | Kinked Pin | 4 | 3 | Unshielded | Stereo (3 Conductor TRS) | Thread Lock | 0.142 in | 3.6 mm | Phone Jack | Female | Single Switch | 0.125 in | 3.5 mm | 0.141 in | Right Angle Through Hole | 85 °C | -25 °C | |||||||||||
Same Sky (Formerly CUI Devices) | Solder | 4 | 3 | Unshielded | Stereo (3 Conductor TRS) | 0.142 in | 3.6 mm | Phone Jack | Female | Single Switch | 0.125 in | 3.5 mm | 0.141 in | Right Angle Through Hole | 85 °C | -25 °C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.40 | |
| 0 | $ 0.40 | |||
Description
General part information
SJ-35 Series
3.50mm (0.141", 1/8", Mini Plug) - Headphone Phone Jack Stereo (3 Conductor, TRS) Connector Kinked Pin
Documents
Technical documentation and resources