
Connectors, Interconnects
892-060-521-204
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 60POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
892-060-521-204
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 60POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 892-060-521-204 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Top Opening, Unthreaded |
| Flange Feature [diameter] | 3.96 mm |
| Flange Feature [diameter] | 0.156 in |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 60 |
| Number of Positions/Bay/Row [custom] | 30 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
892-060 Series
...
| Part | Contact Finish Thickness | Contact Finish Thickness | Pitch [x] | Pitch [x] | Read Out | Contact Material | Mounting Type | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Number of Positions/Bay/Row [custom] | Number of Rows | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions | Card Type | Contact Type | Contact Finish | Termination Rows | Termination | Gender | Material - Insulation | Color | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() EDAC Inc. | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Copper Alloy | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 30 | 2 | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | 125 °C | -40 °C | 60 | Non Specified - Dual Edge | Cantilever | Gold | 2 | Solder | Female | Polyphenylene Sulfide (PPS) | Black | |
![]() EDAC Inc. | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Copper Alloy | Board Edge Straddle Mount | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 30 | 2 | 3.25 mm | Flush Mount Top Opening Unthreaded | 0.128 " | 125 °C | -40 °C | 60 | Non Specified - Dual Edge | Cantilever | Gold | 2 | Solder | Female | Polyphenylene Sulfide (PPS) | Black | Card Extender |
![]() EDAC Inc. | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Copper Alloy | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 30 | 2 | Flush Mount M3 Threaded Insert Top Opening | 125 °C | -40 °C | 60 | Non Specified - Dual Edge | Cantilever | Gold | 2 | Wire Wrap | Female | Polyphenylene Sulfide (PPS) | Black | |||
![]() EDAC Inc. | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Copper Alloy | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 30 | 2 | 3.25 mm | Flush Mount Top Opening Unthreaded | 0.128 " | 125 °C | -40 °C | 60 | Non Specified - Dual Edge | Cantilever | Gold | 2 | Solder Eyelet(s) | Female | Polyphenylene Sulfide (PPS) | Black | |
![]() EDAC Inc. | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Copper Alloy | Board Edge Straddle Mount | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 30 | 2 | 4-40 Flush Mount Threaded Insert Top Opening | 125 °C | -40 °C | 60 | Non Specified - Dual Edge | Cantilever | Gold | 2 | Solder | Female | Polyphenylene Sulfide (PPS) | Black | Card Extender | ||
![]() EDAC Inc. | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Copper Alloy | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 30 | 2 | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | 125 °C | -40 °C | 60 | Non Specified - Dual Edge | Cantilever | Gold | 2 | Solder Eyelet(s) | Female | Polyphenylene Sulfide (PPS) | Black | |
![]() EDAC Inc. | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Copper Alloy | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 30 | 2 | 3.25 mm | Flush Mount Top Opening Unthreaded | 0.128 " | 125 °C | -40 °C | 60 | Non Specified - Dual Edge | Cantilever | Gold | 2 | Solder | Female | Polyphenylene Sulfide (PPS) | Black | |
![]() EDAC Inc. | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Copper Alloy | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 30 | 2 | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | 125 °C | -40 °C | 60 | Non Specified - Dual Edge | Cantilever | Gold | 2 | Solder | Female | Polyphenylene Sulfide (PPS) | Black | |
![]() EDAC Inc. | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Copper Alloy | Board Edge Straddle Mount | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 30 | 2 | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | 125 °C | -40 °C | 60 | Non Specified - Dual Edge | Cantilever | Gold | 2 | Solder | Female | Polyphenylene Sulfide (PPS) | Black | Card Extender |
![]() EDAC Inc. | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Copper Alloy | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 30 | 2 | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | 125 °C | -40 °C | 60 | Non Specified - Dual Edge | Cantilever | Gold | 2 | Solder | Female | Polyphenylene Sulfide (PPS) | Black |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 71.36 | |
Description
General part information
892-060 Series
60 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources








