Technical Specifications
Parameters and characteristics for this part
| Specification | 0015388160 |
|---|---|
| Cable End Type | Straight |
| Connector/Contact Type | Receptacle |
| Contact Finish | Tin |
| Contact Finish Thickness | 3.81 Ám |
| Contact Finish Thickness | 150 Áin |
| Contact Material | Phosphor Bronze |
| FFC, FCB Thickness [custom] | 0.3 mm |
| FFC, FCB Thickness [Max] [custom] | 0.28 mm |
| FFC, FCB Thickness [Min] [custom] | 0.13 mm |
| Flat Flex Type | FFC, CIC |
| Housing Color | Black |
| Housing Material | Polyester, Glass Filled |
| Locking Feature | Latch Lock |
| Material Flammability Rating | UL94 V-0 |
| Mating Cycles | 25 |
| Mounting Type | Free Hanging (In-Line) |
| Number of Positions | 16 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Termination | IDC |
| Voltage Rating | 250 V |
...
| Part | Contact Finish Thickness | Contact Finish Thickness | Mating Cycles | Housing Color | Connector/Contact Type | Termination | Number of Positions | Contact Finish | Flat Flex Type | Cable End Type | FFC, FCB Thickness [Min] | FFC, FCB Thickness | FFC, FCB Thickness [Max] | Operating Temperature [Min] | Operating Temperature [Max] | Voltage Rating | Contact Material | Housing Material | Material Flammability Rating | Locking Feature | Mounting Type | Pitch | Pitch | FFC, FCB Thickness [Max] [custom] | FFC, FCB Thickness [custom] | FFC, FCB Thickness [Min] [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | 3.81 Ám | 150 Áin | 25 | Black | Plug | IDC | 4 | Tin | CIC FFC | Straight | 0.005 mm | 0.36 mm | 0.11 mm | -40 C | 105 ░C | 250 V | Phosphor Bronze | Polybutylene Terephthalate (PBT) | UL94 V-0 | Latch Lock | Free Hanging (In-Line) | 0.1 " | 2.54 mm | |||
Molex | 3.81 Ám | 150 Áin | 25 | Black | Plug | IDC | 2 | Tin | CIC FFC | Straight | 0.005 mm | 0.36 mm | 0.11 mm | -40 C | 105 ░C | 250 V | Phosphor Bronze | Polybutylene Terephthalate (PBT) | UL94 V-0 | Latch Lock | Free Hanging (In-Line) | 0.1 " | 2.54 mm | |||
Molex | 3.81 Ám | 150 Áin | 25 | Black | Receptacle | IDC | 10 | Tin | CIC FFC | Straight | -40 C | 105 ░C | 250 V | Phosphor Bronze | Polyester Glass Filled | UL94 V-0 | Free Hanging (In-Line) | 0.1 " | 2.54 mm | 0.28 mm | 0.3 mm | 0.13 mm | ||||
Molex | 3.81 Ám | 150 Áin | 25 | Black | Receptacle | IDC | 7 | Tin | CIC FFC | Straight | -40 C | 105 ░C | 250 V | Phosphor Bronze | Polyester Glass Filled | UL94 V-0 | Free Hanging (In-Line) | 0.1 " | 2.54 mm | 0.28 mm | 0.3 mm | 0.13 mm | ||||
Molex | 3.81 Ám | 150 Áin | 25 | Black | Receptacle | IDC | 14 | Tin | CIC FFC | Straight | -40 C | 105 ░C | 250 V | Phosphor Bronze | Polyester Glass Filled | UL94 V-0 | Free Hanging (In-Line) | 0.1 " | 2.54 mm | 0.28 mm | 0.3 mm | 0.13 mm | ||||
Molex | 3.81 Ám | 150 Áin | 25 | Black | Receptacle | IDC | 16 | Tin | CIC FFC | Straight | -40 C | 105 ░C | 250 V | Phosphor Bronze | Polyester Glass Filled | UL94 V-0 | Latch Lock | Free Hanging (In-Line) | 0.1 " | 2.54 mm | 0.28 mm | 0.3 mm | 0.13 mm | |||
Molex | 3.81 Ám | 150 Áin | 25 | Black | Receptacle | IDC | 12 | Tin | CIC FFC | Straight | -40 C | 105 ░C | 250 V | Phosphor Bronze | Polyester Glass Filled | UL94 V-0 | Latch Lock | Free Hanging (In-Line) | 0.1 " | 2.54 mm | 0.28 mm | 0.3 mm | 0.13 mm | |||
Molex | 3.81 Ám | 150 Áin | 25 | Black | Receptacle | IDC | 22 | Tin | CIC FFC | Straight | -40 C | 105 ░C | 250 V | Phosphor Bronze | Polyester Glass Filled | UL94 V-0 | Free Hanging (In-Line) | 0.1 " | 2.54 mm | 0.28 mm | 0.3 mm | 0.13 mm | ||||
Molex | 3.81 Ám | 150 Áin | 25 | Black | Receptacle | IDC | Tin | CIC FFC | Straight | -40 C | 105 ░C | 250 V | Phosphor Bronze | Polyester Glass Filled | UL94 V-0 | Free Hanging (In-Line) | 0.1 " | 2.54 mm | 0.28 mm | 0.3 mm | 0.13 mm | |||||
Molex | 3.81 Ám | 150 Áin | 25 | Black | Receptacle | IDC | 20 | Tin | CIC FFC | Straight | -40 C | 105 ░C | 250 V | Phosphor Bronze | Polyester Glass Filled | UL94 V-0 | Latch Lock | Free Hanging (In-Line) | 0.1 " | 2.54 mm | 0.28 mm | 0.3 mm | 0.13 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 4.67 | |
| Tube | 390 | $ 5.56 | ||
Description
General part information
001538 Series
16 Position CIC, FFC Connector Receptacle 0.100" (2.54mm) Free Hanging (In-Line)
Documents
Technical documentation and resources
