Technical Specifications
Parameters and characteristics for this part
| Specification | 807-046-555-212 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Features | Card Extender |
| Flange Feature | Side Mount Opening, Unthreaded |
| Flange Feature [diameter] | 0.128 " |
| Flange Feature [diameter] | 3.25 mm |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Straddle Mount, Board Edge |
| Number of Positions | 46 |
| Number of Positions/Bay/Row | 23 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Material - Insulation | Termination Rows [custom] | Gender | Contact Finish | Number of Positions/Bay/Row | Pitch | Pitch | Contact Finish Thickness | Contact Finish Thickness | Color | Mounting Type | Card Type | Read Out | Contact Type | Termination | Card Thickness [Max] | Card Thickness [Min] | Number of Positions | Number of Rows [custom] | Contact Material | Operating Temperature [Max] | Operating Temperature [Min] | Features | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | Gold | 23 | 3.96 mm | 0.156 in | 0.25 Ám | 10 Áin | Green | Right Angle Through Hole | Non Specified - Dual Edge | Single | Semi Bellows | Solder | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 46 | 2 | Copper Alloy | 125 °C | -40 C | ||||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | Tin | 23 | 3.96 mm | 0.156 in | Green | Board Edge Straddle Mount | Non Specified - Dual Edge | Dual | Semi Bellows | Solder | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 46 | 2 | Copper Alloy | 125 °C | -40 C | Card Extender | Flush Mount M3 Threaded Insert Top Opening | ||||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | Tin | 23 | 3.96 mm | 0.156 in | Green | Right Angle Through Hole | Non Specified - Dual Edge | Single | Semi Bellows | Solder | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 46 | 2 | Copper Alloy | 125 °C | -40 C | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | |||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | Gold | 23 | 3.96 mm | 0.156 in | 0.25 Ám | 10 Áin | Green | Board Edge Straddle Mount | Non Specified - Dual Edge | Dual | Semi Bellows | Solder | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 46 | 2 | Copper Alloy | 125 °C | -40 C | Card Extender | |||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | Gold | 23 | 3.96 mm | 0.156 in | 0.25 Ám | 10 Áin | Green | Right Angle Through Hole | Non Specified - Dual Edge | Single | Semi Bellows | Solder | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 46 | 2 | Copper Alloy | 125 °C | -40 C | Flush Mount M3 Threaded Insert Top Opening | |||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | Gold | 23 | 3.96 mm | 0.156 in | 0.25 Ám | 10 Áin | Green | Through Hole | Non Specified - Dual Edge | Dual | Semi Bellows | Solder Eyelet(s) | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 46 | 2 | Copper Alloy | 125 °C | -40 C | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | |
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | Tin | 23 | 3.96 mm | 0.156 in | Green | Board Edge Straddle Mount | Non Specified - Dual Edge | Dual | Semi Bellows | Solder | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 46 | 2 | Copper Alloy | 125 °C | -40 C | Card Extender | Flush Mount Top Opening Unthreaded | 0.128 " | 3.25 mm | ||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | Gold | 23 | 3.96 mm | 0.156 in | 0.25 Ám | 10 Áin | Green | Board Edge Straddle Mount | Non Specified - Dual Edge | Dual | Semi Bellows | Solder | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 46 | 2 | Copper Alloy | 125 °C | -40 C | Card Extender | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm |
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | Gold | 23 | 3.96 mm | 0.156 in | 0.25 Ám | 10 Áin | Green | Board Edge Straddle Mount | Non Specified - Dual Edge | Dual | Semi Bellows | Solder | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 46 | 2 | Copper Alloy | 125 °C | -40 C | Card Extender | Flush Mount Top Opening Unthreaded | 0.128 " | 3.25 mm |
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | Female | Gold | 23 | 3.96 mm | 0.156 in | 0.25 Ám | 10 Áin | Green | Board Edge Straddle Mount | Non Specified - Dual Edge | Dual | Semi Bellows | Solder | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 46 | 2 | Copper Alloy | 125 °C | -40 C | Card Extender | 4-40 Flush Mount Threaded Insert Top Opening |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 101.95 | |
| N/A | 0 | $ 82.80 | ||
Description
General part information
807-046 Series
46 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources
