
Capacitors
CL32X107MQVNNNE
ActiveSamsung Electro-Mechanics
MULTILAYER CERAMIC CAPACITORS MLCC - SMD/SMT 100UF+/-20% 6.3V X6S 1210
Deep-Dive with AI
Search across all available documentation for this part.

Capacitors
CL32X107MQVNNNE
ActiveSamsung Electro-Mechanics
MULTILAYER CERAMIC CAPACITORS MLCC - SMD/SMT 100UF+/-20% 6.3V X6S 1210
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | CL32X107MQVNNNE |
|---|---|
| Applications | General Purpose |
| Capacitance | 100 µF |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature (Max) | 105 °C |
| Operating Temperature (Min) | -55 °C |
| Package / Case | 1210 (3225 Metric) |
| Size / Dimension Length | 0.126 in |
| Size / Dimension Width | 0.098 in |
| Temperature Coefficient | X6S |
| Thickness (Max) | 0.11 in |
| Tolerance | 20 % |
| Voltage - Rated | 6.3 V |
...
| Part | Package / Case | Mounting Type | Size / Dimension Length | Size / Dimension Width | Tolerance | Applications | Operating Temperature (Max) | Operating Temperature (Min) | Capacitance | Temperature Coefficient | Thickness (Max) | Voltage - Rated | Tolerance (Negative) | Tolerance (Positive) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samsung Electro-Mechanics | 0805 (2012 Metric) | MLCC Surface Mount | 0.079 in | 0.049 in | 5 % | General Purpose | 125 °C | -55 °C | 2200 pF | X7R | 0.03 in | 50 V | ||
Samsung Electro-Mechanics | 0603 (1608 Metric) | MLCC Surface Mount | 0.063 in | 0.031 in | 10 % | General Purpose | 105 °C | -55 °C | 4.7 µF | X6S | 0.039 in | 16 V | ||
Samsung Electro-Mechanics | 0402 (1005 Metric) | MLCC Surface Mount | 0.039 in | 0.02 in | General Purpose | 85 °C | -30 °C | 0.1 µF | Y5V (F) | 0.022 in | 16 V | 20 % | 80 % | |
Samsung Electro-Mechanics | 0603 (1608 Metric) | MLCC Surface Mount | 0.063 in | 0.031 in | 5 % | General Purpose | 125 °C | -55 °C | 220 pF | C0G NP0 | 0.035 in | 100 VAC/DC | ||
Samsung Electro-Mechanics | 0603 (1608 Metric) | MLCC Surface Mount | 0.063 in | 0.031 in | 2 % | General Purpose | 125 °C | -55 °C | 22 pF | C0G NP0 | 0.035 in | 50 V | ||
Samsung Electro-Mechanics | 0603 (1608 Metric) | MLCC Surface Mount | 0.063 in | 0.031 in | 10 % | General Purpose | 85 °C | -55 °C | 0.47 µF | X5R | 0.035 in | 50 V | ||
Samsung Electro-Mechanics | 0201 (0603 Metric) | MLCC Surface Mount | 0.024 in | 0.012 in | 10 % | General Purpose | 105 °C | -55 °C | 0.1 µF | X6S | 0.013 in | 16 V | ||
Samsung Electro-Mechanics | 0201 (0603 Metric) | MLCC Surface Mount | 0.024 in | 0.012 in | 20 % | General Purpose | 85 °C | -55 °C | 1 µF | X5R | 0.013 in | 6.3 V | ||
Samsung Electro-Mechanics | 0603 (1608 Metric) | MLCC Surface Mount | 0.063 in | 0.031 in | 10 % | General Purpose | 85 °C | -55 °C | 1 µF | X5R | 0.035 in | 25 VAC | ||
Samsung Electro-Mechanics | 1210 (3225 Metric) | MLCC Surface Mount | 0.126 in | 0.098 in | 20 % | General Purpose | 105 °C | -55 °C | 100 µF | X6S | 0.11 in | 6.3 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Arrow | N/A | 100000 | $ 0.29 | 1m+ |
| 125000 | $ 0.28 | |||
| Digikey | Cut Tape (CT) | 1 | $ 0.97 | 1m+ |
| 10 | $ 0.72 | |||
| 50 | $ 0.66 | |||
| 100 | $ 0.54 | |||
| 500 | $ 0.43 | |||
| Digi-Reel® | 1 | $ 0.97 | 1m+ | |
| 10 | $ 0.72 | |||
| 50 | $ 0.66 | |||
| 100 | $ 0.54 | |||
| 500 | $ 0.43 | |||
| N/A | 24521 | $ 1.13 | 1m+ | |
| Tape & Reel (TR) | 1000 | $ 0.38 | 1m+ | |
| 2000 | $ 0.36 | |||
| 5000 | $ 0.34 | |||
| 10000 | $ 0.33 | |||
| 25000 | $ 0.32 | |||
| Mouser | N/A | 1 | $ 1.13 | 1m+ |
| 10 | $ 0.73 | |||
| 100 | $ 0.53 | |||
| 500 | $ 0.52 | |||
| 1000 | $ 0.42 | |||
| 2000 | $ 0.38 | |||
| 5000 | $ 0.36 | |||
| 10000 | $ 0.35 | |||
| 25000 | $ 0.34 | |||
CAD
3D models and CAD resources for this part
Description
General part information
CL-Standard Series
100 µF ±20% 6.3V Ceramic Capacitor X6S 1210 (3225 Metric)
Documents
Technical documentation and resources
No documents available