
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | CMF-SDV09-2 |
|---|---|
| null | |
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Type | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Thickness (Max) [Max] | Thickness (Max) [Max] | Current - Trip (It) | Current - Hold (Ih) (Max) [Max] | Current - Max [Max] | Time to Trip | Package / Case | Voltage - Max | Voltage - Max [Max] | Resistance - 25°C (Typ) | Mounting Type | Size / Dimension [y] | Thickness (Max) [Max] [z] | Thickness (Max) [Max] [z] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bourns Inc. | 125 °C | -40 C | Ceramic | 8.75 mm | 0.283 in | 0.344 in | 7.2 mm | 10.2 mm | 0.402 " | 360 mA | 150 mA | 1 A | 3.8 s | 4-SMD Cube | 250 V | 230 V | 10 Ohms | Surface Mount | |||
Bourns Inc. | Ceramic | 8.1 mm | 0.282 in | 0.319 in | 8.5 mm | 0.335 in | 200 mA | 100 mA | 2.5 A | 0.2 s | 4-SMD Cube | 230 V | 35 Ohms | Surface Mount | 7.15 mm | ||||||
Bourns Inc. | |||||||||||||||||||||
Bourns Inc. | 125 °C | -40 C | Ceramic | 11 mm | 0.354 in | 0.433 in | 11.5 mm | 0.453 in | 360 mA | 180 mA | 1 A | 3.8 s | 4-SMD Cube | 250 V | 230 V | 10 Ohms | Surface Mount | 9 mm | |||
Bourns Inc. | 125 °C | -40 C | Ceramic | 11 mm | 0.354 in | 0.433 in | 11.5 mm | 0.453 in | 150 mA | 70 mA | 2.5 A | 120 ms | 4-SMD Cube | 230 V | 75 Ohms | Surface Mount | 9 mm | ||||
Bourns Inc. | 125 °C | -40 C | Ceramic | 11 mm | 0.354 in | 0.433 in | 11.5 mm | 0.453 in | 200 mA | 80 mA | 3 A | 450 ms | 4-SMD Cube | 250 V | 230 V | 7 Ohms | Surface Mount | 9 mm | |||
Bourns Inc. | 125 °C | -40 C | Ceramic | 8.75 mm | 0.283 in | 0.344 in | 7.2 mm | 10.2 mm | 0.402 " | 110 mA | 2.5 A | 0.2 s | 4-SMD Cube | 230 V | 35 Ohms | Surface Mount | |||||
Bourns Inc. | Ceramic | 0.402 " 10.2 mm | 200 mA | 100 mA | 3 A | 0.2 s | 4-SMD Cube | 230 V | 35 Ohms | Surface Mount | 0.354 " 9 mm | 10.8 mm | 0.425 in | ||||||||
Bourns Inc. | Ceramic | 8.1 mm | 0.282 in | 0.319 in | 8.5 mm | 0.335 in | 190 mA | 90 mA | 3 A | 100 ms | 4-SMD Cube | 230 V | 50 Ohms | Surface Mount | 7.15 mm | ||||||
Bourns Inc. | 125 °C | -40 C | Ceramic | 11 mm | 0.354 in | 0.433 in | 11.5 mm | 0.453 in | 190 mA | 90 mA | 2.5 A | 130 ms | 4-SMD Cube | 230 V | 50 Ohms | Surface Mount | 9 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.43 | |
Description
General part information
CMF-SD Series
PTC Resettable Fuse Ih
Documents
Technical documentation and resources
No documents available