
Fans, Blowers, Thermal Management
OD9238-12HBVXC10A
ActiveORION FANS
DC AXIAL FAN, BALL, 125CFM, 2A, 12V ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

Fans, Blowers, Thermal Management
OD9238-12HBVXC10A
ActiveORION FANS
DC AXIAL FAN, BALL, 125CFM, 2A, 12V ROHS COMPLIANT: YES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | OD9238-12HBVXC10A |
|---|---|
| Air Flow | 135 CFM |
| Air Flow | 3.78 mł/min |
| Approval Agency | cURus, TUV |
| Bearing Type | Ball |
| Current Rating (Amps) | 1.3 A |
| Fan Type | Tubeaxial |
| Features | PWM Control, Auto Restart, Speed Sensor (Tach) |
| Lifetime @ Temp. | 40 °C, 50000 Hrs |
| Material - Blade | Polybutylene Terephthalate (PBT), Fiberglass Reinforced |
| Material - Frame | Polybutylene Terephthalate (PBT), Fiberglass Reinforced |
| Noise | 58 dB(A) |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -10 °C |
| Power (Watts) | 16 W |
| RPM | 5400 RPM |
| Size / Dimension [x] | 92.5 mm |
| Size / Dimension [y] | 92.5 mm |
| Static Pressure | 184.3 Pa |
| Static Pressure | 0.74 in H2O |
| Termination | 4 Wire Leads |
| Voltage - Rated | 12 VDC |
| Width [y] | 38 mm |
| Part | Material - Blade | Current Rating (Amps) | Lifetime @ Temp. | Voltage Range [Min] | Voltage Range [Max] | RPM | Voltage - Rated | Noise | Weight | Weight | Bearing Type | Operating Temperature [Max] | Operating Temperature [Min] | Size / Dimension [y] | Size / Dimension [x] | Width [y] | Termination | Approval Agency | Static Pressure | Static Pressure | Fan Type | Power (Watts) | Air Flow | Air Flow | Material - Frame | Features | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORION FANS | Polybutylene Terephthalate (PBT) | 0.28 A | 70000 Hrs | 17 VDC | 26.4 VDC | 4000 RPM | 24 VDC | 50 dB(A) | 210.01 g | 0.463 lb | Ball | 70 °C | -10 °C | 92.5 mm | 92.5 mm | 38 mm | 2 Wire Leads | cURus TUV | 99.6 Pa | 0.4 in H2O | Tubeaxial | 13.2 W | 90 CFM | 2.52 m³/min | |||
ORION FANS | Polybutylene Terephthalate (PBT) Fiberglass Reinforced | 0.5 A | 40 °C 50000 Hrs | 4800 RPM | 24 VDC | 55 dB(A) | Ball | 70 °C | -10 °C | 92.5 mm | 92.5 mm | 38 mm | 4 Wire Leads | cURus TUV | 147 Pa | 0.59 in H2O | Tubeaxial | 11 W | 118 CFM | 3.3 m³/min | Fiberglass Reinforced Polybutylene Terephthalate (PBT) | Auto Restart PWM Control Speed Sensor (Tach) | |||||
ORION FANS | Polybutylene Terephthalate (PBT) Fiberglass Reinforced | 0.3 A | 40 °C 50000 Hrs | 4800 RPM | 48 VDC | 55 dB(A) | Ball | 70 °C | -10 °C | 92.5 mm | 92.5 mm | 38 mm | 3 Wire Leads | cURus TUV | 147 Pa | 0.59 in H2O | Tubeaxial | 12 W | 118 CFM | 3.3 m³/min | Fiberglass Reinforced Polybutylene Terephthalate (PBT) | Auto Restart Speed Sensor (Tach) | |||||
ORION FANS | Polybutylene Terephthalate (PBT) | 650 mA | 75000 Hrs | 5400 RPM | 24 VDC | 58.5 dB | Ball | 70 °C | -10 °C | 92.5 mm | 92.5 mm | 38 mm | 3 Wire Leads | CE cURus TUV UR | 184.3 Pa | 0.74 in H2O | Tubeaxial | 15.6 W | 135 CFM | 3.78 mł/min | Auto Restart Locked Rotor Sensor | ||||||
ORION FANS | Polybutylene Terephthalate (PBT) Fiberglass Reinforced | 1.9 A | 40 °C 50000 Hrs | 7100 RPM | 12 VDC | 60 dB(A) | Ball | 70 °C | -10 °C | 92.5 mm | 92.5 mm | 38 mm | 4 Wire Leads | cURus TUV | 274 Pa | 1.1 in H2O | Tubeaxial | 22 W | 112 CFM | 3.14 mł/min | Fiberglass Reinforced Polybutylene Terephthalate (PBT) | Auto Restart PWM Control Speed Sensor (Tach) | |||||
ORION FANS | Polybutylene Terephthalate (PBT) Fiberglass Reinforced | 1.3 A | 40 °C 50000 Hrs | 5400 RPM | 12 VDC | 58 dB(A) | Ball | 70 °C | -10 °C | 92.5 mm | 92.5 mm | 38 mm | 4 Wire Leads | cURus TUV | 184.3 Pa | 0.74 in H2O | Tubeaxial | 16 W | 135 CFM | 3.78 mł/min | Fiberglass Reinforced Polybutylene Terephthalate (PBT) | Auto Restart PWM Control Speed Sensor (Tach) | |||||
ORION FANS | Polybutylene Terephthalate (PBT) | 0.35 A | 75000 Hrs | 5400 RPM | 48 VDC | 61.2 dB(A) | Ball | 70 °C | -10 °C | 92.5 mm | 92.5 mm | 38 mm | 3 Wire Leads | CE cURus TUV UR | 186.8 Pa | 0.75 in H2O | Tubeaxial | 16.8 W | 125 CFM | 3.5 mł/min | Auto Restart Speed Sensor (Tach) | ||||||
ORION FANS | 3500 RPM | 48 VDC | 50.2 dB(A) | Ball | 65 °C | -20 ░C | 92 mm | 92 mm | 38 mm | 2 Wire Leads | CE cURus TUV UR | 104.6 Pa | 0.42 in H2O | Tubeaxial | 7.2 W | 78 CFM | 2.18 mł/min | Auto Restart | (-20 ~ 65°C) | ||||||||
ORION FANS | 4000 RPM | 24 VDC | 53.7 dB(A) | Ball | 65 °C | -20 ░C | 92 mm | 92 mm | 38 mm | 2 Wire Leads | CE cURus TUV UR | 137 Pa | 0.55 in H2O | Tubeaxial | 7.2 W | 89 CFM | 2.49 m³/min | Auto Restart | (-20 ~ 65°C) | ||||||||
ORION FANS | Polybutylene Terephthalate (PBT) | 0.28 A | 70000 Hrs | 17 VDC | 26.4 VDC | 4000 RPM | 24 VDC | 50 dB(A) | 210.01 g | 0.463 lb | Ball | 70 °C | -10 °C | 92.5 mm | 92.5 mm | 38 mm | 3 Wire Leads | cURus TUV | 99.6 Pa | 0.4 in H2O | Tubeaxial | 13.2 W | 90 CFM | 2.52 m³/min | Locked Rotor Sensor |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 25.16 | |
| 10 | $ 22.98 | |||
| 25 | $ 22.11 | |||
| 50 | $ 20.65 | |||
| 112 | $ 19.05 | |||
| 336 | $ 18.76 | |||
| N/A | 0 | $ 0.00 | ||
| 14 | $ 0.00 | |||
Description
General part information
OD9238 Series
Fan Tubeaxial 12VDC Square - 92.5mm L x 92.5mm H Ball 135.0 CFM (3.78m³/min) 4 Wire Leads
Documents
Technical documentation and resources