Technical Specifications
Parameters and characteristics for this part
| Specification | 895-059-525-604 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature [diameter] | 0.156 " |
| Flange Feature [diameter] | 3.96 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 59 |
| Number of Positions/Bay/Row [custom] | 59 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
...
| Part | Material - Insulation | Termination Rows | Operating Temperature [Max] | Operating Temperature [Min] | Color | Read Out | Number of Positions/Bay/Row [custom] | Number of Positions | Gender | Card Thickness [Max] | Card Thickness [Min] | Contact Finish Thickness | Contact Finish Thickness | Number of Rows | Contact Type | Mounting Type | Pitch | Pitch | Contact Material | Contact Finish | Card Type | Termination | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 125 °C | -40 C | Black | Single | 59 | 59 | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | 1 | Cantilever | Through Hole | 0.1 " | 2.54 mm | Copper Alloy | Gold | Non Specified - Single Edge | Solder | 0.156 " | 3.96 mm | |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 125 °C | -40 C | Black | Single | 59 | 59 | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | 1 | Cantilever | Through Hole | 0.1 " | 2.54 mm | Copper Alloy | Gold | Non Specified - Single Edge | Solder | 0.116 " | 2.95 mm | Floating Bobbin Top Mount Opening |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 125 °C | -40 C | Black | Single | 59 | 59 | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | 1 | Cantilever | Through Hole | 0.1 " | 2.54 mm | Copper Alloy | Gold | Non Specified - Single Edge | Solder | 0.128 " | 3.25 mm | Flush Mount Side Opening Unthreaded |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 125 °C | -40 C | Black | Single | 59 | 59 | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | 1 | Cantilever | Through Hole | 0.1 " | 2.54 mm | Copper Alloy | Gold | Non Specified - Single Edge | Solder | 0.116 " | 2.95 mm | Floating Bobbin Top Mount Opening |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 125 °C | -40 C | Black | Single | 59 | 59 | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | 1 | Cantilever | Through Hole | 0.1 " | 2.54 mm | Copper Alloy | Gold | Non Specified - Single Edge | Solder | 0.156 " | 3.96 mm | |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 125 °C | -40 C | Black | Single | 59 | 59 | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | 1 | Cantilever | Through Hole | 0.1 " | 2.54 mm | Copper Alloy | Gold | Non Specified - Single Edge | Wire Wrap | 0.156 " | 3.96 mm | |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 125 °C | -40 C | Black | Single | 59 | 59 | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | 1 | Cantilever | Through Hole | 0.1 " | 2.54 mm | Copper Alloy | Gold | Non Specified - Single Edge | Wire Wrap | 0.128 " | 3.25 mm | Flush Mount Side Opening Unthreaded |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 125 °C | -40 C | Black | Single | 59 | 59 | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | 1 | Cantilever | Through Hole | 0.1 " | 2.54 mm | Copper Alloy | Gold | Non Specified - Single Edge | Wire Wrap | 0.116 " | 2.95 mm | Floating Bobbin Top Mount Opening |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 125 °C | -40 C | Black | Single | 59 | 59 | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | 1 | Cantilever | Through Hole | 0.1 " | 2.54 mm | Copper Alloy | Gold | Non Specified - Single Edge | Solder | 0.128 " | 3.25 mm | Side Mount Opening Unthreaded |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 125 °C | -40 C | Black | Single | 59 | 59 | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | 1 | Cantilever | Through Hole | 0.1 " | 2.54 mm | Copper Alloy | Gold | Non Specified - Single Edge | Wire Wrap | 0.128 " | 3.25 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
895-059 Series
59 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources
