
Circuit Protection
VS5V0BA1FST27N
ActiveRohm Semiconductor
RASMID™ SERIES - TRANSIENT VOLTAGE SUPPRESSOR
Deep-Dive with AI
Search across all available documentation for this part.

Circuit Protection
VS5V0BA1FST27N
ActiveRohm Semiconductor
RASMID™ SERIES - TRANSIENT VOLTAGE SUPPRESSOR
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | VS5V0BA1FST27N |
|---|---|
| Applications | General Purpose |
| Bidirectional Channels [custom] | 1 |
| Capacitance @ Frequency | 6 pF |
| Current - Peak Pulse (10/1000µs) | 0.4 µs |
| Current - Peak Pulse (10/1000µs) | 2.9 A |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 2-SMD, No Lead |
| Power - Peak Pulse | 26.5 W |
| Power Line Protection | False |
| Supplier Device Package | SMD0402 |
| Type | Zener |
| Voltage - Breakdown (Min) [Min] | 5.3 V |
| Voltage - Clamping (Max) @ Ipp [Max] | 9.15 V |
| Voltage - Reverse Standoff (Typ) | 5 V |
VS5V0 Series
RASMID™ Series - Transient Voltage Suppressor
| Part | Voltage - Clamping (Max) @ Ipp [Max] | Power Line Protection | Current - Peak Pulse (10/1000µs) | Package / Case | Package / Case | Power - Peak Pulse | Voltage - Breakdown (Min) [Min] | Operating Temperature [Max] | Operating Temperature [Min] | Applications | Bidirectional Channels [custom] | Type | Mounting Type | Supplier Device Package | Voltage - Reverse Standoff (Typ) | Capacitance @ Frequency | Current - Peak Pulse (10/1000µs) | Unidirectional Channels [custom] | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rohm Semiconductor | 11.4 V | 2.2 A | 0603 Metric | 0201 | 25 W | 6 V | 150 °C | -55 °C | General Purpose | 1 | Zener | Surface Mount | DSN0603-2 SMD0603 SOD-962 | 5 V | |||||
Rohm Semiconductor | 9.15 V | 2.9 A | 2-SMD No Lead | 26.5 W | 5.3 V | 150 °C | -55 °C | General Purpose | 1 | Zener | Surface Mount | SMD0402 | 5 V | 6 pF | 0.4 µs | ||||
Rohm Semiconductor | 18 V | 2 A | 0603 Metric | 0201 | 36 W | 6 V | 150 °C | -55 °C | General Purpose | 1 | Zener | Surface Mount | DSN0603-2 SMD0603 SOD-962 | 5 V | |||||
Rohm Semiconductor | 18 V | 2 A | 0603 Metric | 0201 | 36 W | 6 V | 150 °C | -55 °C | General Purpose | 1 | Zener | Surface Mount | DSN0603-2 SMD0603 SOD-962 | 5 V | |||||
Rohm Semiconductor | 9.5 V | 4.75 A | 2-SMD No Lead | 45 W | 5.3 V | 150 °C | -55 °C | General Purpose | 1 | Zener | Surface Mount | SMD0402 | 5 V | ||||||
Rohm Semiconductor | 10.5 V | 57 A | SOD-128 | 600 W | 6.45 V | General Purpose | Zener | Surface Mount | PMDTM | 5 V | 1 | 150 °C | |||||||
Rohm Semiconductor | 17 V | 1.8 A | 2-SMD No Lead | 30.6 W | 7 V | 150 °C | -55 °C | General Purpose | 1 | Zener | Surface Mount | SMD1006 | 5 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.41 | |
| 10 | $ 0.25 | |||
| 100 | $ 0.16 | |||
| 500 | $ 0.12 | |||
| 1000 | $ 0.10 | |||
| 2000 | $ 0.09 | |||
| 5000 | $ 0.08 | |||
| 10000 | $ 0.07 | |||
| Digi-Reel® | 1 | $ 0.41 | ||
| 10 | $ 0.25 | |||
| 100 | $ 0.16 | |||
| 500 | $ 0.12 | |||
| 1000 | $ 0.10 | |||
| 2000 | $ 0.09 | |||
| 5000 | $ 0.08 | |||
| 10000 | $ 0.07 | |||
| N/A | 16619 | $ 0.40 | ||
| Tape & Reel (TR) | 27000 | $ 0.06 | ||
Description
General part information
VS5V0 Series
VS5V0BA1FS is the TVS diode which is ideal for I/F protection in electronic devices and 01005(0402)-size. Low clamping voltage and high surge resistance provide superior protection.
Documents
Technical documentation and resources