
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | V7-3S29E9-437-1 |
|---|---|
| null | |
| Part | Overtravel [custom] | Overtravel [custom] | Termination Style | Voltage Rating - AC | Actuator Type | Mechanical Life | Pretravel | Pretravel | Operating Force | Circuit | Operating Temperature [Max] | Operating Temperature [Min] | Differential Travel [x] | Differential Travel [x] | Voltage Rating - DC | Current Rating (Amps) | Switch Function | Operating Position | Operating Position | Mounting Type | Electrical Life |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honeywell Sensing and Productivity Solutions | 1.27 mm | 0.05 " | Quick Connect | 125 V | Round (Pin Plunger) | 10000000 Cycles | 1.2 mm | 0.047 in | 50 gf | SPDT | 85 °C | -40 C | 0.01 in | 0.25 mm | 125 VDC | 0.5 mA 10 A | On-Mom | 14.7 mm | 0.579 in | Chassis Mount | 100000 Cycles |
Honeywell Sensing and Productivity Solutions | 1.27 mm | 0.05 " | Quick Connect - 0.250" (6.3mm) | 125 V | Round (Pin Plunger) | 10000000 Cycles | 1.2 mm | 0.047 in | 50 gf | SPST-NO | 85 °C | -40 C | 0.01 in | 0.25 mm | 125 VDC | 0.5 mA 10 A | Off-Mom | 14.7 mm | 0.579 in | Chassis Mount | 100000 Cycles |
Honeywell Sensing and Productivity Solutions | |||||||||||||||||||||
Honeywell Sensing and Productivity Solutions | |||||||||||||||||||||
Honeywell Sensing and Productivity Solutions | |||||||||||||||||||||
Honeywell Sensing and Productivity Solutions | 1.27 mm | 0.05 " | Quick Connect - 0.250" (6.3mm) | 125 V | Round (Pin Plunger) | 10000000 Cycles | 1.2 mm | 0.047 in | 50 gf | SPST-NO | 85 °C | -40 C | 0.01 in | 0.25 mm | 125 VDC | 0.5 mA 10 A | Off-Mom | 14.7 mm | 0.579 in | Chassis Mount | 100000 Cycles |
Honeywell Sensing and Productivity Solutions |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 9.48 | |
Description
General part information
V7-3 Series
Switch
Documents
Technical documentation and resources
No documents available