
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 3-5-1430 |
|---|---|
| Adhesive | Acrylic |
| Backing, Carrier | Dead Soft, Aluminum |
| Color | Silver |
| Length | 4.6 m |
| Length | 5 yds |
| Length | 15 ' |
| Shelf Life | 18 Months |
| Shelf Life Start | Date of Manufacture |
| Storage/Refrigeration Temperature [Max] | 27 °C |
| Storage/Refrigeration Temperature [Max] | 80 °F |
| Storage/Refrigeration Temperature [Min] | 60 °F |
| Storage/Refrigeration Temperature [Min] | 16 °C |
| Tape Type | Aluminum Foil |
| Temperature Range [Max] | 300 °F, 149 °C |
| Temperature Range [Min] | -54 °C, -65 °F |
| Thickness | 0.0055 in |
| Thickness | 0.14 mm |
| Thickness | 5.5 mils |
| Thickness - Adhesive | 0.013 mm |
| Thickness - Adhesive | 0.0005 in |
| Thickness - Adhesive | 0.5 mils |
| Thickness - Backing, Carrier [custom] | 0.127 mm |
| Thickness - Backing, Carrier [custom] | 0.005 in |
| Thickness - Backing, Carrier [custom] | 5 mils |
| Usage | Sealing |
| Width [x] | 3 in |
| Width [x] | 76.2 mm |
...
| Part | Storage/Refrigeration Temperature [Max] | Storage/Refrigeration Temperature [Max] | Storage/Refrigeration Temperature [Min] | Storage/Refrigeration Temperature [Min] | Shelf Life Start | Shelf Life | Thickness - Adhesive | Thickness - Adhesive | Thickness - Adhesive | Thickness | Thickness | Thickness | Tape Type | Backing, Carrier | Temperature Range [Max] | Temperature Range [Min] | Width [diameter] | Width | Thickness - Backing, Carrier [custom] | Thickness - Backing, Carrier [custom] | Thickness - Backing, Carrier [custom] | Color | Adhesive | Width | Width | Length | Length | Length [x] | Length [x] | Width [x] | Width [x] | Length | Width | Width [y] | Width [y] | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3M (TC) | 27 °C | 80 °F | 60 °F | 16 °C | Date of Manufacture | 18 Months | 0.013 mm | 0.0005 in | 0.5 mils | 0.0055 in | 0.14 mm | 5.5 mils | Aluminum Foil | Aluminum Dead Soft | 149 °C 300 °F | -65 °F -54 °C | 5 in | 127 mm | 0.127 mm | 0.005 in | 5 mils | Silver | Acrylic | |||||||||||||
3M (TC) | 27 °C | 80 °F | 60 °F | 16 °C | Date of Manufacture | 18 Months | 0.013 mm | 0.0005 in | 0.5 mils | 0.0055 in | 0.14 mm | 5.5 mils | Aluminum Foil | Aluminum Dead Soft | 149 °C 300 °F | -65 °F -54 °C | 12.7 mm | 0.127 mm | 0.005 in | 5 mils | Silver | Acrylic | 0.5 " | 0.5 in | 254 mm | 10 in | ||||||||||
3M (TC) | 27 °C | 80 °F | 60 °F | 16 °C | Date of Manufacture | 18 Months | 0.013 mm | 0.0005 in | 0.5 mils | 0.0055 in | 0.14 mm | 5.5 mils | Aluminum Foil | Aluminum Dead Soft | 149 °C 300 °F | -65 °F -54 °C | 12.7 mm | 0.127 mm | 0.005 in | 5 mils | Silver | Acrylic | 0.5 " | 0.5 in | 1 in | 25.4 mm | ||||||||||
3M (TC) | 27 °C | 80 °F | 60 °F | 16 °C | Date of Manufacture | 18 Months | 0.013 mm | 0.0005 in | 0.5 mils | 0.0055 in | 0.14 mm | 5.5 mils | Aluminum Foil | Aluminum Dead Soft | 149 °C 300 °F | -65 °F -54 °C | 0.127 mm | 0.005 in | 5 mils | Silver | Acrylic | 6 " | 152.4 mm | 25.4 mm | 1 in | |||||||||||
3M (TC) | 27 °C | 80 °F | 60 °F | 16 °C | Date of Manufacture | 18 Months | 0.013 mm | 0.0005 in | 0.5 mils | 0.0055 in | 0.14 mm | 5.5 mils | Aluminum Foil | Aluminum Dead Soft | 149 °C 300 °F | -65 °F -54 °C | 6.35 mm | 0.127 mm | 0.005 in | 5 mils | Silver | Acrylic | 0.25 in | 0.25 in | 55 m | 180 ft | 60 yds | |||||||||
3M (TC) | 27 °C | 80 °F | 60 °F | 16 °C | Date of Manufacture | 18 Months | 0.013 mm | 0.0005 in | 0.5 mils | 0.0055 in | 0.14 mm | 5.5 mils | Aluminum Foil | Aluminum Dead Soft | 149 °C 300 °F | -65 °F -54 °C | 0.127 mm | 0.005 in | 5 mils | Silver | Acrylic | 6 " | 152.4 mm | 101.6 mm | 4 in | |||||||||||
3M (TC) | 27 °C | 80 °F | 60 °F | 16 °C | Date of Manufacture | 18 Months | 0.013 mm | 0.0005 in | 0.5 mils | 0.0055 in | 0.14 mm | 5.5 mils | Aluminum Foil | Aluminum Dead Soft | 149 °C 300 °F | -65 °F -54 °C | 41.28 mm | 0.127 mm | 0.005 in | 5 mils | Silver | Acrylic | 1.63 in | 55 m | 180 ft | 60 yds | 1 5/8 | |||||||||
3M (TC) | 27 °C | 80 °F | 60 °F | 16 °C | Date of Manufacture | 18 Months | 0.013 mm | 0.0005 in | 0.5 mils | 0.0055 in | 0.14 mm | 5.5 mils | Aluminum Foil | Aluminum Dead Soft | 149 °C 300 °F | -65 °F -54 °C | 0.127 mm | 0.005 in | 5 mils | Silver | Acrylic | 9.25 " | 234.95 mm | 9 in | 228.6 mm | |||||||||||
3M (TC) | 27 °C | 80 °F | 60 °F | 16 °C | Date of Manufacture | 18 Months | 0.013 mm | 0.0005 in | 0.5 mils | 0.0055 in | 0.14 mm | 5.5 mils | Aluminum Foil | Aluminum Dead Soft | 149 °C 300 °F | -65 °F -54 °C | 0.127 mm | 0.005 in | 5 mils | Silver | Acrylic | 266.7 mm | 10.5 in | 6 in | 152.4 mm | |||||||||||
3M (TC) | 27 °C | 80 °F | 60 °F | 16 °C | Date of Manufacture | 18 Months | 0.013 mm | 0.0005 in | 0.5 mils | 0.0055 in | 0.14 mm | 5.5 mils | Aluminum Foil | Aluminum Dead Soft | 149 °C 300 °F | -65 °F -54 °C | 0.127 mm | 0.005 in | 5 mils | Silver | Acrylic | 4.6 m | 15 ' | 76.2 mm | 3 in | 5 yds | Sealing |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 56.09 | |
| 10 | $ 52.70 | |||
| 25 | $ 50.99 | |||
| 100 | $ 47.26 | |||
| N/A | 0 | $ 0.00 | ||
Description
General part information
1430 Series
Aluminum Foil Tape Acrylic Adhesive Silver 3.00" (76.20mm) X 15' (4.6m) 5 yds
Documents
Technical documentation and resources
No documents available