Technical Specifications
Parameters and characteristics for this part
| Specification | 895-011-544-403 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Mount Opening, Floating Bobbin |
| Flange Feature [diameter] | 0.116 " |
| Flange Feature [diameter] | 2.95 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 11 |
| Number of Positions/Bay/Row | 11 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Single |
| Termination | Wire Wrap |
| Termination Rows | 1 |
...
| Part | Termination Rows | Material - Insulation | Gender | Pitch | Pitch | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions | Contact Finish | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Card Thickness [Max] | Card Thickness [Min] | Contact Type | Termination | Card Type | Read Out | Contact Finish Thickness | Contact Finish Thickness | Number of Rows | Contact Material | Color | Number of Positions/Bay/Row | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Female | 0.1 " | 2.54 mm | 125 °C | -40 C | 11 | Gold | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Solder | Non Specified - Single Edge | Single | 0.25 Ám | 10 Áin | 1 | Copper Alloy | Black | 11 | Through Hole |
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Female | 0.1 " | 2.54 mm | 125 °C | -40 C | 11 | Gold | 0.128 " | 3.25 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Solder | Non Specified - Single Edge | Single | 0.25 Ám | 10 Áin | 1 | Copper Alloy | Black | 11 | Right Angle Through Hole | |
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Female | 0.1 " | 2.54 mm | 125 °C | -40 C | 11 | Gold | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Wire Wrap | Non Specified - Single Edge | Single | 0.25 Ám | 10 Áin | 1 | Copper Alloy | Black | 11 | Through Hole |
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Female | 0.1 " | 2.54 mm | 125 °C | -40 C | 11 | Gold | 0.128 " | 3.25 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Wire Wrap | Non Specified - Single Edge | Single | 0.25 Ám | 10 Áin | 1 | Copper Alloy | Black | 11 | Through Hole | |
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Female | 0.1 " | 2.54 mm | 125 °C | -40 C | 11 | Gold | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Solder | Non Specified - Single Edge | Single | 0.25 Ám | 10 Áin | 1 | Copper Alloy | Black | 11 | Through Hole |
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Female | 0.1 " | 2.54 mm | 125 °C | -40 C | 11 | Gold | 0.156 " | 3.96 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Solder | Non Specified - Single Edge | Single | 0.25 Ám | 10 Áin | 1 | Copper Alloy | Black | 11 | Through Hole | |
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Female | 0.1 " | 2.54 mm | 125 °C | -40 C | 11 | Gold | Flush Mount Side Opening Unthreaded | 0.128 " | 3.25 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Wire Wrap | Non Specified - Single Edge | Single | 0.25 Ám | 10 Áin | 1 | Copper Alloy | Black | 11 | Through Hole |
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Female | 0.1 " | 2.54 mm | 125 °C | -40 C | 11 | Gold | Flush Mount Side Opening Unthreaded | 0.128 " | 3.25 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Solder Eyelet(s) | Non Specified - Single Edge | Single | 0.25 Ám | 10 Áin | 1 | Copper Alloy | Black | 11 | Through Hole |
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Female | 0.1 " | 2.54 mm | 125 °C | -40 C | 11 | Gold | Flush Mount Top Opening Unthreaded | 0.128 " | 3.25 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Solder | Non Specified - Single Edge | Single | 0.25 Ám | 10 Áin | 1 | Copper Alloy | Black | 11 | Through Hole |
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Female | 0.1 " | 2.54 mm | 125 °C | -40 C | 11 | Gold | Floating Bobbin Top Mount Opening | 0.116 " | 2.95 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Cantilever | Wire Wrap | Non Specified - Single Edge | Single | 0.25 Ám | 10 Áin | 1 | Copper Alloy | Black | 11 | Through Hole |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 63.98 | |
| N/A | 0 | $ 56.03 | ||
Description
General part information
895-011 Series
11 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources
