Technical Specifications
Parameters and characteristics for this part
| Specification | 807-037-501-104 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Unthreaded, Flush Mount, Top Opening |
| Flange Feature [diameter] | 0.156 " |
| Flange Feature [diameter] | 3.96 mm |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 74 |
| Number of Positions/Bay/Row | 37 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Dual |
| Termination | Solder Eyelet(s) |
| Termination Rows | 1 |
...
| Part | Material - Insulation | Termination Rows | Number of Rows | Contact Type | Contact Material | Number of Positions | Color | Termination | Read Out | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Pitch | Pitch | Contact Finish | Number of Positions/Bay/Row | Gender | Operating Temperature [Max] | Operating Temperature [Min] | Card Type | Mounting Type | Card Thickness [Max] | Card Thickness [Min] | Number of Rows [custom] | Contact Finish Thickness | Contact Finish Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | 1 | Semi Bellows | Copper Alloy | 37 | Green | Solder | Single | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | 3.96 mm | 0.156 in | Tin | 37 | Female | 125 °C | -40 C | Non Specified - Single Edge | Right Angle Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | |||
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | 1 | Semi Bellows | Copper Alloy | 37 | Green | Solder | Single | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm | 3.96 mm | 0.156 in | Tin | 37 | Female | 125 °C | -40 C | Non Specified - Single Edge | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | |||
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | Semi Bellows | Copper Alloy | 74 | Green | Solder | Dual | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm | 3.96 mm | 0.156 in | Tin | 37 | Female | 125 °C | -40 C | Non Specified - Dual Edge | Right Angle Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | |||
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | 1 | Semi Bellows | Copper Alloy | 37 | Green | Solder | Single | 3.96 mm | 0.156 in | Tin | 37 | Female | 125 °C | -40 C | Non Specified - Single Edge | Right Angle Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | ||||||
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | Semi Bellows | Copper Alloy | 74 | Green | Solder | Dual | Flush Mount Top Opening Unthreaded | 0.128 " | 3.25 mm | 3.96 mm | 0.156 in | Gold | 37 | Female | 125 °C | -40 C | Non Specified - Dual Edge | Right Angle Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | 0.25 Ám | 10 Áin | |
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | Semi Bellows | Copper Alloy | 74 | Green | Solder | Dual | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm | 3.96 mm | 0.156 in | Gold | 37 | Female | 125 °C | -40 C | Non Specified - Dual Edge | Right Angle Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | 0.25 Ám | 10 Áin | |
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | 1 | Semi Bellows | Copper Alloy | 37 | Green | Solder | Single | Flush Mount Top Opening Unthreaded | 0.128 " | 3.25 mm | 3.96 mm | 0.156 in | Tin | 37 | Female | 125 °C | -40 C | Non Specified - Single Edge | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | |||
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | Semi Bellows | Copper Alloy | 74 | Green | Solder Eyelet(s) | Dual | Floating Bobbin Flush Mount | 0.116 " | 2.95 mm | 3.96 mm | 0.156 in | Gold | 37 | Female | 125 °C | -40 C | Non Specified - Dual Edge | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | 0.25 Ám | 10 Áin | |
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | Semi Bellows | Copper Alloy | 74 | Green | Solder Eyelet(s) | Dual | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | 3.96 mm | 0.156 in | Gold | 37 | Female | 125 °C | -40 C | Non Specified - Dual Edge | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | 0.25 Ám | 10 Áin | |
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | Semi Bellows | Copper Alloy | 74 | Green | Solder | Dual | 4-40 Flush Mount Threaded Insert Top Opening | 3.96 mm | 0.156 in | Gold | 37 | Female | 125 °C | -40 C | Non Specified - Dual Edge | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | 0.25 Ám | 10 Áin |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
807-037 Series
74 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources
